| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growlers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 2 | ||
| Jackrabbits | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 4 | 6 | 3 | ||
W: Nelson (1-0, 3.77 ERA) L: Krkovski (1-2, 3.45 ERA) SV: Robinson (1)
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Storm, Luke 1B | 3 | 0 | 1 | 0 | .287 |
| Coetzee , Brooks RF | 4 | 0 | 0 | 0 | .306 |
| Lux, Damon LF | 3 | 0 | 0 | 0 | .218 |
| Gelof, Jake 3B | 3 | 0 | 0 | 0 | .357 |
| Coppedge, David 2B | 4 | 1 | 2 | 0 | .313 |
| Mccarthy, Nolan DH | 3 | 1 | 1 | 0 | .283 |
| Williams, T.J. CF | 4 | 1 | 1 | 1 | .259 |
| Barrera, Brett SS | 3 | 0 | 1 | 1 | .174 |
| Ballestero, Tate C | 3 | 0 | 0 | 0 | .000 |
| 30 | 3 | 6 | 2 |
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Marsee, Jakob CF | 4 | 2 | 1 | 0 | .313 |
| Grant, Gavin 2B | 2 | 1 | 1 | 1 | .328 |
| Meidroth, Chase SS | 3 | 0 | 1 | 0 | .402 |
| Fondtain, TJ DH | 4 | 0 | 0 | 0 | .261 |
| Santiago, Chris 3B | 3 | 1 | 1 | 0 | .264 |
| Dennis, Dylan 1B | 2 | 0 | 1 | 1 | .276 |
| - Vincelli-Simard, Martin 1B | 1 | 0 | 0 | 0 | .176 |
| Livorsi, Ben C | 2 | 0 | 0 | 1 | .206 |
| Ellis, Ryan RF | 4 | 0 | 1 | 0 | .237 |
| Spillane, Luke LF | 3 | 0 | 0 | 0 | .250 |
| - Vasquez, Camden LF | 0 | 0 | 0 | 0 | .257 |
| 28 | 4 | 6 | 3 |
Kalamazoo Growlers
2B: T. Williams 1 (3);
RBI: T. Williams 1 (5); B. Barrera 1 (5);
HBP: L. Storm 1 (9); J. Gelof 1 (1);
SB: N. Mccarthy 1 (1);
E: L. Krkovski 1 (1); T. Ballestero 1 (1);
Team LOB: 5;
Kokomo Jackrabbits
2B: D. Dennis 1 (6);
RBI: G. Grant 1 (6); D. Dennis 1 (20); B. Livorsi 1 (13);
HBP: D. Dennis 1 (6);
SB: G. Grant 2 (9); R. Ellis 1 (9); J. Marsee 1 (14);
CS: R. Ellis 1 (1);
E: C. Meidroth 1 (8); B. Livorsi 1 (3); C. Santiago 1 (7);
Team LOB: 9;
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Krkovski, Luke | 4.0 | 4 | 4 | 4 | 6 | 5 | 0 | 3.45 |
| - Lopez, Nicolas | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| - Salley, Kyle | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.00 |
| - Nordmann, Trey | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.24 |
| 8.0 | 6 | 4 | 4 | 8 | 10 | 0 |
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Nelson, Chase | 6.0 | 5 | 3 | 3 | 1 | 5 | 0 | 3.77 |
| - Christopher, Adam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.50 |
| - Robinson, Ryan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.03 |
| 9.0 | 6 | 3 | 3 | 1 | 9 | 0 |
Kalamazoo Growlers
WP: L. Krkovski 1 (5);
HB: N. Lopez 1 (1);
SO: L. Krkovski 5 (23); N. Lopez 3 (3); T. Nordmann 2 (17);
BB: L. Krkovski 6 (24); N. Lopez 1 (1); K. Salley 1 (9);
BF: L. Krkovski 21 (127); N. Lopez 5 (5); K. Salley 5 (29); T. Nordmann 6 (72);
P-S: L. Krkovski 95-46; N. Lopez 24-15; K. Salley 20-12; T. Nordmann 16-15;
Kokomo Jackrabbits
HB: C. Nelson 2 (3);
SO: C. Nelson 5 (10); A. Christopher 1 (22); R. Robinson 3 (17);
BB: C. Nelson 1 (6);
BF: C. Nelson 25 (62); A. Christopher 3 (71); R. Robinson 7 (54);
P-S: C. Nelson 89-58; A. Christopher 11-9; R. Robinson 15-15;
Umpires: Plate: Braack, Andrew - 22 1B: Webster, Garrett - 27 3B: Melms, Robert - 8
Weather: Sunny
Start time: 6:30 pm (Eastern)
Duration: 03:00:39
Attendance: 522
Venue: Kokomo Municipal Stadium