Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 16 | 1 | ||
Chinooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
W: Page (1-1, 1.29 ERA) L: Riffe (0-2, 7.84 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan SS | 5 | 3 | 4 | 0 | .273 |
Pearson, Dalton RF | 5 | 1 | 5 | 1 | .308 |
Hollow, Tyler 2B | 5 | 1 | 1 | 1 | .313 |
Wagner, Max 3B | 4 | 0 | 1 | 2 | .309 |
Hipsman, Johnny LF | 5 | 1 | 1 | 1 | .299 |
Schroeder, Jake C | 4 | 1 | 1 | 0 | .156 |
Blasick, Nathan 1B | 4 | 0 | 1 | 1 | .238 |
Dagnello, Nick DH | 4 | 0 | 2 | 2 | .271 |
Lewis, Nadir CF | 3 | 1 | 0 | 0 | .198 |
39 | 8 | 16 | 8 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Vecrumba, Ethan LF | 4 | 0 | 0 | 0 | .256 |
Aide, Nathan CF | 4 | 0 | 0 | 0 | .297 |
Gray, Jackson DH | 4 | 0 | 0 | 0 | .278 |
Glenn, Josh C | 2 | 0 | 1 | 0 | .308 |
Hrustich, Stephen 1B | 4 | 0 | 0 | 0 | .172 |
Kimple, Connor RF | 4 | 0 | 1 | 0 | .191 |
Toetz, Paul SS | 2 | 0 | 0 | 0 | .161 |
Doyle, Dalton 3B | 3 | 0 | 0 | 0 | .241 |
Bauer , Colton 2B | 3 | 0 | 0 | 0 | .206 |
30 | 0 | 2 | 0 |
Green Bay Rockers
2B: D. Pearson 1 (8);
RBI: M. Wagner 2 (14); T. Hollow 1 (5); J. Hipsman 1 (15); N. Blasick 1 (12); N. Dagnello 2 (13); D. Pearson 1 (8);
HBP: J. Schroeder 1 (1);
SB: N. Blasick 1 (7); B. Ryan 1 (6);
E: B. Ryan 1 (7);
Team LOB: 7;
Lakeshore Chinooks
2B: C. Kimple 1 (2);
E: S. Hrustich 2 (3);
Team LOB: 6;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Page, Mykel | 8.0 | 2 | 0 | 0 | 3 | 3 | 0 | 1.29 |
- Hettinger, Joseph | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 |
9.0 | 2 | 0 | 0 | 3 | 3 | 0 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Riffe, Ben | 2.0 | 7 | 5 | 4 | 2 | 0 | 0 | 7.84 |
- Glassey, Joe | 4.0 | 5 | 3 | 3 | 0 | 2 | 0 | 3.86 |
- Decicco, Jason | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.08 |
- Henderson, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
9.0 | 16 | 8 | 7 | 2 | 2 | 0 |
Green Bay Rockers
WP: M. Page 1 (1);
SO: M. Page 3 (9);
BB: M. Page 3 (10);
BF: M. Page 30 (85); J. Hettinger 3 (16);
P-S: M. Page 98-61; J. Hettinger 8-6;
Lakeshore Chinooks
HB: J. Glassey 1 (1);
SO: J. Glassey 2 (10);
BB: B. Riffe 2 (10);
BF: B. Riffe 14 (92); J. Glassey 18 (83); J. Decicco 9 (83); J. Henderson 3 (50);
P-S: B. Riffe 39-23; J. Glassey 61-43; J. Decicco 21-14; J. Henderson 6-5;
Umpires: Plate: Perry, Alexander - 59 1B: Brewer, Travis - 81 3B: McMorris, Patrick - 87
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:37:52
Attendance: 468
Venue: Kapco Park