Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pit Spitters | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | ||
Rafters | 1 | 3 | 0 | 0 | 2 | 3 | X | 9 | 12 | 0 |
W: Eigenhuis (1-1, 4.50 ERA) L: Rush (4-1, 2.92 ERA)
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Yunger, Trey 2B | 3 | 0 | 1 | 0 | .262 |
Simington, Miles RF | 2 | 1 | 0 | 0 | .265 |
Flores, Tito 3B | 1 | 1 | 0 | 0 | .241 |
Monroe, Chris DH | 3 | 0 | 1 | 1 | .333 |
Stygles, Michael LF | 3 | 0 | 1 | 1 | .235 |
Useche Canelo, Miguel C | 2 | 0 | 0 | 0 | .082 |
Faust, Christian SS | 3 | 0 | 0 | 0 | .194 |
Arnold, Jake 1B | 3 | 0 | 0 | 0 | .157 |
Taylor, Crews CF | 3 | 0 | 0 | 0 | .100 |
23 | 2 | 3 | 2 |
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cornblum, Couper CF | 3 | 3 | 2 | 0 | .375 |
Erves, Mckinley RF | 4 | 0 | 2 | 0 | .349 |
Nicoloff, Josh 3B | 4 | 1 | 3 | 2 | .267 |
Duran, Andrew DH | 2 | 1 | 0 | 1 | .270 |
Exposito, Ej 2B | 2 | 1 | 1 | 1 | .229 |
Castillo, Marco LF | 3 | 0 | 1 | 2 | .256 |
Dickerson, Elijah 1B | 4 | 0 | 0 | 1 | .185 |
Hayes, Sterling SS | 3 | 2 | 1 | 1 | .210 |
D'Acunto, Angelo C | 3 | 1 | 2 | 1 | .208 |
28 | 9 | 12 | 9 |
Traverse City Pit Spitters
RBI: C. Monroe 1 (29); M. Stygles 1 (10);
HBP: M. Useche Canelo 1 (3);
SB: M. Simington 1 (10); M. Stygles 1 (6);
CS: T. Yunger 1 (4);
Team LOB: 4;
Wisconsin Rapids Rafters
2B: J. Nicoloff 1 (7); S. Hayes 1 (4);
RBI: M. Castillo 2 (16); J. Nicoloff 2 (20); A. Duran 1 (5); S. Hayes 1 (3); A. D'Acunto 1 (5); E. Exposito 1 (18); E. Dickerson 1 (12);
SB: E. Exposito 1 (4);
CS: A. D'Acunto 1 (1);
Team LOB: 8;
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Rush, Wyatt | 4.2 | 9 | 6 | 5 | 3 | 4 | 0 | 2.92 |
- Ramirez, Anthony | 1.1 | 3 | 3 | 3 | 3 | 0 | 0 | 2.70 |
6.0 | 12 | 9 | 8 | 6 | 4 | 0 |
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Hemmerling, Nathan | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.65 |
- Eigenhuis, Cole | 2.2 | 2 | 2 | 2 | 3 | 2 | 0 | 4.50 |
- Bonner, Brayden | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
7.0 | 3 | 2 | 2 | 3 | 7 | 0 |
Traverse City Pit Spitters
SO: W. Rush 4 (20);
BB: W. Rush 3 (5); A. Ramirez 3 (11);
BF: W. Rush 26 (95); A. Ramirez 9 (63);
P-S: W. Rush 89-59; A. Ramirez 44-22;
Wisconsin Rapids Rafters
WP: C. Eigenhuis 1 (4);
HB: C. Eigenhuis 1 (3);
SO: N. Hemmerling 4 (15); C. Eigenhuis 2 (11); B. Bonner 1 (9);
BB: C. Eigenhuis 3 (10);
BF: N. Hemmerling 9 (62); C. Eigenhuis 13 (62); B. Bonner 5 (39);
P-S: N. Hemmerling 35-27; C. Eigenhuis 51-25; B. Bonner 22-12;
Umpires: Plate: Fratus, Rick - 23 1B: LaBuda, Mason - 2 3B: Cintron, Leo - 49
Weather: Overcast
Start time: 5:05 pm (Central)
Duration: 02:28:27
Attendance: 752
Venue: Witter Field