| Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | ||
| MoonDogs | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | ||
W: Young (4-0, 2.30 ERA) L: Button (0-1, 9.64 ERA)
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Seng, Chris CF | 4 | 0 | 1 | 0 | .244 |
| McGowan, Garrett 1B | 3 | 1 | 1 | 0 | .346 |
| Kasevich, Josh SS | 4 | 0 | 2 | 0 | .365 |
| Jung-Goldberg, Max LF | 2 | 0 | 0 | 0 | .301 |
| McNally, Ryan 3B | 3 | 0 | 0 | 0 | .200 |
| Critchett, Liam DH | 2 | 0 | 0 | 0 | .255 |
| Marchman, Blaine C | 3 | 0 | 1 | 1 | .222 |
| Chandler, Dalton 2B | 3 | 0 | 0 | 0 | .150 |
| Biller, Sam RF | 2 | 0 | 0 | 0 | .233 |
| 26 | 1 | 5 | 1 |
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Boyd, Justin DH | 3 | 1 | 1 | 0 | .333 |
| Wilson, Jacob SS | 3 | 0 | 0 | 0 | .320 |
| Higgins, Matthew LF | 3 | 0 | 1 | 0 | .385 |
| Fogel, Adam RF | 3 | 0 | 0 | 0 | .269 |
| Torres, Adrian CF | 3 | 0 | 0 | 0 | .293 |
| Berkey, Evan 3B | 2 | 1 | 1 | 0 | .237 |
| Baeza, Alex 1B | 2 | 0 | 1 | 0 | .167 |
| Andavolgyi, Cole C | 1 | 0 | 0 | 0 | .270 |
| Clifford, Preston 2B | 3 | 0 | 1 | 1 | .338 |
| 23 | 2 | 5 | 1 |
Waterloo Bucks
RBI: B. Marchman 1 (14);
Team LOB: 8;
Mankato MoonDogs
RBI: P. Clifford 1 (11);
HBP: C. Andavolgyi 1 (4);
SB: J. Boyd 1 (6); E. Berkey 1 (4);
E: I. Romero 1 (1);
Team LOB: 4;
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Pontes, Blaze | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0.51 |
| - Larson, Curren | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 2.31 |
| - Button, Zach | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.64 |
| 6.0 | 5 | 2 | 2 | 3 | 6 | 0 |
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Romero, Ivran | 5.2 | 5 | 1 | 1 | 3 | 5 | 0 | 0.68 |
| - Young, Luke | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.30 |
| 7.0 | 5 | 1 | 1 | 4 | 7 | 0 |
Waterloo Bucks
WP: B. Pontes 2 (3); Z. Button 1 (1);
HB: Z. Button 1 (1);
SO: B. Pontes 2 (19); C. Larson 4 (18);
BB: C. Larson 1 (8); Z. Button 2 (4);
BF: B. Pontes 15 (68); C. Larson 8 (50); Z. Button 4 (30);
P-S: B. Pontes 64-38; C. Larson 39-25; Z. Button 17-6;
Mankato MoonDogs
SO: I. Romero 5 (23); L. Young 2 (28);
BB: I. Romero 3 (11); L. Young 1 (15);
BF: I. Romero 25 (107); L. Young 5 (116);
P-S: I. Romero 106-66; L. Young 26-16;
Umpires: Plate: Paschal, William - 21 1B: Hall Jr, Nathan - 82 3B: Drummer, Reggie - 42
Weather: Cloudy
Start time: 5:00 pm (Central)
Duration: 02:25:49
Attendance: 1052
Venue: ISG Field