Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 8 | 0 | ||
Huskies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
W: Spencer (2-0, 1.83 ERA) L: Cortez (0-1, 4.91 ERA)
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Macario, Alejandro 3B | 5 | 1 | 0 | 0 | .200 |
Lin-Peistrup, Ryan SS | 4 | 0 | 1 | 1 | .219 |
Marinconz, Nick 2B | 3 | 0 | 2 | 1 | .272 |
Graham, Carter 1B | 5 | 0 | 0 | 0 | .231 |
Gastelum, Omar C | 2 | 2 | 1 | 0 | .250 |
Hogan, Robert DH | 4 | 1 | 0 | 0 | .222 |
Lechnir, Zach LF | 4 | 2 | 2 | 0 | .153 |
Blessinger, Max RF | 3 | 1 | 1 | 2 | .161 |
Lechnir , Drew CF | 3 | 1 | 1 | 0 | .222 |
33 | 8 | 8 | 4 |
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rhee, Charlie RF | 4 | 0 | 2 | 0 | .270 |
Brooks, Michael SS | 3 | 0 | 0 | 0 | .239 |
- Paulsen, Brett SS | 1 | 0 | 0 | 0 | .135 |
Boeve, Mike 3B | 4 | 0 | 0 | 0 | .311 |
Powell, Peyton C | 4 | 1 | 1 | 0 | .429 |
McDonald, Ryan DH | 3 | 0 | 0 | 0 | .235 |
Voitik, Ambren CF | 3 | 0 | 1 | 1 | .328 |
Wimpee, Beau 2B | 2 | 0 | 0 | 0 | .242 |
Tollett, Cason 1B | 3 | 0 | 0 | 0 | .232 |
Pierce, Jesse LF | 3 | 0 | 0 | 0 | .189 |
30 | 1 | 4 | 1 |
Eau Claire Express
2B: M. Blessinger 1 (2);
RBI: M. Blessinger 2 (6); N. Marinconz 1 (12); R. Lin-Peistrup 1 (10);
SB: R. Lin-Peistrup 1 (8); D. Lechnir 1 (1); M. Blessinger 1 (3);
Team LOB: 13;
Duluth Huskies
3B: C. Rhee 1 (1);
RBI: A. Voitik 1 (18);
SB: C. Rhee 1 (2); P. Powell 1 (1);
E: B. Wimpee 1 (5); M. Brooks 2 (11);
Team LOB: 3;
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Spencer, Shane | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 1.83 |
- Collins, Patrick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.57 |
- Shepard, Ben | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
9.0 | 4 | 1 | 1 | 1 | 6 | 0 |
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Cortez, Tony | 4.0 | 5 | 4 | 3 | 5 | 3 | 0 | 4.91 |
- Pool, Cameron | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
- Maynard, Brody | 1.0 | 3 | 4 | 0 | 1 | 0 | 0 | 7.63 |
- Watt, Raymond | 2.0 | 0 | 0 | 0 | 5 | 3 | 0 | 8.64 |
9.0 | 8 | 8 | 3 | 15 | 6 | 0 |
Eau Claire Express
SO: S. Spencer 5 (25); P. Collins 1 (11);
BB: P. Collins 1 (18);
BF: S. Spencer 24 (73); P. Collins 4 (63); B. Shepard 3 (82);
P-S: S. Spencer 91-57; P. Collins 15-8; B. Shepard 11-8;
Duluth Huskies
WP: R. Watt 1 (3);
SO: T. Cortez 3 (11); R. Watt 3 (7);
BB: T. Cortez 5 (13); C. Pool 4 (4); B. Maynard 1 (9); R. Watt 5 (16);
BF: T. Cortez 22 (61); C. Pool 9 (9); B. Maynard 8 (82); R. Watt 10 (48);
P-S: T. Cortez 89-48; C. Pool 38-16; B. Maynard 24-15; R. Watt 47-22;
Umpires: Plate: Minter, Rob - 77 1B: Wason, Jack - 18 3B: Crossett, Jesse - 93
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:48:35
Attendance: 506
Venue: Wade Stadium