Final/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 9 | 15 | 1 | ||
Loggers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 4 | 2 |
W: Boatman (4-1, 4.08 ERA) L: Demchuk (0-1, 5.30 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Fitzgerald, Josh LF | 5 | 1 | 3 | 1 | .333 |
Howell, Carter CF | 3 | 1 | 1 | 1 | .258 |
Hamiter, William RF | 6 | 1 | 3 | 2 | .326 |
Kerry, Grant 1B | 6 | 0 | 3 | 2 | .325 |
Walsh, Daniel SS | 4 | 1 | 1 | 0 | .222 |
Ramirez III, Steve C | 5 | 0 | 1 | 0 | .143 |
Hopson, Kaden DH | 4 | 2 | 0 | 1 | .174 |
Counsell, Brady 2B | 4 | 2 | 1 | 0 | .147 |
Meiners, Tate 3B | 4 | 1 | 2 | 1 | .333 |
41 | 9 | 15 | 8 |
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Dicochea, Christian 2B | 4 | 1 | 0 | 0 | .301 |
Davis, Chase CF | 3 | 1 | 0 | 1 | .167 |
Casper, Kyle DH | 4 | 1 | 0 | 0 | .298 |
Sweeny III, Ronald 1B | 4 | 0 | 0 | 1 | .252 |
Dixon II, Michael LF | 5 | 0 | 2 | 2 | .274 |
Manteufel, Tj SS | 4 | 1 | 1 | 0 | .244 |
Fields, Brandon RF | 2 | 0 | 0 | 0 | .202 |
Ralston, Bill 3B | 2 | 1 | 1 | 1 | .500 |
Brock, Julian C | 2 | 1 | 0 | 0 | .097 |
30 | 6 | 4 | 5 |
Willmar Stingers
RBI: J. Fitzgerald 1 (4); K. Hopson 1 (3); T. Meiners 1 (1); C. Howell 1 (19); W. Hamiter 2 (16); G. Kerry 2 (9);
SB: D. Walsh 1 (2);
CS: G. Kerry 1 (1);
E: D. Boatman 1 (1);
Team LOB: 13;
La Crosse Loggers
2B: B. Ralston 1 (1); M. Dixon II 1 (4);
RBI: B. Ralston 1 (1); M. Dixon II 2 (16); C. Davis 1 (3); R. Sweeny III 1 (22);
HBP: K. Casper 1 (4); J. Brock 1 (1); C. Dicochea 1 (3);
SB: B. Fields 1 (18);
E: C. Markl 1 (1); T. Manteufel 1 (10);
Team LOB: 9;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Boatman, Dennis | 5.1 | 2 | 1 | 1 | 7 | 7 | 0 | 4.08 |
- Mocherman, Jon | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
- Freeman, Chandler | 1.0 | 1 | 5 | 5 | 2 | 1 | 0 | 4.02 |
- Hamman, Colton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.41 |
9.0 | 4 | 6 | 6 | 9 | 9 | 0 |
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Markl, Connor | 4.0 | 5 | 1 | 1 | 4 | 8 | 0 | 1.88 |
- Demchuk, Erik | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 5.30 |
- King, Nick | 1.1 | 4 | 3 | 2 | 2 | 0 | 0 | 13.50 |
- Hahn, Joshua | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 4.26 |
9.0 | 15 | 9 | 8 | 8 | 12 | 0 |
Willmar Stingers
WP: C. Freeman 2 (4);
HB: C. Freeman 3 (6);
SO: D. Boatman 7 (33); J. Mocherman 1 (5); C. Freeman 1 (10);
BB: D. Boatman 7 (24); C. Freeman 2 (8);
BF: D. Boatman 24 (133); J. Mocherman 5 (15); C. Freeman 9 (67); C. Hamman 4 (79);
P-S: D. Boatman 96-50; J. Mocherman 28-19; C. Freeman 38-17; C. Hamman 17-10;
La Crosse Loggers
WP: N. King 1 (1);
SO: C. Markl 8 (25); J. Hahn 4 (5);
BB: C. Markl 4 (9); E. Demchuk 1 (10); N. King 2 (2); J. Hahn 1 (3);
BF: C. Markl 21 (62); E. Demchuk 7 (86); N. King 10 (10); J. Hahn 11 (29);
P-S: C. Markl 86-51; E. Demchuk 25-13; N. King 47-26; J. Hahn 45-23;
Umpires: Plate: M. Gomez 1B: M. Fleites 3B: J. Duplessis
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:39:41
Attendance: 1788
Venue: Copeland Park