Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 1 | ||
Chinooks | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
W: Orr (1-0, 1.08 ERA) L: Ware (1-2, 4.58 ERA) SV: Semb (2)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan SS | 5 | 1 | 1 | 0 | .268 |
Berg, Jake C | 4 | 2 | 3 | 0 | .377 |
Wagner, Max 3B | 3 | 1 | 0 | 0 | .298 |
Hollow, Kaden 1B | 4 | 0 | 0 | 1 | .239 |
Garcia, Tristin DH | 4 | 0 | 0 | 2 | .232 |
Hollow, Tyler 2B | 1 | 0 | 1 | 0 | .327 |
Hipsman, Johnny RF | 3 | 0 | 0 | 0 | .288 |
Flowers, Elias LF | 4 | 0 | 0 | 0 | .214 |
Lewis, Nadir CF | 4 | 0 | 1 | 0 | .200 |
32 | 4 | 6 | 3 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Toetz, Paul 2B | 4 | 1 | 0 | 0 | .150 |
Mathews, Collin CF | 5 | 1 | 1 | 0 | .254 |
Gray, Jackson RF | 4 | 0 | 1 | 2 | .277 |
Glenn, Josh C | 4 | 0 | 1 | 0 | .302 |
Hrustich, Stephen 1B | 4 | 1 | 1 | 0 | .177 |
Vecrumba, Ethan DH | 4 | 0 | 1 | 0 | .256 |
Doyle, Dalton 3B | 3 | 0 | 1 | 0 | .244 |
Murphy, Kai LF | 3 | 0 | 1 | 1 | .227 |
Sears, Mike SS | 3 | 0 | 0 | 0 | .150 |
34 | 3 | 7 | 3 |
Green Bay Rockers
RBI: K. Hollow 1 (22); T. Garcia 2 (16);
HBP: J. Hipsman 1 (2); J. Berg 1 (4); T. Hollow 1 (1);
SB: B. Ryan 1 (7);
E: M. Wagner 1 (6);
Team LOB: 10;
Lakeshore Chinooks
2B: C. Mathews 1 (4); K. Murphy 1 (2);
RBI: J. Gray 2 (19); K. Murphy 1 (8);
E: M. Sears 1 (2);
Team LOB: 10;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lane, Tanner | 4.0 | 5 | 2 | 2 | 3 | 4 | 0 | 4.26 |
- Orr, Christian | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1.08 |
- Coon, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.27 |
- Semb, Will | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 4.86 |
9.0 | 7 | 3 | 3 | 5 | 11 | 0 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Haberthier, Nate | 5.0 | 4 | 0 | 0 | 2 | 2 | 0 | 6.06 |
- Ware, Brody | 1.1 | 1 | 3 | 3 | 3 | 1 | 0 | 4.58 |
- Berendt , Cade | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.12 |
- Henderson, Jacob | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.70 |
9.0 | 6 | 4 | 4 | 6 | 3 | 0 |
Green Bay Rockers
WP: C. Orr 1 (1);
SO: T. Lane 4 (21); C. Orr 4 (6); M. Coon 1 (14); W. Semb 2 (26);
BB: T. Lane 3 (13); C. Orr 1 (4); W. Semb 1 (13);
BF: T. Lane 20 (89); C. Orr 12 (33); M. Coon 3 (54); W. Semb 5 (79);
P-S: T. Lane 79-50; C. Orr 46-30; M. Coon 9-5; W. Semb 20-14;
Lakeshore Chinooks
WP: J. Henderson 2 (3);
HB: N. Haberthier 1 (3); B. Ware 1 (1); C. Berendt 1 (4);
SO: N. Haberthier 2 (10); B. Ware 1 (14);
BB: N. Haberthier 2 (4); B. Ware 3 (18); C. Berendt 1 (8);
BF: N. Haberthier 22 (80); B. Ware 9 (84); C. Berendt 4 (90); J. Henderson 7 (57);
P-S: N. Haberthier 71-45; B. Ware 41-21; C. Berendt 12-5; J. Henderson 18-13;
Umpires: Plate: Brewer, Travis - 81 1B: McMorris, Patrick - 87 3B: Perry, Alexander - 59
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:57:51
Attendance: 436
Venue: Kapco Park