Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodchucks | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 11 | 10 | 2 | ||
Battle Jacks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
W: Murgo (1-0, 4.32 ERA) L: Morris (0-2, 11.25 ERA)
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Sepede, Ryan 1B | 4 | 0 | 0 | 0 | .353 |
Bessard, Chase 3B LF | 4 | 1 | 2 | 1 | .455 |
Reid, Stephen DH | 4 | 0 | 1 | 1 | .356 |
Burke, Jacob CF | 3 | 1 | 0 | 0 | .211 |
Simmons, Aaron RF | 3 | 2 | 2 | 1 | .667 |
Catalano, Anthony SS | 2 | 3 | 1 | 1 | .216 |
Long, Harrison 3B | 3 | 2 | 2 | 2 | .297 |
- Nelson, Payton PH LF | 1 | 1 | 1 | 2 | 1.000 |
Vincent, Colton C | 4 | 0 | 0 | 1 | .178 |
Fitzgerald, Noah 2B | 4 | 1 | 1 | 1 | .214 |
32 | 11 | 10 | 10 |
Battle Jacks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Tejada, Cristian CF | 4 | 0 | 1 | 0 | .200 |
Held, Brady LF | 3 | 1 | 1 | 0 | .421 |
Patterson, Trevor SS | 3 | 1 | 1 | 0 | .357 |
Kuntz, Roman 1B | 3 | 0 | 2 | 1 | .362 |
Catalfo, Matt DH | 3 | 0 | 0 | 1 | .234 |
Zapp, Brian 3B | 3 | 0 | 0 | 0 | .213 |
Hilbrich, Raymond RF | 3 | 0 | 0 | 0 | .250 |
McCormick V, TJ C | 3 | 0 | 2 | 0 | .190 |
Schields, Westley 2B | 3 | 0 | 1 | 0 | .192 |
28 | 2 | 8 | 2 |
Wausau Woodchucks
2B: A. Catalano 1 (3); H. Long 1 (2); S. Reid 1 (4);
HR: A. Simmons 1 (1); P. Nelson 1 (1);
RBI: A. Catalano 1 (16); H. Long 2 (5); N. Fitzgerald 1 (11); A. Simmons 1 (1); C. Vincent 1 (15); C. Bessard 1 (4); S. Reid 1 (27); P. Nelson 2 (2);
HBP: A. Catalano 1 (5);
SB: H. Long 1 (4); A. Simmons 1 (1); N. Fitzgerald 1 (3);
E: A. Catalano 1 (14); J. Burke 1 (7);
Team LOB: 4;
Battle Creek Battle Jacks
2B: R. Kuntz 1 (7); C. Tejada 1 (2);
RBI: R. Kuntz 1 (26); M. Catalfo 1 (15);
E: T. Patterson 1 (2);
Team LOB: 9;
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Murgo, Dominic | 4.2 | 7 | 2 | 2 | 3 | 3 | 0 | 4.32 |
- Schultz, Jd | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
- Miller, Dane | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.89 |
7.0 | 8 | 2 | 2 | 3 | 7 | 0 |
Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Morris, Gunner | 2.0 | 2 | 4 | 4 | 2 | 2 | 0 | 11.25 |
- Dehn, Zach | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 3.60 |
- Bedell, Hunter | 0.1 | 2 | 4 | 2 | 1 | 0 | 1 | 14.73 |
- Dalrymple, Cameron | 1.2 | 3 | 3 | 3 | 0 | 1 | 1 | 16.20 |
7.0 | 10 | 11 | 9 | 3 | 7 | 2 |
Wausau Woodchucks
WP: D. Murgo 1 (2);
SO: D. Murgo 3 (7); J. Schultz 3 (10); D. Miller 1 (11);
BB: D. Murgo 3 (7);
BF: D. Murgo 24 (44); J. Schultz 5 (21); D. Miller 3 (79);
P-S: D. Murgo 90-56; J. Schultz 22-15; D. Miller 10-6;
Battle Creek Battle Jacks
WP: G. Morris 2 (4); Z. Dehn 1 (2);
HB: C. Dalrymple 1 (1);
SO: G. Morris 2 (5); Z. Dehn 4 (5); C. Dalrymple 1 (1);
BB: G. Morris 2 (4); H. Bedell 1 (7);
BF: G. Morris 10 (39); Z. Dehn 12 (22); H. Bedell 5 (44); C. Dalrymple 9 (9);
P-S: G. Morris 49-30; Z. Dehn 43-27; H. Bedell 22-10; C. Dalrymple 35-20;
Umpires: Plate: Braack, Andrew - 22 1B: Melms, Robert - 8 3B: Webster, Garrett - 27
Weather: Cloudy
Start time: 7:30 pm (Eastern)
Duration: 02:21:00
Attendance: 0
Venue: Athletic Park