| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoonDogs | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | ||
| Bucks | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 9 | 1 | ||
W: Boerema (2-2, 5.79 ERA) L: Stedman (0-1, 13.50 ERA) SV: Young (1)
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Higgins, Matthew DH | 6 | 0 | 2 | 2 | .383 |
| Kaler, Kole SS | 5 | 0 | 1 | 0 | .312 |
| Boyd, Justin 1B | 3 | 1 | 0 | 0 | .308 |
| Berkey, Evan 3B | 4 | 3 | 1 | 0 | .238 |
| Costello, Jack LF | 3 | 2 | 1 | 1 | .243 |
| Fogel, Adam RF | 4 | 2 | 3 | 1 | .293 |
| Beckstein, Luke 2B | 4 | 1 | 1 | 1 | .262 |
| Andavolgyi, Cole C | 4 | 2 | 2 | 3 | .284 |
| Hanafan, Will CF | 5 | 0 | 3 | 0 | .351 |
| 38 | 11 | 14 | 8 |
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Seng, Chris CF | 3 | 3 | 1 | 0 | .247 |
| Kasevich, Josh SS | 4 | 0 | 3 | 1 | .388 |
| McGowan, Garrett 1B | 4 | 1 | 2 | 3 | .350 |
| Repetti, Cameron 3B | 4 | 0 | 0 | 1 | .288 |
| - Church, Reuben 3B | 0 | 0 | 0 | 0 | .216 |
| - Critchett, Liam PH 3B | 0 | 0 | 0 | 0 | .255 |
| Jung-Goldberg, Max RF | 4 | 1 | 1 | 2 | .299 |
| Tincher, Johnny C | 4 | 1 | 1 | 0 | .276 |
| Campagna, Mike DH | 4 | 0 | 0 | 0 | .182 |
| McNally, Ryan LF | 4 | 0 | 0 | 0 | .185 |
| Chandler, Dalton 2B | 2 | 2 | 1 | 1 | .182 |
| 33 | 8 | 9 | 8 |
Mankato MoonDogs
2B: E. Berkey 1 (3);
RBI: C. Andavolgyi 3 (19); M. Higgins 2 (31); J. Costello 1 (10); L. Beckstein 1 (9); A. Fogel 1 (9);
HBP: C. Andavolgyi 1 (5);
SB: J. Boyd 1 (7);
CS: K. Kaler 1 (3);
Team LOB: 8;
Waterloo Bucks
HR: M. Jung-Goldberg 1 (3);
RBI: G. McGowan 3 (33); C. Repetti 1 (11); D. Chandler 1 (4); J. Kasevich 1 (18); M. Jung-Goldberg 2 (28);
HBP: C. Seng 1 (4); D. Chandler 1 (1); M. Jung-Goldberg 1 (3);
SB: G. McGowan 1 (7); J. Tincher 1 (1); D. Chandler 1 (2);
E: C. Repetti 1 (3);
Team LOB: 7;
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Boerema, Owen | 7.0 | 7 | 5 | 5 | 2 | 5 | 0 | 5.79 |
| - Hamro, Carson | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 9.82 |
| - Bruss, Thomas | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 7.11 |
| - Young, Luke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.28 |
| 9.0 | 9 | 8 | 8 | 5 | 7 | 1 |
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Stedman, Decker | 3.0 | 6 | 7 | 7 | 2 | 0 | 0 | 13.50 |
| - Emerson, Eli | 2.0 | 4 | 4 | 0 | 1 | 1 | 0 | 6.00 |
| - Santos, Nolan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| - Hagan, Cameron | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 2.84 |
| 9.0 | 14 | 11 | 7 | 5 | 7 | 0 |
Mankato MoonDogs
HB: O. Boerema 1 (3); T. Bruss 2 (4);
SO: O. Boerema 5 (19); T. Bruss 1 (18); L. Young 1 (29);
BB: O. Boerema 2 (17); C. Hamro 1 (7); T. Bruss 2 (7);
BF: O. Boerema 30 (130); C. Hamro 4 (37); T. Bruss 7 (63); L. Young 1 (117);
P-S: O. Boerema 102-58; C. Hamro 15-8; T. Bruss 35-18; L. Young 5-3;
Waterloo Bucks
WP: D. Stedman 2 (2);
HB: D. Stedman 1 (1);
SO: E. Emerson 1 (5); N. Santos 3 (3); C. Hagan 3 (23);
BB: D. Stedman 2 (6); E. Emerson 1 (5); N. Santos 1 (1); C. Hagan 1 (6);
BF: D. Stedman 17 (34); E. Emerson 12 (46); N. Santos 8 (8); C. Hagan 9 (61);
P-S: D. Stedman 58-28; E. Emerson 42-25; N. Santos 32-18; C. Hagan 40-23;
Umpires: Plate: Frye, Davion - 17 1B: Steiner, Maxwell - 6
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:12:02
Attendance: 531
Venue: Riverfront Stadium