| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mud Puppies | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 11 | 2 | ||
| Stingers | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | X | 10 | 13 | 5 | ||
W: Schmitt (1-4, 5.14 ERA) L: Skoro (0-4, 9.20 ERA)
| Mud Puppies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Juaire, Nick DH | 4 | 0 | 0 | 0 | .257 |
| Huckstorf, Kyle CF | 5 | 0 | 1 | 1 | .211 |
| Oberg, Will 1B | 2 | 1 | 1 | 0 | .228 |
| Brookshaw, Peter 3B | 5 | 2 | 3 | 1 | .304 |
| Gamm, Max 2B | 4 | 1 | 1 | 1 | .216 |
| Palmer, Ben SS | 4 | 1 | 1 | 0 | .188 |
| Kouneski, Jakob C | 3 | 0 | 0 | 1 | .190 |
| Sturek, William RF | 5 | 1 | 2 | 1 | .206 |
| George, Henry LF | 4 | 0 | 2 | 0 | .250 |
| 36 | 6 | 11 | 5 |
| Stingers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Fitzgerald, Josh LF | 4 | 1 | 2 | 0 | .355 |
| - Awbrey, Asa PH LF | 0 | 0 | 0 | 0 | .226 |
| Howell, Carter CF | 5 | 3 | 2 | 0 | .263 |
| Hamiter, William 3B | 4 | 3 | 4 | 1 | .356 |
| Kerry, Grant 1B | 5 | 2 | 3 | 4 | .356 |
| Walsh, Daniel 2B | 3 | 0 | 1 | 1 | .226 |
| Dirksen, Drey DH | 4 | 0 | 0 | 0 | .222 |
| Hopson, Kaden C | 4 | 0 | 1 | 0 | .185 |
| Enck, Matthew SS | 5 | 0 | 0 | 1 | .000 |
| Hill, Brady RF | 4 | 1 | 0 | 0 | .153 |
| 38 | 10 | 13 | 7 |
Minnesota Mud Puppies
2B: P. Brookshaw 2 (4); B. Palmer 1 (1);
RBI: P. Brookshaw 1 (4); M. Gamm 1 (6); W. Sturek 1 (6); K. Huckstorf 1 (3); J. Kouneski 1 (5);
HBP: B. Palmer 1 (3);
SB: B. Palmer 2 (3);
CS: K. Huckstorf 1 (1);
E: W. Oberg 1 (4); B. Palmer 1 (9);
Team LOB: 11;
Willmar Stingers
2B: G. Kerry 2 (4); W. Hamiter 1 (8);
RBI: G. Kerry 4 (13); M. Enck 1 (1); D. Walsh 1 (12); W. Hamiter 1 (17);
HBP: D. Walsh 1 (5); J. Fitzgerald 1 (5);
E: K. Hopson 1 (2); M. Enck 1 (1); D. Walsh 1 (6); W. Hamiter 1 (2); G. Kerry 1 (2);
Team LOB: 13;
| Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Skoro, Tom | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 9.20 |
| - Novotny, Tucker | 4.0 | 5 | 1 | 1 | 2 | 5 | 0 | 2.25 |
| - Tappe, Matt | 1.2 | 2 | 3 | 2 | 2 | 1 | 0 | 7.15 |
| - Romano, Frederick | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 3.00 |
| 8.0 | 13 | 9 | 7 | 6 | 9 | 0 |
| Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Jabusch, Sasha | 4.0 | 3 | 3 | 2 | 3 | 3 | 0 | 5.12 |
| - Schmitt, Logan | 4.0 | 7 | 2 | 2 | 2 | 1 | 0 | 5.14 |
| - Hamman, Colton | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.29 |
| 9.0 | 11 | 6 | 4 | 5 | 5 | 0 |
Minnesota Mud Puppies
WP: T. Skoro 1 (3);
HB: T. Novotny 2 (2);
SO: T. Skoro 1 (14); T. Novotny 5 (5); M. Tappe 1 (11); F. Romano 2 (10);
BB: T. Skoro 1 (5); T. Novotny 2 (2); M. Tappe 2 (8); F. Romano 1 (5);
BF: T. Skoro 9 (72); T. Novotny 21 (21); M. Tappe 9 (61); F. Romano 8 (53);
P-S: T. Skoro 37-23; T. Novotny 87-52; M. Tappe 35-19; F. Romano 27-14;
Willmar Stingers
WP: L. Schmitt 1 (7);
HB: S. Jabusch 1 (1);
SO: S. Jabusch 3 (8); L. Schmitt 1 (18); C. Hamman 1 (16);
BB: S. Jabusch 3 (7); L. Schmitt 2 (9);
BF: S. Jabusch 17 (89); L. Schmitt 22 (107); C. Hamman 5 (84);
P-S: S. Jabusch 69-38; L. Schmitt 71-40; C. Hamman 17-12;
Umpires: Plate: Kim, Spencer - 71 1B: Osborne, Jeffrey - 60 3B: Swartz, Perry - 86
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 03:21:17
Attendance: 975
Venue: Bill Taunton Stadium