Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallards | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | ||
Growlers | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
W: O'hara (2-0, 1.42 ERA) L: Berg (2-3, 3.81 ERA) SV: Fong (1)
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Scannell, Matt LF | 4 | 1 | 1 | 1 | .217 |
Iadisernia, Alex CF | 5 | 0 | 2 | 0 | .313 |
Baldwin, Drake C | 3 | 1 | 0 | 0 | .322 |
Shellenbarger, Bryant RF | 4 | 1 | 2 | 0 | .331 |
Cratic, Cam DH | 5 | 2 | 1 | 0 | .259 |
Dean, Tyler 1B | 4 | 0 | 1 | 1 | .280 |
Fuhrman, Michael 2B | 4 | 1 | 1 | 2 | .280 |
Gonzalez , Nick SS | 3 | 1 | 2 | 1 | .280 |
Frederick, Cam 3B | 3 | 0 | 0 | 0 | .200 |
35 | 7 | 10 | 5 |
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Coppedge, David 2B | 3 | 1 | 1 | 0 | .314 |
Gelof, Jake 3B | 4 | 1 | 3 | 1 | .440 |
Burkes, Devin C | 4 | 1 | 1 | 2 | .212 |
Mccarthy, Nolan DH | 4 | 0 | 1 | 0 | .278 |
Coetzee , Brooks RF | 3 | 0 | 0 | 0 | .279 |
Williams, T.J. CF | 4 | 1 | 2 | 1 | .258 |
Barrera, Brett SS | 4 | 0 | 0 | 0 | .194 |
Ballestero, Tate 1B | 4 | 0 | 0 | 0 | .000 |
Lux, Damon LF | 2 | 0 | 0 | 0 | .213 |
32 | 4 | 8 | 4 |
Madison Mallards
HR: M. Scannell 1 (3);
RBI: M. Fuhrman 2 (7); N. Gonzalez 1 (5); T. Dean 1 (7); M. Scannell 1 (14);
HBP: M. Fuhrman 1 (2); N. Gonzalez 1 (6);
Team LOB: 9;
Kalamazoo Growlers
HR: T. Williams 1 (3); D. Burkes 1 (3);
RBI: T. Williams 1 (6); J. Gelof 1 (5); D. Burkes 2 (13);
SB: J. Gelof 1 (1);
E: D. Coppedge 1 (3);
Team LOB: 5;
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
O'hara, Ryan | 4.0 | 4 | 1 | 1 | 2 | 2 | 1 | 1.42 |
- Hudson, Terrell | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 5.65 |
- Haley, Matt | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.71 |
- Fong, Jared | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 3.14 |
9.0 | 8 | 4 | 4 | 4 | 8 | 2 |
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Berg, Hayden | 5.0 | 7 | 5 | 4 | 3 | 4 | 1 | 3.81 |
- Willis, Garrett | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 |
- Lepkoske, Nolan | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.85 |
- Salley, Kyle | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.43 |
9.0 | 10 | 7 | 5 | 6 | 5 | 1 |
Madison Mallards
SO: R. O'hara 2 (10); T. Hudson 1 (9); M. Haley 1 (4); J. Fong 4 (16);
BB: R. O'hara 2 (10); T. Hudson 1 (5); M. Haley 1 (10);
BF: R. O'hara 16 (75); T. Hudson 6 (68); M. Haley 5 (47); J. Fong 9 (60);
P-S: R. O'hara 51-29; T. Hudson 23-11; M. Haley 23-9; J. Fong 24-17;
Kalamazoo Growlers
WP: K. Salley 1 (2);
HB: N. Lepkoske 2 (6);
SO: H. Berg 4 (28); K. Salley 1 (4);
BB: H. Berg 3 (14); G. Willis 1 (1); N. Lepkoske 1 (13); K. Salley 1 (10);
BF: H. Berg 26 (131); G. Willis 10 (10); N. Lepkoske 3 (46); K. Salley 7 (36);
P-S: H. Berg 96-56; G. Willis 32-16; N. Lepkoske 13-4; K. Salley 29-15;
Umpires: Plate: Metcalf, Matthew - 65 1B: Engstrand, Rex - 12 3B: McKenzie, Conor - 51
Weather: Cloudy
Start time: 6:35 pm (Eastern)
Duration: 03:05:58
Attendance: 2006
Venue: Homer Stryker Field