Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mud Puppies | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 14 | 0 | ||
Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
W: Crabb (1-1, 4.80 ERA) L: Brothers (0-1, 22.50 ERA)
Mud Puppies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
George, Henry LF | 5 | 2 | 4 | 2 | .345 |
Huckstorf, Kyle CF | 3 | 2 | 1 | 3 | .216 |
Oberg, Will 1B | 5 | 0 | 1 | 1 | .226 |
Brookshaw, Peter 3B | 4 | 1 | 2 | 3 | .320 |
Sturek, William RF | 5 | 0 | 1 | 2 | .206 |
Palmer, Ben SS | 4 | 0 | 0 | 0 | .176 |
Roe, Ethan C | 6 | 2 | 1 | 0 | .190 |
Beugeling, Nolan 2B | 5 | 3 | 2 | 0 | .286 |
Holmes, Morgan DH | 5 | 2 | 2 | 1 | .186 |
42 | 12 | 14 | 12 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howell, Carter CF | 4 | 0 | 0 | 0 | .255 |
Hamiter, William RF | 4 | 0 | 0 | 0 | .340 |
Kerry, Grant DH | 2 | 0 | 2 | 0 | .383 |
- Newton, Jakob DH PH | 1 | 0 | 0 | 0 | .278 |
Dirksen, Drey 1B | 3 | 0 | 0 | 0 | .215 |
Ramirez III, Steve C | 3 | 0 | 0 | 0 | .133 |
Meiners, Tate 3B | 3 | 0 | 0 | 0 | .222 |
Hill, Brady LF | 3 | 0 | 0 | 0 | .147 |
Counsell, Brady 2B | 3 | 0 | 0 | 0 | .141 |
Enck, Matthew SS | 3 | 0 | 0 | 0 | .000 |
29 | 0 | 2 | 0 |
Minnesota Mud Puppies
2B: W. Sturek 1 (4); M. Holmes 1 (4); H. George 1 (1);
RBI: W. Sturek 2 (8); M. Holmes 1 (3); H. George 2 (4); K. Huckstorf 3 (6); P. Brookshaw 3 (7); W. Oberg 1 (7);
HBP: K. Huckstorf 1 (2);
SB: K. Huckstorf 1 (8); N. Beugeling 1 (2); P. Brookshaw 1 (4);
Team LOB: 13;
Willmar Stingers
E: T. Meiners 2 (5); C. Howell 1 (2); D. Dirksen 1 (8); M. Enck 1 (2);
Team LOB: 3;
Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Crabb, Bryce | 9.0 | 2 | 0 | 0 | 1 | 6 | 0 | 4.80 |
9.0 | 2 | 0 | 0 | 1 | 6 | 0 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Brothers, Kellen | 2.0 | 4 | 5 | 5 | 1 | 0 | 0 | 22.50 |
- Matela, Dylan | 2.1 | 4 | 3 | 3 | 3 | 2 | 0 | 3.32 |
- Blesch, Jack | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 1.93 |
- Malec, Sam | 2.0 | 5 | 4 | 4 | 2 | 4 | 0 | 10.95 |
9.0 | 14 | 12 | 12 | 7 | 11 | 0 |
Minnesota Mud Puppies
SO: B. Crabb 6 (9);
BB: B. Crabb 1 (3);
BF: B. Crabb 30 (70);
P-S: B. Crabb 97-63;
Willmar Stingers
WP: J. Blesch 2 (3);
HB: K. Brothers 1 (1);
SO: D. Matela 2 (17); J. Blesch 5 (6); S. Malec 4 (16);
BB: K. Brothers 1 (1); D. Matela 3 (18); J. Blesch 1 (3); S. Malec 2 (11);
BF: K. Brothers 13 (13); D. Matela 15 (97); J. Blesch 10 (20); S. Malec 14 (64);
P-S: K. Brothers 39-25; D. Matela 52-31; J. Blesch 36-23; S. Malec 48-31;
Umpires: Plate: Osborne, Jeffrey - 60 1B: Swartz, Perry - 86 3B: Kim, Spencer - 71
Weather: Cloudy
Start time: 7:05 pm (Central)
Duration: 02:47:59
Attendance: 1056
Venue: Bill Taunton Stadium