| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackrabbits | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 10 | 11 | 1 | ||
| Chinooks | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | ||
W: Delvecchio (1-0, 7.71 ERA) L: Roundtree (0-1, 27.00 ERA)
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Grant, Gavin 2B | 5 | 1 | 1 | 1 | .288 |
| Dennis, Dylan RF | 2 | 2 | 1 | 1 | .275 |
| Meidroth, Chase 3B | 3 | 3 | 1 | 0 | .402 |
| Fondtain, TJ LF | 5 | 2 | 2 | 0 | .269 |
| Santiago, Chris P DH | 5 | 1 | 3 | 6 | .278 |
| Vincelli-Simard, Martin 1B | 5 | 0 | 1 | 0 | .192 |
| Buckley, Josh C | 4 | 0 | 0 | 1 | .115 |
| Simons, Jakob CF | 5 | 0 | 1 | 1 | .200 |
| Crampton, Adam SS | 3 | 1 | 1 | 0 | .320 |
| 37 | 10 | 11 | 10 |
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Timbrook, Mack SS | 5 | 1 | 1 | 0 | .375 |
| Mathews, Collin CF | 4 | 1 | 2 | 0 | .253 |
| Gray, Jackson RF | 5 | 0 | 2 | 0 | .276 |
| Hrustich, Stephen C | 3 | 0 | 0 | 1 | .183 |
| Olson, Justin 1B | 3 | 2 | 1 | 1 | .167 |
| Sears, Mike 3B | 3 | 0 | 1 | 1 | .184 |
| Murphy, Kai LF | 4 | 0 | 1 | 0 | .228 |
| Bales, Brennen DH | 4 | 0 | 1 | 1 | .260 |
| Bauer , Colton 2B | 4 | 0 | 0 | 0 | .189 |
| 35 | 4 | 9 | 4 |
Kokomo Jackrabbits
2B: G. Grant 1 (3); C. Santiago 1 (7);
RBI: C. Santiago 6 (19); J. Buckley 1 (4); G. Grant 1 (8); D. Dennis 1 (21); J. Simons 1 (2);
HBP: A. Crampton 1 (1); C. Meidroth 1 (1); J. Buckley 1 (3);
E: C. Meidroth 1 (9);
Team LOB: 9;
Lakeshore Chinooks
2B: J. Olson 1 (1);
RBI: M. Sears 1 (9); S. Hrustich 1 (11); J. Olson 1 (2); B. Bales 1 (15);
SB: C. Mathews 5 (11); J. Gray 1 (2);
E: J. Roundtree 1 (1); K. Murphy 1 (1);
Team LOB: 8;
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Silvas, Steven | 2.2 | 6 | 3 | 2 | 1 | 3 | 0 | 6.75 |
| - Delvecchio, Dylan | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 7.71 |
| - Treece, Hunter | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| - Husson, Aaron | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3.38 |
| - Santiago, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9.0 | 9 | 4 | 3 | 3 | 9 | 0 |
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Glassey, Joe | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 3.97 |
| - Roundtree, Joe | 1.0 | 3 | 5 | 3 | 0 | 0 | 0 | 27.00 |
| - Decicco, Jason | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.48 |
| - Jarecki, Jim | 1.0 | 2 | 3 | 2 | 3 | 1 | 0 | 10.13 |
| 9.0 | 11 | 10 | 7 | 5 | 6 | 0 |
Kokomo Jackrabbits
WP: H. Treece 1 (1);
SO: S. Silvas 3 (3); D. Delvecchio 3 (4); H. Treece 2 (3); A. Husson 1 (4);
BB: S. Silvas 1 (1); H. Treece 1 (1); A. Husson 1 (5);
BF: S. Silvas 15 (15); D. Delvecchio 4 (9); H. Treece 12 (15); A. Husson 5 (14); C. Santiago 3 (31);
P-S: S. Silvas 61-36; D. Delvecchio 16-13; H. Treece 46-28; A. Husson 19-12; C. Santiago 11-8;
Lakeshore Chinooks
WP: J. Decicco 1 (2); J. Jarecki 1 (5);
HB: J. Roundtree 2 (2); J. Jarecki 1 (1);
SO: J. Glassey 2 (12); J. Decicco 3 (14); J. Jarecki 1 (13);
BB: J. Glassey 1 (10); J. Decicco 1 (11); J. Jarecki 3 (17);
BF: J. Glassey 17 (100); J. Roundtree 9 (9); J. Decicco 11 (94); J. Jarecki 9 (72);
P-S: J. Glassey 53-38; J. Roundtree 21-14; J. Decicco 43-24; J. Jarecki 39-17;
Umpires: Plate: Cintron, Leo - 49 1B: Fratus, Rick - 23 3B: LaBuda, Mason - 2
Weather: Cloudy
Start time: 5:05 pm (Central)
Duration: 03:00:18
Attendance: 1076
Venue: Kapco Park