| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larks | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | ||
| Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
W: Carmack (2-4, 5.64 ERA) L: Coborn (0-1, 3.60 ERA)
| Larks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Roberts, Cole CF | 5 | 1 | 2 | 0 | .203 |
| Bickel, Jarrett SS | 4 | 1 | 1 | 1 | .215 |
| Shoen, Derek 1B | 4 | 1 | 1 | 0 | .271 |
| Tanksley, Brody C | 2 | 0 | 0 | 0 | .237 |
| Lavoie, Brady RF | 4 | 0 | 0 | 0 | .226 |
| James, Cal 3B | 3 | 0 | 2 | 3 | .273 |
| Sagedahl, Jordan DH | 4 | 0 | 0 | 0 | .149 |
| Kleinheider, Ethan 2B | 4 | 0 | 1 | 0 | .133 |
| Collymore, Khalid LF | 4 | 1 | 0 | 0 | .252 |
| 34 | 4 | 7 | 4 |
| Stingers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Lucero, Jorge SS | 3 | 0 | 0 | 0 | .000 |
| Walsh, Daniel 3B | 3 | 0 | 1 | 0 | .222 |
| Hamiter, William CF | 4 | 0 | 0 | 0 | .333 |
| Kerry, Grant RF | 3 | 0 | 0 | 0 | .333 |
| Dirksen, Drey 1B | 4 | 0 | 0 | 0 | .208 |
| Awbrey, Asa LF | 2 | 0 | 0 | 0 | .203 |
| Hopson, Kaden C | 3 | 0 | 0 | 0 | .161 |
| Counsell, Brady 2B | 4 | 0 | 0 | 0 | .141 |
| Ramirez III, Steve DH | 3 | 0 | 0 | 0 | .125 |
| 29 | 0 | 1 | 0 |
Bismarck Larks
3B: J. Bickel 1 (1);
RBI: C. James 3 (9); J. Bickel 1 (4);
HBP: B. Tanksley 2 (3); J. Bickel 1 (4);
SB: C. Roberts 1 (8);
E: B. Lavoie 1 (1);
Team LOB: 9;
Willmar Stingers
HBP: G. Kerry 1 (3);
SB: W. Hamiter 1 (3);
E: D. Walsh 1 (7);
Team LOB: 8;
| Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Brewer, Seth | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.73 |
| - Carmack, Ryan | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.64 |
| - Schroeder, Cole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.12 |
| - Boyle, Nate | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.75 |
| - Miller, Paxton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| - Reeder, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.14 |
| - Wiseman, Kevin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 9.0 | 1 | 0 | 0 | 5 | 3 | 0 |
| Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Coborn, Duke | 5.0 | 3 | 2 | 2 | 0 | 2 | 0 | 3.60 |
| - Wintroub, Josh | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 9.00 |
| - Freeman, Chandler | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.78 |
| - Hill, Brady | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 9.0 | 7 | 4 | 4 | 3 | 6 | 0 |
Bismarck Larks
HB: R. Carmack 1 (6);
SO: S. Brewer 1 (31); N. Boyle 1 (12); Z. Reeder 1 (7);
BB: S. Brewer 2 (9); R. Carmack 1 (14); N. Boyle 2 (5);
BF: S. Brewer 8 (120); R. Carmack 9 (138); C. Schroeder 3 (64); N. Boyle 6 (57); P. Miller 3 (38); Z. Reeder 3 (64); K. Wiseman 3 (26);
P-S: S. Brewer 30-15; R. Carmack 29-18; C. Schroeder 8-6; N. Boyle 26-12; P. Miller 4-4; Z. Reeder 13-8; K. Wiseman 9-5;
Willmar Stingers
HB: D. Coborn 1 (1); J. Wintroub 2 (2);
SO: D. Coborn 2 (2); J. Wintroub 2 (2); C. Freeman 2 (12);
BB: C. Freeman 2 (10); B. Hill 1 (1);
BF: D. Coborn 19 (19); J. Wintroub 11 (11); C. Freeman 5 (72); B. Hill 5 (9);
P-S: D. Coborn 51-32; J. Wintroub 24-15; C. Freeman 24-12; B. Hill 19-11;
Umpires: Plate: Fulton, Andrew - 42 1B: Paschal, William - 21 3B: Hall Jr, Nathan - 82
Weather: Sunny
Start time: 5:05 pm (Central)
Duration: 02:25:15
Attendance: 945
Venue: Bill Taunton Stadium