Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallards | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | ||
Pit Spitters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Neu (3-2, 3.44 ERA) L: Tinsley (1-4, 9.62 ERA) SV: Denlinger (6)
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Fuhrman, Michael 2B | 5 | 0 | 0 | 0 | .267 |
Gonzalez , Nick SS | 4 | 0 | 0 | 0 | .241 |
Iadisernia, Alex CF | 3 | 1 | 1 | 0 | .314 |
Baldwin, Drake C | 3 | 1 | 1 | 0 | .319 |
Shellenbarger, Bryant RF | 4 | 0 | 2 | 1 | .340 |
Scannell, Matt LF | 3 | 0 | 0 | 0 | .210 |
Storbakken, Zach 3B | 3 | 0 | 1 | 1 | .206 |
Hauser, Joe DH | 4 | 0 | 1 | 0 | .194 |
Bork, Kyle 1B | 2 | 0 | 0 | 0 | .205 |
31 | 2 | 6 | 2 |
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Roos, Zeb CF | 4 | 1 | 1 | 0 | .218 |
Camilletti, Mario 3B | 2 | 0 | 0 | 0 | .294 |
Flores, Tito RF | 4 | 0 | 3 | 1 | .255 |
Monroe, Chris 1B | 4 | 0 | 0 | 0 | .319 |
Simington, Miles DH | 1 | 0 | 0 | 0 | .281 |
Stygles, Michael LF | 4 | 0 | 0 | 0 | .235 |
Yunger, Trey 2B | 4 | 0 | 0 | 0 | .247 |
Useche Canelo, Miguel C | 3 | 0 | 1 | 0 | .113 |
- Taylor, Crews PR C | 0 | 0 | 0 | 0 | .123 |
Traficante, Camden SS | 4 | 0 | 0 | 0 | .167 |
30 | 1 | 5 | 1 |
Madison Mallards
2B: A. Iadisernia 1 (16); Z. Storbakken 1 (2);
RBI: B. Shellenbarger 1 (27); Z. Storbakken 1 (2);
CS: B. Shellenbarger 1 (1);
E: A. Neu 2 (2);
Team LOB: 8;
Traverse City Pit Spitters
RBI: T. Flores 1 (13);
CS: C. Taylor 1 (1);
Team LOB: 9;
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Neu , Andrew | 5.0 | 4 | 1 | 0 | 5 | 1 | 0 | 3.44 |
- Winebarger, Peyton | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Denlinger, Theo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.06 |
9.0 | 5 | 1 | 0 | 6 | 3 | 0 |
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Tinsley, Rylan | 4.0 | 6 | 2 | 2 | 5 | 1 | 0 | 9.62 |
- Greiner, Coby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
- Lunceford, Morgan | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.03 |
9.0 | 6 | 2 | 2 | 5 | 1 | 0 |
Madison Mallards
SO: A. Neu 1 (22); T. Denlinger 2 (25);
BB: A. Neu 5 (20); T. Denlinger 1 (4);
BF: A. Neu 24 (169); P. Winebarger 10 (16); T. Denlinger 4 (66);
P-S: A. Neu 79-40; P. Winebarger 22-14; T. Denlinger 18-11;
Traverse City Pit Spitters
SO: R. Tinsley 1 (11);
BB: R. Tinsley 5 (17);
BF: R. Tinsley 23 (136); C. Greiner 2 (65); M. Lunceford 12 (125);
P-S: R. Tinsley 72-37; C. Greiner 12-6; M. Lunceford 40-26;
Umpires: Plate: C. McKenzie 1B: M. Metcalf 3B: R. Engstrand
Weather: Cloudy
Start time: 5:05 pm (Eastern)
Duration: 02:34:05
Attendance: 1326
Venue: Turtle Creek Stadium