| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growlers | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 9 | 12 | 1 | ||
| Jackrabbits | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | ||
L: Wallette (0-1, 13.50 ERA)
| Growlers | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Coetzee , Brooks RF | 3 | 2 | 1 | 0 | .308 | 
| Williams, T.J. CF | 5 | 0 | 2 | 1 | .257 | 
| Coppedge, David SS | 6 | 1 | 1 | 1 | .295 | 
| Gelof, Jake 2B | 5 | 1 | 1 | 0 | .353 | 
| Mccarthy, Nolan DH | 5 | 2 | 2 | 2 | .303 | 
| Storm, Luke 3B | 3 | 2 | 0 | 0 | .259 | 
| Lux, Damon LF | 2 | 1 | 1 | 0 | .215 | 
| Ballestero, Tate C | 5 | 0 | 2 | 2 | .118 | 
| Gargus, Henry 1B | 4 | 0 | 2 | 0 | .304 | 
| 38 | 9 | 12 | 6 | 
| Jackrabbits | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Marsee, Jakob RF | 3 | 0 | 0 | 0 | .273 | 
| Grant, Gavin 2B | 3 | 1 | 1 | 0 | .289 | 
| Meidroth, Chase SS | 3 | 1 | 0 | 0 | .390 | 
| Fondtain, TJ P DH | 4 | 0 | 2 | 0 | .278 | 
| Dennis, Dylan 1B | 2 | 0 | 1 | 2 | .279 | 
| Ellis, Ryan LF | 4 | 0 | 0 | 0 | .224 | 
| Livorsi, Ben C | 2 | 0 | 0 | 0 | .192 | 
| Vasquez, Camden CF | 3 | 0 | 0 | 0 | .225 | 
| Crampton, Adam 3B | 3 | 0 | 0 | 0 | .286 | 
| 27 | 2 | 4 | 2 | 
Kalamazoo Growlers
2B: D. Coppedge 1 (3);
3B: J. Gelof 1 (1);
RBI: D. Coppedge 1 (12); N. Mccarthy 2 (11); T. Ballestero 2 (2); T. Williams 1 (7);
HBP: B. Coetzee 1 (4); L. Storm 1 (11); H. Gargus 1 (1); T. Williams 1 (2);
SB: J. Gelof 1 (2); T. Williams 1 (3); B. Coetzee 1 (4); T. Ballestero 1 (1);
CS: J. Gelof 1 (1);
E: L. Storm 1 (9);
Team LOB: 15;
Kokomo Jackrabbits
2B: T. Fondtain 1 (7); T. Fondtain 1 (7);
RBI: D. Dennis 2 (23);
HBP: J. Marsee 1 (5); B. Livorsi 1 (3);
CS: J. Marsee 1 (1); B. Livorsi 1 (1);
E: A. Husson 1 (1);
Team LOB: 5;
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Krkovski, Luke | 7.0 | 3 | 1 | 1 | 3 | 3 | 0 | 3.03 | 
| - Lopez, Nicolas | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.00 | 
| 9.0 | 4 | 2 | 2 | 3 | 4 | 0 | 
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Wallette, Micah | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 13.50 | 
| - Thomas, Roger | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 
| - Uner, Jackson | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 | 
| - Mead, Tyler | 0.1 | 2 | 3 | 3 | 3 | 1 | 0 | 20.25 | 
| - Husson, Aaron | 1.1 | 2 | 3 | 2 | 1 | 2 | 0 | 6.75 | 
| - Fondtain, TJ | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 
| 9.0 | 12 | 9 | 8 | 8 | 11 | 0 | 
Kalamazoo Growlers
WP: N. Lopez 1 (1);
HB: L. Krkovski 2 (2);
SO: L. Krkovski 3 (26); N. Lopez 1 (4);
BB: L. Krkovski 3 (27);
BF: L. Krkovski 26 (153); N. Lopez 8 (16);
P-S: L. Krkovski 95-60; N. Lopez 26-17;
Kokomo Jackrabbits
WP: M. Wallette 1 (1); J. Uner 1 (1); A. Husson 2 (3);
HB: M. Wallette 1 (1); J. Uner 1 (1); A. Husson 2 (2);
SO: M. Wallette 2 (2); R. Thomas 1 (5); J. Uner 2 (2); T. Mead 1 (1); A. Husson 2 (6); T. Fondtain 3 (6);
BB: M. Wallette 3 (3); R. Thomas 1 (5); T. Mead 3 (4); A. Husson 1 (6);
BF: M. Wallette 13 (13); R. Thomas 8 (29); J. Uner 10 (13); T. Mead 6 (10); A. Husson 10 (24); T. Fondtain 4 (11);
P-S: M. Wallette 49-26; R. Thomas 34-20; J. Uner 44-30; T. Mead 24-10; A. Husson 37-20; T. Fondtain 22-15;
Umpires: Plate: Jones, Frank - 55 1B: Knox-Reyes, Roberto - 7 3B: Fernandez, Salvador - 38
Weather: Cloudy
Start time: 6:30 pm (Eastern)
Duration: 03:56:28
Attendance: 401
Venue: Kokomo Municipal Stadium