| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huskies | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 8 | 10 | 0 | ||
| MoonDogs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | ||
W: McEntire (3-0, 2.23 ERA) L: Elder (0-1, 4.63 ERA)
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Rhee, Charlie LF | 3 | 2 | 1 | 0 | .256 |
| Brooks, Michael SS | 3 | 1 | 1 | 1 | .241 |
| Boeve, Mike 3B | 5 | 2 | 3 | 2 | .324 |
| Powell, Peyton 1B | 3 | 0 | 1 | 3 | .360 |
| Halvorson, Calyn RF | 5 | 1 | 1 | 0 | .385 |
| Voitik, Ambren CF | 4 | 0 | 0 | 0 | .322 |
| McDonald, Ryan DH | 3 | 0 | 1 | 0 | .239 |
| Tollett, Cason C | 3 | 1 | 1 | 2 | .236 |
| Paulsen, Brett 2B | 2 | 1 | 1 | 0 | .174 |
| 31 | 8 | 10 | 8 |
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Boyd, Justin 1B | 4 | 0 | 2 | 1 | .326 |
| Costello, Jack 3B | 5 | 0 | 0 | 0 | .244 |
| Higgins, Matthew RF | 4 | 0 | 0 | 0 | .357 |
| Wilson, Jacob SS | 2 | 0 | 1 | 0 | .283 |
| - Clifford, Preston PH 2B SS | 1 | 1 | 1 | 0 | .318 |
| Torres, Adrian LF | 4 | 0 | 0 | 0 | .280 |
| Kaler, Kole 2B SS | 3 | 1 | 1 | 1 | .301 |
| Andavolgyi, Cole C | 2 | 0 | 0 | 0 | .268 |
| Yates, Carson DH | 4 | 1 | 1 | 1 | .238 |
| Hanafan, Will CF | 2 | 0 | 0 | 0 | .317 |
| 31 | 3 | 6 | 3 |
Duluth Huskies
2B: M. Brooks 1 (9); R. McDonald 1 (4); M. Boeve 1 (7);
3B: M. Boeve 1 (1);
HR: C. Tollett 1 (1);
RBI: M. Brooks 1 (13); P. Powell 3 (9); C. Tollett 2 (12); M. Boeve 2 (24);
HBP: B. Paulsen 1 (2);
SB: C. Rhee 1 (3); P. Powell 1 (2); M. Boeve 1 (6); C. Halvorson 1 (1);
Team LOB: 6;
Mankato MoonDogs
2B: J. Boyd 1 (1);
RBI: J. Boyd 1 (3); C. Yates 1 (6); K. Kaler 1 (5);
SB: K. Kaler 2 (10); C. Yates 1 (4);
Team LOB: 8;
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| McEntire, Will | 6.0 | 3 | 1 | 1 | 4 | 4 | 0 | 2.23 |
| - Craven, Matthew | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 5.87 |
| - Southard, Jared | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 4.15 |
| 9.0 | 6 | 3 | 3 | 7 | 6 | 0 |
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Elder, Ben | 5.0 | 6 | 6 | 6 | 1 | 3 | 1 | 4.63 |
| - Hamro, Carson | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 8.38 |
| - Bruss, Thomas | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 6.28 |
| 9.0 | 10 | 8 | 7 | 4 | 5 | 1 |
Duluth Huskies
WP: W. McEntire 1 (1); M. Craven 1 (7);
SO: W. McEntire 4 (31); J. Southard 2 (6);
BB: W. McEntire 4 (14); M. Craven 2 (16); J. Southard 1 (1);
BF: W. McEntire 23 (156); M. Craven 10 (120); J. Southard 5 (17);
P-S: W. McEntire 89-51; M. Craven 44-21; J. Southard 32-20;
Mankato MoonDogs
HB: B. Elder 1 (2);
SO: B. Elder 3 (10); C. Hamro 1 (8); T. Bruss 1 (19);
BB: B. Elder 1 (2); C. Hamro 2 (9); T. Bruss 1 (8);
BF: B. Elder 23 (49); C. Hamro 11 (48); T. Bruss 7 (70);
P-S: B. Elder 78-48; C. Hamro 46-28; T. Bruss 32-20;
Umpires: Plate: Paschal, William - 21 1B: Hall Jr, Nathan - 82 3B: Fulton, Andrew - 42
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:16:42
Attendance: 1137
Venue: ISG Field