Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honkers | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | ||
Bucks | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | X | 12 | 16 | 1 |
W: Emerson (2-1, 6.75 ERA) L: Alazaus (3-2, 5.40 ERA)
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Forbes, Jackson 2B | 4 | 0 | 1 | 0 | .313 |
Colette, Jack RF | 4 | 1 | 0 | 1 | .241 |
Pimentel, Alex CF | 4 | 1 | 1 | 0 | .313 |
Horvath, Mac 3B | 3 | 1 | 1 | 1 | .341 |
Fontenelle, Cole SS | 4 | 0 | 2 | 0 | .303 |
Swan, Jason 1B | 4 | 0 | 1 | 2 | .271 |
Stevens, Carson C | 4 | 0 | 0 | 0 | .254 |
Grimm, Otto LF | 3 | 2 | 1 | 0 | .178 |
Bolton Jr, Mike DH | 4 | 2 | 2 | 2 | .135 |
34 | 7 | 9 | 6 |
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Smith, Jalen LF | 5 | 1 | 1 | 2 | .284 |
Kasevich, Josh SS | 5 | 1 | 3 | 3 | .375 |
McGowan, Garrett 1B | 5 | 1 | 3 | 1 | .353 |
Campagna, Mike C | 4 | 1 | 2 | 3 | .227 |
Jung-Goldberg, Max RF | 1 | 0 | 1 | 0 | .322 |
- Biller, Sam PR RF | 3 | 1 | 0 | 0 | .211 |
Gonzalez, Emi DH | 5 | 1 | 1 | 0 | .287 |
McNally, Ryan 3B | 4 | 2 | 1 | 0 | .164 |
Chandler, Dalton 2B | 3 | 1 | 1 | 1 | .212 |
Seng, Chris CF | 4 | 3 | 3 | 1 | .255 |
39 | 12 | 16 | 11 |
Rochester Honkers
2B: C. Fontenelle 1 (2); M. Bolton Jr 1 (4);
HR: M. Bolton Jr 1 (1);
RBI: J. Swan 2 (11); J. Colette 1 (14); M. Horvath 1 (16); M. Bolton Jr 2 (5);
CS: J. Colette 1 (4); J. Forbes 1 (5);
E: M. Horvath 1 (12);
Team LOB: 8;
Waterloo Bucks
2B: M. Jung-Goldberg 1 (4);
HR: M. Campagna 1 (1);
RBI: J. Kasevich 3 (21); M. Campagna 3 (6); D. Chandler 1 (6); C. Seng 1 (15); G. McGowan 1 (34); J. Smith 2 (10);
SB: C. Seng 1 (19); R. McNally 1 (4); J. Kasevich 1 (4);
CS: J. Kasevich 1 (3);
E: D. Chandler 1 (3);
Team LOB: 6;
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Alazaus, Brant | 3.2 | 10 | 8 | 8 | 1 | 4 | 1 | 5.40 |
- Martin, Shane | 3.1 | 3 | 3 | 2 | 0 | 4 | 0 | 3.38 |
- Grable, Ben | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 4.50 |
8.0 | 16 | 12 | 11 | 2 | 9 | 1 |
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Larson, Curren | 3.1 | 6 | 5 | 4 | 6 | 3 | 0 | 4.20 |
- Emerson, Eli | 1.2 | 1 | 2 | 2 | 1 | 1 | 1 | 6.75 |
- Carrell, Zach | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.70 |
- Hagan, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.63 |
- Santos, Nolan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
- Button, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.94 |
9.0 | 9 | 7 | 6 | 8 | 9 | 1 |
Rochester Honkers
WP: S. Martin 1 (1);
SO: B. Alazaus 4 (42); S. Martin 4 (6); B. Grable 1 (2);
BB: B. Alazaus 1 (4); B. Grable 1 (3);
BF: B. Alazaus 21 (179); S. Martin 15 (22); B. Grable 6 (11);
P-S: B. Alazaus 72-52; S. Martin 45-33; B. Grable 24-13;
Waterloo Bucks
WP: C. Larson 1 (1);
SO: C. Larson 3 (21); E. Emerson 1 (6); Z. Carrell 1 (3); C. Hagan 1 (24); N. Santos 2 (5); Z. Button 1 (5);
BB: C. Larson 6 (14); E. Emerson 1 (6); Z. Carrell 1 (6);
BF: C. Larson 21 (71); E. Emerson 7 (53); Z. Carrell 5 (34); C. Hagan 3 (64); N. Santos 3 (11); Z. Button 3 (33);
P-S: C. Larson 76-40; E. Emerson 23-14; Z. Carrell 18-10; C. Hagan 11-7; N. Santos 14-10; Z. Button 13-9;
Umpires: Plate: Crossett, Jesse - 93 1B: Minter, Rob - 77 3B: Wason, Jack - 18
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:10:06
Attendance: 842
Venue: Riverfront Stadium