Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 1 | ||
Express | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
W: Malec (1-0, 8.27 ERA) L: Hogan (0-1, 13.50 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howell, Carter CF | 4 | 0 | 2 | 1 | .262 |
Kerry, Grant 1B | 4 | 1 | 2 | 1 | .345 |
Hamiter, William RF | 3 | 0 | 0 | 0 | .324 |
Newton, Jakob DH | 5 | 0 | 2 | 1 | .283 |
Walsh, Daniel 3B | 3 | 1 | 0 | 0 | .215 |
Dirksen, Drey C | 4 | 1 | 0 | 0 | .200 |
Awbrey, Asa LF | 5 | 1 | 2 | 0 | .219 |
Lucero, Jorge SS | 4 | 0 | 0 | 0 | .000 |
Counsell, Brady 2B | 2 | 0 | 0 | 1 | .138 |
34 | 4 | 8 | 4 |
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lin-Peistrup, Ryan SS | 4 | 1 | 1 | 0 | .197 |
Park, Eddie CF | 4 | 0 | 3 | 0 | .344 |
Marinconz, Nick 2B | 4 | 0 | 1 | 2 | .277 |
Graham, Carter 1B | 5 | 0 | 0 | 0 | .265 |
Chavez, Anthony DH | 4 | 0 | 1 | 0 | .296 |
Macario, Alejandro 3B | 3 | 1 | 0 | 0 | .190 |
Blessinger, Max RF | 3 | 0 | 2 | 0 | .173 |
Burns, Connor C | 4 | 1 | 0 | 0 | .189 |
Lechnir, Zach LF | 3 | 0 | 0 | 1 | .147 |
34 | 3 | 8 | 3 |
Willmar Stingers
RBI: J. Newton 1 (12); G. Kerry 1 (14); B. Counsell 1 (4); C. Howell 1 (20);
HBP: D. Dirksen 1 (4);
E: J. Lucero 1 (1);
Team LOB: 12;
Eau Claire Express
RBI: N. Marinconz 2 (16); Z. Lechnir 1 (3);
HBP: N. Marinconz 1 (3);
E: A. Macario 1 (7); C. Graham 1 (1);
Team LOB: 10;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Stevens, Rhys | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 13.50 |
- Blesch, Jack | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 1.17 |
- Malec, Sam | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 8.27 |
9.0 | 8 | 3 | 3 | 4 | 9 | 0 |
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pancer, Brandt | 6.0 | 4 | 1 | 1 | 3 | 3 | 0 | 3.38 |
- Pelc, Eddy | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 5.82 |
- Hogan, Robert | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 13.50 |
- Herold, Nick | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.00 |
9.0 | 8 | 4 | 4 | 7 | 5 | 0 |
Willmar Stingers
WP: J. Blesch 1 (4);
HB: R. Stevens 1 (1);
SO: R. Stevens 2 (2); J. Blesch 3 (9); S. Malec 4 (20);
BB: R. Stevens 3 (3); S. Malec 1 (12);
BF: R. Stevens 13 (13); J. Blesch 13 (33); S. Malec 14 (78);
P-S: R. Stevens 53-28; J. Blesch 48-33; S. Malec 54-36;
Eau Claire Express
WP: E. Pelc 1 (6);
HB: R. Hogan 1 (1);
SO: B. Pancer 3 (5); N. Herold 2 (27);
BB: B. Pancer 3 (5); E. Pelc 1 (14); R. Hogan 1 (5); N. Herold 2 (10);
BF: B. Pancer 24 (44); E. Pelc 7 (79); R. Hogan 3 (24); N. Herold 9 (68);
P-S: B. Pancer 79-47; E. Pelc 24-13; R. Hogan 8-2; N. Herold 38-23;
Umpires: Plate: Steiner, Maxwell - 6 1B: Colucci, Lucas - 20 3B: Frye, Davion - 17
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:49:39
Attendance: 914
Venue: Carson Park