Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
Rox | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 5 | X | 15 | 16 | 0 |
W: Myhre (1-1, 0.53 ERA) L: Luensmann (3-3, 4.75 ERA)
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Manteufel, Tj SS | 4 | 0 | 0 | 0 | .231 |
Davis, Chase RF | 4 | 0 | 0 | 0 | .161 |
Sim, Kevin 3B | 4 | 0 | 0 | 0 | .190 |
Ruiz, Ildefonso DH | 4 | 0 | 1 | 0 | .294 |
Sweeny III, Ronald 1B | 2 | 0 | 1 | 0 | .259 |
Casper, Kyle LF | 3 | 0 | 0 | 0 | .285 |
Ralston, Bill 2B | 2 | 0 | 0 | 0 | .211 |
Stroh, Seth CF | 3 | 0 | 0 | 0 | .213 |
Brock, Julian C | 3 | 0 | 1 | 0 | .118 |
29 | 0 | 3 | 0 |
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Yovetich, Nick CF | 5 | 1 | 4 | 0 | .236 |
Kemp, Otto LF | 3 | 3 | 1 | 2 | .359 |
Barth, Jordan 3B | 5 | 1 | 1 | 1 | .278 |
Ricketts, Caleb C | 5 | 0 | 1 | 2 | .259 |
Kirby, Justin 1B | 3 | 2 | 0 | 1 | .260 |
O'Brien, Connor SS | 6 | 2 | 3 | 2 | .286 |
Kelly, Cody DH | 5 | 2 | 3 | 3 | .227 |
Matthews, Brice 2B | 4 | 2 | 2 | 3 | .250 |
Swarts, Nate RF | 5 | 2 | 1 | 0 | .205 |
41 | 15 | 16 | 14 |
La Crosse Loggers
E: B. Ralston 1 (3);
Team LOB: 4;
St. Cloud Rox
2B: N. Yovetich 1 (2); J. Barth 1 (8); C. O'Brien 1 (6);
3B: C. Kelly 1 (1);
HR: B. Matthews 1 (1);
RBI: O. Kemp 2 (20); C. Kelly 3 (15); J. Barth 1 (16); C. O'Brien 2 (9); C. Ricketts 2 (16); B. Matthews 3 (4); J. Kirby 1 (6);
HBP: J. Barth 1 (2); O. Kemp 1 (11); C. Ricketts 1 (6); J. Kirby 1 (9);
SB: O. Kemp 1 (7);
Team LOB: 13;
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Luensmann, Travis | 3.1 | 7 | 6 | 6 | 3 | 2 | 0 | 4.75 |
- Bradford, Ethan | 1.2 | 3 | 2 | 2 | 2 | 3 | 0 | 6.52 |
- Imhoff, Anthony | 2.1 | 5 | 6 | 6 | 1 | 3 | 1 | 13.06 |
- Barry, Lukas | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 4.66 |
8.0 | 16 | 15 | 15 | 7 | 8 | 1 |
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Myhre, Noah | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.53 |
- Hackett, Bryce | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
- Rippl, Max | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 2.63 |
9.0 | 3 | 0 | 0 | 2 | 9 | 0 |
La Crosse Loggers
WP: T. Luensmann 1 (1); A. Imhoff 1 (3); L. Barry 1 (2);
HB: T. Luensmann 1 (8); A. Imhoff 1 (2); L. Barry 2 (6);
SO: T. Luensmann 2 (28); E. Bradford 3 (9); A. Imhoff 3 (6);
BB: T. Luensmann 3 (23); E. Bradford 2 (7); A. Imhoff 1 (18); L. Barry 1 (7);
BF: T. Luensmann 21 (144); E. Bradford 10 (51); A. Imhoff 15 (61); L. Barry 6 (47);
P-S: T. Luensmann 89-50; E. Bradford 43-27; A. Imhoff 44-30; L. Barry 23-10;
St. Cloud Rox
SO: N. Myhre 3 (16); B. Hackett 2 (2); M. Rippl 4 (17);
BB: N. Myhre 1 (3); M. Rippl 1 (10);
BF: N. Myhre 17 (63); B. Hackett 7 (7); M. Rippl 7 (62);
P-S: N. Myhre 64-38; B. Hackett 17-13; M. Rippl 32-20;
Umpires: Plate: Osborne, Jeffrey - 60 1B: Swartz, Perry - 86 2B: Kim, Spencer - 71
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 02:59:13
Attendance: 1162
Venue: Joe Faber Field