| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growlers | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | ||
| Jackrabbits | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | X | 7 | 11 | 0 | ||
W: Christopher (3-0, 2.66 ERA) L: Wheaton (4-4, 2.08 ERA) SV: Peltier (6)
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Coetzee , Brooks RF | 3 | 0 | 0 | 0 | .291 |
| Goodes, Don CF | 4 | 1 | 1 | 1 | .288 |
| Coppedge, David 2B | 4 | 0 | 1 | 1 | .292 |
| Mccarthy, Nolan DH | 5 | 1 | 2 | 1 | .310 |
| Gargus, Henry 1B | 4 | 1 | 1 | 0 | .296 |
| Burkes, Devin C | 3 | 1 | 0 | 0 | .207 |
| Barrera, Brett SS | 4 | 0 | 0 | 0 | .190 |
| Storm, Luke 3B | 4 | 1 | 2 | 2 | .266 |
| Williams, T.J. LF | 4 | 1 | 2 | 1 | .270 |
| 35 | 6 | 9 | 6 |
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Grant, Gavin 2B | 3 | 2 | 2 | 1 | .302 |
| Dennis, Dylan RF | 4 | 1 | 1 | 3 | .278 |
| Meidroth, Chase DH | 4 | 0 | 2 | 2 | .394 |
| Fondtain, TJ LF | 4 | 0 | 0 | 0 | .268 |
| - Vasquez, Camden CF | 0 | 0 | 0 | 0 | .225 |
| Santiago, Chris 3B | 4 | 0 | 1 | 0 | .277 |
| Vincelli-Simard, Martin 1B | 4 | 1 | 1 | 1 | .194 |
| Buckley, Josh C | 3 | 2 | 3 | 0 | .156 |
| Simons, Jakob LF CF | 3 | 1 | 1 | 0 | .222 |
| Crampton, Adam SS | 3 | 0 | 0 | 0 | .258 |
| 32 | 7 | 11 | 7 |
Kalamazoo Growlers
2B: H. Gargus 1 (1);
RBI: N. Mccarthy 1 (12); L. Storm 2 (19); T. Williams 1 (8); D. Goodes 1 (11); D. Coppedge 1 (13);
HBP: B. Coetzee 1 (5); D. Goodes 1 (6);
SB: D. Goodes 1 (20); T. Williams 1 (4);
E: D. Coppedge 1 (4);
Team LOB: 7;
Kokomo Jackrabbits
2B: D. Dennis 1 (8); G. Grant 1 (4);
HR: M. Vincelli-Simard 1 (3);
RBI: G. Grant 1 (9); M. Vincelli-Simard 1 (10); D. Dennis 3 (26); C. Meidroth 2 (25);
CS: A. Crampton 1 (1);
Team LOB: 2;
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Wheaton, Adam | 7.0 | 11 | 7 | 6 | 0 | 1 | 1 | 2.08 |
| - Salley, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.63 |
| 8.0 | 11 | 7 | 6 | 0 | 3 | 1 |
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Rodabaugh, Reece | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 | 2.25 |
| - Bard, Parker | 0.1 | 5 | 5 | 5 | 2 | 0 | 0 | 5.56 |
| - Christopher, Adam | 4.2 | 1 | 0 | 0 | 0 | 8 | 0 | 2.66 |
| - Peltier, Tommy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.72 |
| 9.0 | 9 | 6 | 6 | 3 | 16 | 0 |
Kalamazoo Growlers
WP: A. Wheaton 1 (3);
SO: A. Wheaton 1 (52); K. Salley 2 (6);
BF: A. Wheaton 31 (207); K. Salley 3 (39);
P-S: A. Wheaton 104-76; K. Salley 11-7;
Kokomo Jackrabbits
HB: R. Rodabaugh 1 (2); P. Bard 1 (6);
SO: R. Rodabaugh 6 (6); A. Christopher 8 (33); T. Peltier 2 (19);
BB: P. Bard 2 (27); T. Peltier 1 (6);
BF: R. Rodabaugh 12 (16); P. Bard 9 (116); A. Christopher 15 (89); T. Peltier 4 (66);
P-S: R. Rodabaugh 46-29; P. Bard 33-14; A. Christopher 55-44; T. Peltier 17-9;
Umpires: Plate: Knox-Reyes, Roberto - 7 1B: Fernandez, Salvador - 38 3B: Jones, Frank - 55
Weather: Cloudy
Start time: 6:30 pm (Eastern)
Duration: 02:41:38
Attendance: 968
Venue: Kokomo Municipal Stadium