| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 13 | 1 | ||
| Mallards | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 1 | ||
W: Fong (1-0, 2.70 ERA) L: Bonner (0-1, 1.74 ERA)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hayes, Sterling SS | 3 | 1 | 0 | 0 | .213 |
| Erves, Mckinley RF | 5 | 1 | 1 | 0 | .327 |
| Cornblum, Couper CF | 4 | 0 | 1 | 0 | .327 |
| Castillo, Marco 1B | 4 | 2 | 2 | 0 | .275 |
| Duran, Andrew DH | 5 | 0 | 1 | 0 | .245 |
| Exposito, Ej 2B | 5 | 2 | 3 | 4 | .234 |
| Hinderleider, Jacob 3B | 5 | 0 | 3 | 1 | .191 |
| Dickerson, Elijah LF | 3 | 0 | 1 | 0 | .187 |
| Eberly, Weston C | 4 | 0 | 1 | 1 | .213 |
| 38 | 6 | 13 | 6 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cratic, Cam DH | 4 | 1 | 1 | 0 | .257 |
| Iadisernia, Alex CF | 4 | 2 | 2 | 2 | .317 |
| Baldwin, Drake C | 4 | 1 | 2 | 2 | .327 |
| Shellenbarger, Bryant RF | 4 | 0 | 0 | 0 | .327 |
| Storbakken, Zach 3B | 4 | 1 | 1 | 0 | .217 |
| Fuhrman, Michael 2B | 4 | 2 | 4 | 1 | .295 |
| Scannell, Matt LF | 3 | 0 | 0 | 1 | .213 |
| Bork, Kyle 1B | 3 | 0 | 2 | 1 | .221 |
| Gonzalez , Nick SS | 4 | 0 | 0 | 0 | .231 |
| 34 | 7 | 12 | 7 |
Wisconsin Rapids Rafters
2B: M. Castillo 1 (5); C. Cornblum 1 (7); J. Hinderleider 1 (2); E. Exposito 1 (3);
RBI: E. Exposito 4 (23); W. Eberly 1 (7); J. Hinderleider 1 (13);
E: J. Hinderleider 1 (7);
Team LOB: 10;
Madison Mallards
2B: M. Fuhrman 1 (3); D. Baldwin 1 (6);
HR: D. Baldwin 1 (4); M. Fuhrman 1 (1); A. Iadisernia 1 (6);
RBI: D. Baldwin 2 (15); M. Scannell 1 (15); K. Bork 1 (8); M. Fuhrman 1 (8); A. Iadisernia 2 (21);
CS: M. Fuhrman 1 (2);
E: A. Iadisernia 1 (2);
Team LOB: 7;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Gonzales, Jack | 5.0 | 6 | 4 | 4 | 2 | 2 | 1 | 6.08 |
| - Brandl, Donovan | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 5.60 |
| - Torres, Nick | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.51 |
| - Bonner, Brayden | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 1.74 |
| 8.0 | 12 | 7 | 7 | 4 | 4 | 3 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Turnquist, Eliot | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 6.92 |
| - Haley, Matt | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.97 |
| - Lancour, Kade | 0.2 | 2 | 4 | 0 | 2 | 2 | 0 | 1.69 |
| - Fong, Jared | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 2.70 |
| 9.0 | 13 | 6 | 2 | 5 | 9 | 0 |
Wisconsin Rapids Rafters
SO: J. Gonzales 2 (28); D. Brandl 1 (11); N. Torres 1 (18);
BB: J. Gonzales 2 (13); N. Torres 2 (10);
BF: J. Gonzales 22 (125); D. Brandl 9 (81); N. Torres 5 (73); B. Bonner 2 (44);
P-S: J. Gonzales 66-41; D. Brandl 26-16; N. Torres 24-13; B. Bonner 9-6;
Madison Mallards
SO: E. Turnquist 5 (27); M. Haley 1 (5); K. Lancour 2 (16); J. Fong 1 (17);
BB: E. Turnquist 2 (21); K. Lancour 2 (6); J. Fong 1 (4);
BF: E. Turnquist 22 (127); M. Haley 5 (52); K. Lancour 7 (70); J. Fong 9 (69);
P-S: E. Turnquist 89-60; M. Haley 18-13; K. Lancour 28-16; J. Fong 28-18;
Umpires: Plate: LaBuda, Mason - 2 1B: Cintron, Leo - 49 3B: Fratus, Rick - 23
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:09:29
Attendance: 2857
Venue: Warner Park