Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 9 | 1 | ||
Honkers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 1 |
W: Emerson (3-1, 7.11 ERA) L: Maldonado (0-2, 5.60 ERA) SV: Church (1)
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Tincher, Johnny C | 4 | 1 | 2 | 0 | .306 |
Smith, Jalen 2B | 4 | 2 | 2 | 2 | .296 |
Kasevich, Josh SS | 5 | 0 | 2 | 1 | .376 |
McGowan, Garrett 1B | 4 | 0 | 0 | 1 | .344 |
Critchett, Liam RF | 3 | 0 | 0 | 0 | .250 |
- McNally, Ryan PR RF | 1 | 2 | 0 | 0 | .162 |
Marchman, Blaine DH | 3 | 0 | 0 | 0 | .204 |
- Gonzalez, Emi DH PR | 1 | 0 | 0 | 0 | .284 |
Chandler, Dalton 3B | 3 | 1 | 1 | 1 | .222 |
Biller, Sam LF | 3 | 0 | 1 | 0 | .217 |
- Jung-Goldberg, Max PH LF | 0 | 0 | 0 | 1 | .322 |
Seng, Chris CF | 4 | 1 | 1 | 0 | .255 |
35 | 7 | 9 | 6 |
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Forbes, Jackson 2B | 4 | 1 | 1 | 0 | .309 |
Colette, Jack RF | 5 | 1 | 2 | 0 | .250 |
Horvath, Mac DH | 2 | 1 | 0 | 0 | .333 |
Pimentel, Alex CF | 5 | 0 | 2 | 2 | .316 |
Swan, Jason 1B | 4 | 0 | 0 | 0 | .257 |
Fontenelle, Cole SS | 4 | 0 | 0 | 0 | .286 |
Rosengard, Benjamin 3B | 4 | 0 | 0 | 0 | .412 |
Bolton Jr, Mike LF | 2 | 2 | 1 | 0 | .148 |
Bard, Hank C | 3 | 0 | 1 | 1 | .098 |
- Cole, Zach PH | 1 | 1 | 1 | 2 | .174 |
- Stevens, Carson C | 0 | 0 | 0 | 0 | .254 |
34 | 6 | 8 | 5 |
Waterloo Bucks
2B: D. Chandler 1 (2); J. Smith 1 (4);
RBI: G. McGowan 1 (35); J. Smith 2 (12); J. Kasevich 1 (22); D. Chandler 1 (7); M. Jung-Goldberg 1 (30);
HBP: D. Chandler 1 (2);
SB: S. Biller 2 (8); G. McGowan 1 (8); R. McNally 1 (5); B. Marchman 1 (1);
E: S. Biller 1 (2);
Team LOB: 9;
Rochester Honkers
2B: J. Colette 1 (4);
3B: M. Bolton Jr 1 (1);
HR: Z. Cole 1 (2);
RBI: A. Pimentel 2 (19); H. Bard 1 (3); Z. Cole 2 (5);
SB: J. Forbes 1 (9); J. Colette 1 (10); M. Bolton Jr 1 (5);
E: M. Bolton Jr 1 (2);
Team LOB: 6;
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pontes, Blaze | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 1.93 |
- Treloar, Aaron | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.15 |
- Stedman, Decker | 3.0 | 4 | 1 | 1 | 2 | 1 | 0 | 10.00 |
- Emerson, Eli | 2.0 | 1 | 2 | 2 | 2 | 3 | 1 | 7.11 |
- Church, Reuben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
10.0 | 8 | 6 | 6 | 7 | 10 | 1 |
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Vernon, Aaron | 6.1 | 6 | 3 | 2 | 2 | 2 | 0 | 3.18 |
- Jansen, Darren | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 5.19 |
- Helleberg, Leighton | 0.1 | 0 | 1 | 1 | 4 | 0 | 0 | 12.15 |
- Maldonado, Matthew | 2.2 | 0 | 1 | 0 | 0 | 3 | 0 | 5.60 |
10.0 | 9 | 7 | 5 | 6 | 5 | 0 |
Waterloo Bucks
WP: D. Stedman 1 (3);
SO: A. Treloar 4 (25); D. Stedman 1 (2); E. Emerson 3 (9); R. Church 2 (2);
BB: B. Pontes 2 (6); A. Treloar 1 (20); D. Stedman 2 (8); E. Emerson 2 (8);
BF: B. Pontes 7 (75); A. Treloar 10 (70); D. Stedman 13 (47); E. Emerson 9 (62); R. Church 3 (3);
P-S: B. Pontes 27-14; A. Treloar 51-34; D. Stedman 65-37; E. Emerson 45-26; R. Church 10-8;
Rochester Honkers
WP: L. Helleberg 1 (1);
HB: M. Maldonado 1 (4);
SO: A. Vernon 2 (25); M. Maldonado 3 (20);
BB: A. Vernon 2 (9); L. Helleberg 4 (11);
BF: A. Vernon 27 (145); D. Jansen 4 (41); L. Helleberg 5 (39); M. Maldonado 9 (91);
P-S: A. Vernon 90-56; D. Jansen 12-8; L. Helleberg 30-11; M. Maldonado 36-23;
Umpires: Plate: Minter, Rob - 77 1B: Wason, Jack - 18 2B: Crossett, Jesse - 93
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:50:28
Attendance: 904
Venue: Mayo Field