Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 12 | 1 | ||
Express | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | 11 | 1 |
W: Matela (1-1, 3.80 ERA) L: Kressin (1-2, 9.69 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howell, Carter CF | 6 | 2 | 3 | 3 | .272 |
Kerry, Grant 1B RF | 4 | 0 | 2 | 4 | .355 |
Hamiter, William RF | 4 | 0 | 1 | 2 | .321 |
- Awbrey, Asa PH LF RF | 1 | 0 | 0 | 0 | .215 |
Meiners, Tate DH | 5 | 0 | 0 | 0 | .143 |
- Dirksen, Drey 1B | 0 | 0 | 0 | 0 | .200 |
Walsh, Daniel 3B | 3 | 3 | 2 | 0 | .229 |
Hopson, Kaden C | 4 | 3 | 1 | 0 | .171 |
Hill, Brady P LF | 5 | 2 | 1 | 0 | .150 |
Lucero, Jorge SS | 4 | 3 | 2 | 2 | .182 |
Counsell, Brady 2B | 2 | 2 | 0 | 2 | .134 |
38 | 15 | 12 | 13 |
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lin-Peistrup, Ryan SS | 4 | 2 | 2 | 0 | .206 |
Park, Eddie RF | 2 | 2 | 1 | 1 | .353 |
Marinconz, Nick DH | 6 | 0 | 1 | 1 | .271 |
Graham, Carter 1B | 5 | 2 | 3 | 2 | .308 |
Gastelum, Omar C | 4 | 1 | 1 | 1 | .226 |
Hogan, Robert LF | 6 | 1 | 3 | 3 | .247 |
Chavez, Anthony 3B | 4 | 0 | 0 | 2 | .258 |
Macario, Alejandro 2B | 3 | 1 | 0 | 0 | .186 |
Lechnir , Drew CF | 3 | 2 | 0 | 0 | .182 |
37 | 11 | 11 | 10 |
Willmar Stingers
RBI: C. Howell 3 (23); G. Kerry 4 (18); J. Lucero 2 (2); B. Counsell 2 (6); W. Hamiter 2 (19);
SB: W. Hamiter 2 (5);
E: W. Hamiter 1 (3);
Team LOB: 10;
Eau Claire Express
3B: R. Hogan 1 (1);
RBI: O. Gastelum 1 (8); R. Hogan 3 (12); A. Chavez 2 (7); E. Park 1 (4); C. Graham 2 (8); N. Marinconz 1 (17);
HBP: O. Gastelum 1 (4); A. Macario 1 (4);
E: R. Lin-Peistrup 1 (11);
Team LOB: 13;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Rademacher, Damon | 3.0 | 5 | 6 | 5 | 2 | 1 | 0 | 7.50 |
- Matela, Dylan | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 3.80 |
- Mocherman, Jon | 3.0 | 3 | 1 | 1 | 4 | 4 | 0 | 0.96 |
- Hill, Brady | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 6.00 |
9.0 | 11 | 11 | 10 | 11 | 8 | 0 |
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Spencer, Shane | 2.0 | 3 | 3 | 3 | 3 | 3 | 0 | 2.91 |
- Kressin, Jace | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 9.69 |
- Collins, Patrick | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 7.82 |
- Carpenter, Kaleb | 2.2 | 6 | 6 | 6 | 3 | 2 | 0 | 6.91 |
- Badger, Trevyn | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.03 |
9.0 | 12 | 15 | 15 | 12 | 8 | 0 |
Willmar Stingers
HB: D. Rademacher 1 (1); D. Matela 1 (3);
SO: D. Rademacher 1 (4); D. Matela 1 (18); J. Mocherman 4 (10); B. Hill 2 (3);
BB: D. Rademacher 2 (2); D. Matela 3 (21); J. Mocherman 4 (8); B. Hill 2 (3);
BF: D. Rademacher 17 (27); D. Matela 11 (108); J. Mocherman 16 (41); B. Hill 7 (16);
P-S: D. Rademacher 57-34; D. Matela 53-30; J. Mocherman 69-39; B. Hill 31-18;
Eau Claire Express
WP: P. Collins 2 (7); K. Carpenter 2 (4);
SO: S. Spencer 3 (28); K. Carpenter 2 (16); T. Badger 3 (31);
BB: S. Spencer 3 (4); J. Kressin 3 (12); P. Collins 3 (21); K. Carpenter 3 (16);
BF: S. Spencer 13 (86); J. Kressin 4 (62); P. Collins 5 (68); K. Carpenter 17 (72); T. Badger 13 (124);
P-S: S. Spencer 52-30; J. Kressin 14-2; P. Collins 21-7; K. Carpenter 60-29; T. Badger 46-32;
Umpires: Plate: Colucci, Lucas - 20 1B: Frye, Davion - 17 3B: Steiner, Maxwell - 6
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:48:34
Attendance: 904
Venue: Carson Park