| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loggers | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 11 | 10 | 1 | ||
| Stingers | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 2 | ||
W: Hansen (3-1, 4.76 ERA) L: Wintroub (0-1, 9.82 ERA)
| Loggers | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Ralston, Bill 2B | 5 | 2 | 3 | 3 | .286 | 
| Sim, Kevin 3B | 4 | 1 | 1 | 2 | .180 | 
| Ruiz, Ildefonso DH | 4 | 1 | 1 | 0 | .290 | 
| Sweeny III, Ronald 1B | 4 | 2 | 2 | 2 | .265 | 
| Casper, Kyle LF | 5 | 0 | 0 | 0 | .275 | 
| Davis, Chase RF | 5 | 1 | 1 | 0 | .150 | 
| Manteufel, Tj SS | 5 | 2 | 2 | 3 | .236 | 
| Arroyo, Adam C | 4 | 0 | 0 | 0 | .176 | 
| Stroh, Seth CF | 4 | 2 | 0 | 1 | .204 | 
| 40 | 11 | 10 | 11 | 
| Stingers | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Howell, Carter CF | 4 | 2 | 4 | 2 | .290 | 
| Walsh, Daniel 2B | 4 | 0 | 3 | 1 | .250 | 
| Kerry, Grant 1B | 5 | 0 | 0 | 0 | .328 | 
| Newton, Jakob DH | 4 | 0 | 1 | 1 | .282 | 
| Hackman, Derek C | 3 | 0 | 0 | 0 | .000 | 
| Awbrey, Asa LF | 5 | 0 | 0 | 0 | .200 | 
| Hill, Brady RF | 4 | 1 | 2 | 0 | .167 | 
| Meiners, Tate 3B | 2 | 2 | 1 | 0 | .188 | 
| Enck, Matthew SS | 3 | 1 | 0 | 1 | .000 | 
| - Lucero, Jorge PH SS | 1 | 0 | 0 | 0 | .167 | 
| 35 | 6 | 11 | 5 | 
La Crosse Loggers
2B: I. Ruiz 1 (2); T. Manteufel 1 (10);
HR: T. Manteufel 1 (2); K. Sim 1 (1);
RBI: R. Sweeny III 2 (30); B. Ralston 3 (8); T. Manteufel 3 (13); S. Stroh 1 (16); K. Sim 2 (4);
SB: R. Sweeny III 1 (11);
E: N. Hansen 1 (2);
Team LOB: 6;
Willmar Stingers
2B: D. Walsh 1 (2);
HR: C. Howell 1 (5);
RBI: J. Newton 1 (13); C. Howell 2 (25); M. Enck 1 (2); D. Walsh 1 (13);
HBP: J. Newton 1 (6); D. Hackman 1 (1);
CS: C. Howell 1 (3);
E: G. Kerry 1 (3); M. Enck 1 (3);
Team LOB: 15;
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Colleran, Cole | 3.2 | 6 | 4 | 4 | 6 | 2 | 1 | 5.48 | 
| - Hansen, Nathan | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 4.76 | 
| - King, Nick | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 13.50 | 
| - Rice, Jon | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 9.00 | 
| 9.0 | 11 | 6 | 6 | 11 | 8 | 1 | 
| Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Wintroub, Josh | 5.1 | 7 | 9 | 6 | 4 | 3 | 2 | 9.82 | 
| - Arias, George | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 4.97 | 
| - Dirksen, Drey | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 
| 9.0 | 10 | 11 | 8 | 4 | 10 | 2 | 
La Crosse Loggers
WP: C. Colleran 1 (1); N. King 1 (3);
HB: N. Hansen 1 (2); N. King 1 (2);
SO: C. Colleran 2 (17); N. Hansen 2 (23); N. King 1 (2); J. Rice 3 (17);
BB: C. Colleran 6 (10); N. Hansen 2 (10); J. Rice 3 (20);
BF: C. Colleran 20 (104); N. Hansen 12 (99); N. King 10 (28); J. Rice 6 (67);
P-S: C. Colleran 80-42; N. Hansen 37-21; N. King 35-21; J. Rice 32-15;
Willmar Stingers
WP: J. Wintroub 3 (3); G. Arias 1 (1);
SO: J. Wintroub 3 (5); G. Arias 2 (22); D. Dirksen 5 (8);
BB: J. Wintroub 4 (4);
BF: J. Wintroub 29 (40); G. Arias 6 (55); D. Dirksen 9 (13);
P-S: J. Wintroub 99-61; G. Arias 22-17; D. Dirksen 49-27;
Umpires: Plate: Kim, Spencer - 71 1B: Osborne, Jeffrey - 60 3B: Swartz, Perry - 86
Weather: Rain-Intermittent
Start time: 12:05 pm (Central)
Duration: 03:20:59
Attendance: 712
Venue: Bill Taunton Stadium