| Final/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | ||
| Woodchucks | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | ||
W: Millar (2-0, 1.00 ERA) L: Thielke (0-1, 3.18 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ryan, Brendan 1B | 4 | 1 | 3 | 0 | .255 |
| Pearson, Dalton RF | 2 | 0 | 0 | 0 | .306 |
| - Hipsman, Johnny RF | 0 | 0 | 0 | 0 | .324 |
| Croes, Dayson SS | 3 | 0 | 1 | 1 | .296 |
| Hollow, Kaden C | 3 | 0 | 0 | 0 | .258 |
| Blair, Brett 3B | 3 | 1 | 0 | 0 | .045 |
| Hollow, Tyler 2B | 4 | 0 | 2 | 0 | .298 |
| Barton, Darius DH | 2 | 0 | 0 | 0 | .000 |
| Flowers, Elias LF | 4 | 0 | 0 | 1 | .272 |
| Lewis, Nadir CF | 3 | 0 | 1 | 0 | .222 |
| 28 | 2 | 7 | 2 |
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Sepede, Ryan 1B | 3 | 1 | 1 | 0 | .500 |
| Kilpatrick, Kevin CF | 0 | 0 | 0 | 0 | .339 |
| - Schoenvogel, Jacob PR CF | 2 | 1 | 0 | 0 | .179 |
| Reid, Stephen DH | 3 | 0 | 0 | 0 | .360 |
| Burke, Jacob LF | 3 | 0 | 2 | 1 | .202 |
| Watkins, Brock SS | 2 | 0 | 0 | 0 | .200 |
| - Mehlbauer, Clayton SS | 0 | 0 | 0 | 0 | .229 |
| Long, Harrison RF | 3 | 0 | 0 | 0 | .267 |
| - McCabe, Ben PH | 0 | 0 | 0 | 1 | .234 |
| Catalano, Anthony 3B | 3 | 1 | 2 | 1 | .208 |
| Vincent, Colton C | 2 | 0 | 0 | 0 | .188 |
| Valdez, Antonio 2B | 3 | 0 | 0 | 0 | .138 |
| 24 | 3 | 5 | 3 |
Green Bay Rockers
2B: T. Hollow 1 (3);
RBI: D. Croes 1 (23); E. Flowers 1 (12);
SB: B. Ryan 1 (13);
CS: D. Pearson 1 (2);
E: B. Ryan 1 (9);
Team LOB: 11;
Wausau Woodchucks
HR: A. Catalano 1 (2);
RBI: J. Burke 1 (11); A. Catalano 1 (12); B. McCabe 1 (10);
SB: J. Burke 1 (6);
CS: C. Vincent 1 (2);
E: C. Vincent 1 (5);
Team LOB: 6;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lee, Logan | 6.0 | 5 | 2 | 2 | 4 | 4 | 1 | 3.20 |
| - Thielke, Jett | 1.2 | 0 | 1 | 0 | 2 | 1 | 0 | 3.18 |
| 7.2 | 5 | 3 | 2 | 6 | 5 | 1 |
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Marshall, Nick | 4.1 | 6 | 1 | 1 | 3 | 5 | 0 | 8.53 |
| - Massie, Evan | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 13.50 |
| - Millar, Colin | 2.2 | 0 | 0 | 0 | 2 | 6 | 0 | 1.00 |
| 8.0 | 7 | 2 | 2 | 7 | 12 | 0 |
Green Bay Rockers
SO: L. Lee 4 (42); J. Thielke 1 (8);
BB: L. Lee 4 (18); J. Thielke 2 (4);
BF: L. Lee 27 (238); J. Thielke 6 (50);
P-S: L. Lee 96-52; J. Thielke 16-10;
Wausau Woodchucks
WP: E. Massie 1 (1);
SO: N. Marshall 5 (6); E. Massie 1 (2); C. Millar 6 (10);
BB: N. Marshall 3 (5); E. Massie 2 (2); C. Millar 2 (5);
BF: N. Marshall 20 (32); E. Massie 7 (18); C. Millar 10 (38);
P-S: N. Marshall 74-47; E. Massie 29-16; C. Millar 49-27;
Umpires: Plate: Wason, Jack - 18 1B: Crossett, Jesse - 93 3B: Minter, Rob - 77
Weather: Sunny
Start time: 5:05 pm (Central)
Duration: 02:36:00
Attendance: 0
Venue: Athletic Park