| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| MoonDogs | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 | 4 | 0 | ||
W: Pender (5-1, 1.72 ERA) L: Cornelio (1-2, 2.75 ERA)
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pinckney, Andrew CF | 4 | 0 | 1 | 0 | .288 |
| Kemp, Otto 2B | 3 | 0 | 0 | 0 | .346 |
| Barth, Jordan 3B | 3 | 0 | 1 | 0 | .293 |
| Goodloe, Bobby DH | 4 | 0 | 0 | 0 | .345 |
| O'Brien, Connor SS | 3 | 0 | 0 | 0 | .264 |
| Ricketts, Caleb C | 3 | 0 | 0 | 0 | .250 |
| Kirby, Justin LF | 3 | 0 | 0 | 0 | .252 |
| Yovetich, Nick RF | 3 | 0 | 0 | 0 | .222 |
| Steil, Jack 1B | 3 | 0 | 0 | 0 | .167 |
| 29 | 0 | 2 | 0 |
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Clifford, Preston 2B | 2 | 1 | 0 | 0 | .316 |
| Boyd, Justin 1B | 3 | 2 | 1 | 0 | .333 |
| Higgins, Matthew DH | 4 | 0 | 1 | 1 | .349 |
| Costello, Jack 3B | 2 | 0 | 0 | 0 | .244 |
| Torres, Adrian LF | 4 | 0 | 1 | 2 | .276 |
| Beckstein, Luke SS | 3 | 1 | 0 | 0 | .224 |
| Hanafan, Will CF | 3 | 0 | 1 | 0 | .318 |
| Garrett, Austin C | 2 | 0 | 0 | 1 | .246 |
| Yates, Carson RF | 2 | 0 | 0 | 0 | .222 |
| 25 | 4 | 4 | 4 |
St. Cloud Rox
HBP: J. Barth 1 (3);
SB: A. Pinckney 1 (7);
E: C. Ricketts 1 (2);
Team LOB: 4;
Mankato MoonDogs
2B: W. Hanafan 1 (3); J. Boyd 1 (2);
RBI: A. Garrett 1 (12); A. Torres 2 (22); M. Higgins 1 (38);
SB: P. Clifford 1 (9); C. Yates 1 (5); M. Higgins 1 (6);
CS: J. Costello 1 (3);
Team LOB: 5;
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Cornelio, Riley | 5.0 | 1 | 1 | 1 | 3 | 9 | 0 | 2.75 |
| - Leonard, Owen | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 54.00 |
| - Battaglia, Joseph | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 5.40 |
| 8.0 | 4 | 4 | 4 | 7 | 11 | 0 |
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Pender, Nolan | 8.0 | 2 | 0 | 0 | 1 | 5 | 0 | 1.72 |
| - Reilly, Vince | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 |
| 9.0 | 2 | 0 | 0 | 1 | 6 | 0 |
St. Cloud Rox
WP: O. Leonard 1 (1);
SO: R. Cornelio 9 (28); O. Leonard 1 (1); J. Battaglia 1 (4);
BB: R. Cornelio 3 (10); O. Leonard 3 (3); J. Battaglia 1 (1);
BF: R. Cornelio 18 (84); O. Leonard 4 (4); J. Battaglia 11 (29);
P-S: R. Cornelio 95-57; O. Leonard 20-6; J. Battaglia 55-34;
Mankato MoonDogs
HB: V. Reilly 1 (1);
SO: N. Pender 5 (35); V. Reilly 1 (16);
BB: N. Pender 1 (15);
BF: N. Pender 27 (152); V. Reilly 4 (36);
P-S: N. Pender 98-63; V. Reilly 11-9;
Umpires: Plate: Paschal, William - 21 1B: Hall Jr, Nathan - 82 3B: Fulton, Andrew - 42
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 02:42:36
Attendance: 1269
Venue: ISG Field