Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loggers | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | ||
Stingers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
W: Olson (1-0, 2.25 ERA) L: Jabusch (1-3, 4.97 ERA) SV: Freilich (3)
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ralston, Bill 2B | 5 | 0 | 0 | 0 | .229 |
Sim, Kevin 3B | 4 | 1 | 2 | 1 | .224 |
Ruiz, Ildefonso C | 5 | 0 | 1 | 1 | .294 |
Sweeny III, Ronald 1B | 5 | 1 | 2 | 0 | .274 |
Casper, Kyle DH | 4 | 1 | 2 | 0 | .273 |
Davis, Chase LF | 4 | 0 | 1 | 2 | .149 |
Manteufel, Tj SS | 4 | 0 | 1 | 0 | .237 |
Stroh, Seth CF | 3 | 0 | 0 | 0 | .198 |
Fields, Brandon RF | 3 | 1 | 0 | 0 | .186 |
37 | 4 | 9 | 4 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howell, Carter CF | 5 | 0 | 0 | 0 | .291 |
Newton, Jakob DH | 4 | 1 | 2 | 0 | .286 |
Hamiter, William RF | 3 | 1 | 3 | 0 | .325 |
Dirksen, Drey 1B | 4 | 0 | 0 | 0 | .193 |
Awbrey, Asa LF | 3 | 0 | 0 | 0 | .192 |
Meiners, Tate 3B | 4 | 0 | 1 | 2 | .200 |
Hopson, Kaden C | 4 | 0 | 1 | 0 | .179 |
Counsell, Brady 2B | 4 | 0 | 0 | 0 | .122 |
Lucero, Jorge SS | 3 | 0 | 0 | 0 | .125 |
- Walsh, Daniel PH SS | 1 | 0 | 0 | 0 | .255 |
35 | 2 | 7 | 2 |
La Crosse Loggers
2B: T. Manteufel 1 (11); K. Sim 1 (4);
HR: K. Sim 1 (2);
RBI: C. Davis 2 (5); K. Sim 1 (5); I. Ruiz 1 (13);
HBP: K. Sim 1 (3);
SB: C. Davis 1 (3);
E: B. Ralston 1 (4);
Team LOB: 9;
Willmar Stingers
3B: K. Hopson 1 (1);
RBI: T. Meiners 2 (3);
E: S. Jabusch 1 (1); D. Dirksen 1 (9);
Team LOB: 9;
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Olson, Emmett | 5 | 3 | 2 | 1 | 3 | 6 | 0 | 2.25 |
- Bradford, Ethan | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5.4 |
- Demchuk, Erik | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.64 |
- Freilich, Jared | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.25 |
9 | 7 | 2 | 1 | 3 | 12 | 0 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Jabusch, Sasha | 6 | 8 | 3 | 3 | 2 | 5 | 1 | 4.97 |
- Brothers, Kellen | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 10.8 |
9 | 9 | 4 | 4 | 2 | 11 | 1 |
La Crosse Loggers
SO: E. Olson 6 (19); E. Bradford 3 (12); E. Demchuk 1 (10); J. Freilich 2 (13);
BB: E. Olson 3 (8);
BF: E. Olson 21 (69); E. Bradford 10 (61); E. Demchuk 4 (96); J. Freilich 3 (54);
P-S: E. Olson 83-53; E. Bradford 39-30; E. Demchuk 14-11; J. Freilich 13-10;
Willmar Stingers
HB: K. Brothers 1 (2);
SO: S. Jabusch 5 (13); K. Brothers 6 (6);
BB: S. Jabusch 2 (9);
BF: S. Jabusch 28 (117); K. Brothers 12 (25);
P-S: S. Jabusch 101-71; K. Brothers 42-31;
Umpires: Plate: J. Osborne 1B: P. Swartz 3B: S. Kim
Weather: Overcast
Start time: 7:05 pm (Central)
Duration: 02:45:01
Attendance: 1574
Venue: Bill Taunton Stadium