Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larks | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 1 | ||
Rox | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3 |
W: Boyle (1-1, 6.92 ERA) L: Rippl (2-1, 3.52 ERA) SV: Gallagher (3)
Larks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Roberts, Cole CF | 3 | 2 | 3 | 0 | .242 |
Schaffitzel, Brant 2B | 4 | 0 | 0 | 0 | .207 |
Willman, Kamron SS | 5 | 0 | 0 | 1 | .305 |
Rosencranz, Jaxon RF | 4 | 1 | 1 | 1 | .274 |
Teel, Ben LF | 4 | 0 | 1 | 0 | .280 |
James, Cal 3B | 5 | 0 | 0 | 0 | .250 |
Sarringar, Spencer C | 3 | 0 | 1 | 1 | .261 |
Beazley, Drew 1B | 3 | 1 | 0 | 0 | .243 |
Shoen, Derek DH | 4 | 1 | 2 | 2 | .280 |
35 | 5 | 8 | 5 |
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pinckney, Andrew CF | 2 | 2 | 1 | 0 | .291 |
Kemp, Otto DH | 4 | 1 | 0 | 0 | .336 |
Barth, Jordan 3B | 2 | 1 | 0 | 1 | .290 |
Ricketts, Caleb 1B | 3 | 0 | 1 | 1 | .253 |
Kirby, Justin RF | 4 | 0 | 0 | 1 | .243 |
Yovetich, Nick LF | 4 | 0 | 0 | 0 | .209 |
O'Brien, Connor SS | 4 | 0 | 1 | 0 | .264 |
Kelly, Cody C | 2 | 0 | 2 | 0 | .247 |
Matthews, Brice 2B | 4 | 0 | 1 | 0 | .296 |
29 | 4 | 6 | 3 |
Bismarck Larks
2B: D. Shoen 1 (6);
HR: D. Shoen 1 (2);
RBI: K. Willman 1 (19); S. Sarringar 1 (20); J. Rosencranz 1 (20); D. Shoen 2 (26);
SB: C. Roberts 2 (10);
CS: S. Sarringar 1 (2);
E: Z. Reeder 1 (1);
Team LOB: 10;
St. Cloud Rox
2B: C. Kelly 1 (4); C. Ricketts 1 (7);
RBI: J. Barth 1 (20); C. Ricketts 1 (17); J. Kirby 1 (7);
HBP: J. Barth 1 (4);
SB: A. Pinckney 1 (8);
E: T. Koenig 1 (1); B. Matthews 1 (1); J. Barth 1 (6);
Team LOB: 10;
Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Rost, Carter | 4.0 | 1 | 2 | 2 | 5 | 4 | 0 | 2.97 |
- Reeder, Zach | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 3.31 |
- Boyle, Nate | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.92 |
- Barnett, Bret | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.05 |
- Gallagher, Blake | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.63 |
9.0 | 6 | 4 | 4 | 10 | 7 | 0 |
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Koenig, Trevor | 5.2 | 4 | 2 | 2 | 4 | 5 | 0 | 2.80 |
- Hackett, Bryce | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 3.38 |
- Rippl, Max | 1.2 | 2 | 2 | 2 | 2 | 2 | 1 | 3.52 |
- Babbitt, Harrison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 8 | 5 | 5 | 6 | 7 | 1 |
Bismarck Larks
WP: C. Rost 1 (1); N. Boyle 1 (4);
HB: B. Gallagher 1 (4);
SO: C. Rost 4 (27); Z. Reeder 1 (8); N. Boyle 1 (13); B. Gallagher 1 (15);
BB: C. Rost 5 (9); Z. Reeder 3 (7); N. Boyle 1 (6); B. Gallagher 1 (11);
BF: C. Rost 18 (127); Z. Reeder 11 (75); N. Boyle 4 (61); B. Barnett 3 (65); B. Gallagher 5 (66);
P-S: C. Rost 79-45; Z. Reeder 49-29; N. Boyle 19-10; B. Barnett 10-7; B. Gallagher 16-7;
St. Cloud Rox
WP: T. Koenig 2 (8);
SO: T. Koenig 5 (39); M. Rippl 2 (19);
BB: T. Koenig 4 (12); M. Rippl 2 (12);
BF: T. Koenig 25 (144); B. Hackett 4 (11); M. Rippl 9 (71); H. Babbitt 4 (13);
P-S: T. Koenig 102-60; B. Hackett 11-7; M. Rippl 32-18; H. Babbitt 13-10;
Umpires: Plate: Colucci, Lucas - 20 1B: Frye, Davion - 17 3B: Steiner, Maxwell - 6
Weather: Overcast
Start time: 7:05 pm (Central)
Duration: 03:21:59
Attendance: 1292
Venue: Joe Faber Field