Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackrabbits | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 9 | 12 | 3 | ||
Kingfish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 7 | 2 |
W: Rodabaugh (1-0, 1.35 ERA) L: Waletzki (3-1, 4.45 ERA)
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Grant, Gavin 2B 3B | 5 | 1 | 0 | 1 | .286 |
Vasquez, Camden RF | 5 | 0 | 0 | 0 | .214 |
Marsee, Jakob CF | 4 | 0 | 1 | 1 | .295 |
Fondtain, TJ DH | 5 | 0 | 0 | 0 | .244 |
Santiago, Chris 3B | 3 | 2 | 2 | 1 | .280 |
- Simons, Jakob PR LF | 1 | 2 | 1 | 0 | .208 |
Vincelli-Simard, Martin 1B | 4 | 2 | 1 | 0 | .200 |
Buckley, Josh C | 4 | 0 | 3 | 2 | .181 |
Ellis, Ryan 2B LF | 4 | 1 | 2 | 1 | .244 |
Crampton, Adam SS | 5 | 1 | 2 | 1 | .295 |
40 | 9 | 12 | 7 |
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Barney, Mckay CF | 5 | 1 | 1 | 0 | .281 |
Liebert, Kirk LF | 2 | 2 | 1 | 1 | .349 |
Redding, Cam DH | 4 | 2 | 1 | 1 | .348 |
Janas, Justin 1B | 2 | 1 | 1 | 0 | .384 |
Lane, Carmine RF | 3 | 0 | 0 | 2 | .221 |
Estep, Chase 3B | 5 | 0 | 1 | 2 | .262 |
Bianchina , Vince 2B | 4 | 0 | 0 | 0 | .250 |
Cantelo, Angelo C | 4 | 1 | 2 | 0 | .500 |
Jebb, Mitch SS | 4 | 0 | 0 | 0 | .227 |
33 | 7 | 7 | 6 |
Kokomo Jackrabbits
2B: M. Vincelli-Simard 1 (11);
HR: C. Santiago 1 (1);
RBI: J. Buckley 2 (6); C. Santiago 1 (22); A. Crampton 1 (2); G. Grant 1 (11); J. Marsee 1 (13); R. Ellis 1 (15);
E: A. Crampton 1 (5); R. Ellis 2 (7);
Team LOB: 10;
Kenosha Kingfish
2B: A. Cantelo 1 (1); K. Liebert 1 (12); C. Redding 1 (12);
RBI: K. Liebert 1 (36); C. Redding 1 (36); C. Lane 2 (13); C. Estep 2 (9);
HBP: J. Janas 2 (10);
E: C. Estep 1 (3); V. Bianchina 1 (4);
Team LOB: 10;
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Beauvais, Andrew | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.29 |
- Thomas, Roger | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 5.14 |
- Rodabaugh, Reece | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 1.35 |
- Christopher, Adam | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.55 |
- Peltier, Tommy | 1.0 | 1 | 3 | 3 | 4 | 1 | 0 | 3.24 |
9.0 | 7 | 7 | 7 | 8 | 6 | 0 |
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Bagshaw, Bryant | 5.0 | 4 | 2 | 2 | 1 | 2 | 1 | 4.09 |
- Smith, Reed | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 1.80 |
- Waletzki, Mitchell | 2.0 | 4 | 4 | 1 | 1 | 1 | 0 | 4.45 |
- Fox, Hayden | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 5.75 |
9.0 | 12 | 9 | 6 | 5 | 7 | 1 |
Kokomo Jackrabbits
WP: R. Thomas 1 (3);
HB: A. Beauvais 1 (1); R. Thomas 1 (1);
SO: R. Rodabaugh 4 (10); A. Christopher 1 (34); T. Peltier 1 (20);
BB: A. Beauvais 1 (4); R. Thomas 2 (7); A. Christopher 1 (4); T. Peltier 4 (10);
BF: A. Beauvais 16 (31); R. Thomas 7 (36); R. Rodabaugh 9 (25); A. Christopher 5 (94); T. Peltier 7 (73);
P-S: A. Beauvais 63-37; R. Thomas 22-10; R. Rodabaugh 33-25; A. Christopher 23-13; T. Peltier 31-13;
Kenosha Kingfish
SO: B. Bagshaw 2 (5); R. Smith 3 (5); M. Waletzki 1 (38); H. Fox 1 (18);
BB: B. Bagshaw 1 (2); R. Smith 2 (3); M. Waletzki 1 (20); H. Fox 1 (9);
BF: B. Bagshaw 21 (46); R. Smith 7 (20); M. Waletzki 12 (131); H. Fox 6 (102);
P-S: B. Bagshaw 75-47; R. Smith 32-19; M. Waletzki 42-28; H. Fox 29-16;
Umpires: Plate: Perry, Alexander - 59 1B: Brewer, Travis - 81 3B: McMorris, Patrick - 87
Weather: Overcast
Start time: 6:05 pm (Central)
Duration: 03:17:51
Attendance: 2279
Venue: Simmons Field