| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 6 | 1 | ||
| Loggers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 2 | ||
W: Santos (1-0, 2.25 ERA) L: Hahn (0-2, 3.75 ERA) SV: Treloar (1)
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Smith, Jalen 2B | 4 | 0 | 0 | 0 | .277 |
| Kasevich, Josh SS | 4 | 1 | 2 | 0 | .384 |
| Jung-Goldberg, Max LF | 4 | 0 | 2 | 0 | .333 |
| McGowan, Garrett 1B | 4 | 0 | 0 | 0 | .333 |
| Lyon, Jackson CF | 3 | 0 | 0 | 0 | .300 |
| Critchett, Liam DH | 3 | 1 | 0 | 0 | .238 |
| Campagna, Mike C | 4 | 0 | 1 | 0 | .231 |
| McNally, Ryan 3B | 3 | 1 | 1 | 1 | .179 |
| Biller, Sam RF | 3 | 1 | 0 | 0 | .197 |
| 32 | 4 | 6 | 1 |
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ralston, Bill 2B | 4 | 0 | 0 | 0 | .205 |
| Sim, Kevin 3B | 4 | 1 | 1 | 0 | .226 |
| Ruiz, Ildefonso C | 4 | 0 | 2 | 0 | .302 |
| Sweeny III, Ronald 1B | 4 | 0 | 2 | 0 | .280 |
| Manteufel, Tj SS | 4 | 0 | 1 | 1 | .238 |
| Casper, Kyle DH | 4 | 0 | 0 | 0 | .266 |
| Davis, Chase LF | 4 | 2 | 2 | 1 | .176 |
| Fields, Brandon RF | 4 | 0 | 0 | 1 | .179 |
| Stroh, Seth CF | 3 | 0 | 0 | 0 | .192 |
| 35 | 3 | 8 | 3 |
Waterloo Bucks
RBI: R. McNally 1 (6);
HBP: L. Critchett 1 (5); R. McNally 1 (3);
SB: G. McGowan 1 (9); L. Critchett 1 (3); R. McNally 1 (7); S. Biller 1 (10);
CS: J. Kasevich 1 (4);
E: G. McGowan 1 (5);
Team LOB: 5;
La Crosse Loggers
2B: K. Sim 1 (5);
3B: C. Davis 1 (1);
HR: C. Davis 1 (3);
RBI: C. Davis 1 (6); T. Manteufel 1 (15); B. Fields 1 (12);
SB: R. Sweeny III 1 (12);
E: I. Ruiz 2 (7);
Team LOB: 8;
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Mitchell, Michael | 6.0 | 4 | 0 | 0 | 1 | 11 | 0 | 0.00 |
| - Santos, Nolan | 2.0 | 3 | 2 | 2 | 1 | 5 | 1 | 2.25 |
| - Treloar, Aaron | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.62 |
| 9.0 | 8 | 3 | 3 | 3 | 17 | 1 |
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Braun, Lucas | 7.0 | 4 | 1 | 0 | 1 | 8 | 0 | 3.20 |
| - Hahn, Joshua | 1.0 | 0 | 2 | 1 | 1 | 1 | 0 | 3.75 |
| - Hansen, Nathan | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.56 |
| 9.0 | 6 | 4 | 1 | 2 | 9 | 0 |
Waterloo Bucks
SO: M. Mitchell 11 (15); N. Santos 5 (12); A. Treloar 1 (26);
BB: M. Mitchell 1 (1); N. Santos 1 (4); A. Treloar 1 (21);
BF: M. Mitchell 23 (36); N. Santos 10 (33); A. Treloar 5 (75);
P-S: M. Mitchell 97-68; N. Santos 52-30; A. Treloar 22-12;
La Crosse Loggers
HB: L. Braun 1 (6); J. Hahn 1 (2);
SO: L. Braun 8 (31); J. Hahn 1 (9);
BB: L. Braun 1 (5); J. Hahn 1 (7);
BF: L. Braun 26 (104); J. Hahn 5 (52); N. Hansen 6 (105);
P-S: L. Braun 100-63; J. Hahn 19-11; N. Hansen 22-15;
Umpires: Plate: Fulton, Andrew - 42 1B: Paschal, William - 21 3B: Hall Jr, Nathan - 82
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:52:20
Attendance: 2509
Venue: Copeland Park