| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | ||
| Chinooks | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 6 | 0 | ||
W: Mueller (3-1, 3.18 ERA) L: Brandl (0-1, 5.49 ERA) SV: Henderson (3)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hayes, Sterling SS | 4 | 1 | 2 | 0 | .221 |
| Burrow, Addie CF | 3 | 1 | 0 | 0 | .227 |
| Erves, Mckinley RF | 4 | 0 | 2 | 1 | .317 |
| Castillo, Marco 1B | 4 | 0 | 1 | 1 | .267 |
| Duran, Andrew DH | 4 | 0 | 0 | 0 | .226 |
| Exposito, Ej 2B | 4 | 0 | 0 | 0 | .226 |
| Swords, Benjamin 3B | 2 | 0 | 1 | 0 | .243 |
| - Hinderleider, Jacob 3B | 1 | 0 | 0 | 0 | .176 |
| Eberly, Weston C | 4 | 0 | 1 | 0 | .214 |
| - Holley, Reeve PR C | 0 | 0 | 0 | 0 | .164 |
| Mann, Blake LF | 4 | 0 | 2 | 0 | .203 |
| 34 | 2 | 9 | 2 |
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Vecrumba, Ethan LF | 3 | 1 | 1 | 0 | .263 |
| Bales, Brennen 1B | 4 | 0 | 0 | 0 | .303 |
| Aide, Nathan DH | 4 | 0 | 1 | 1 | .263 |
| Hrustich, Stephen 3B | 4 | 0 | 1 | 0 | .182 |
| Glenn, Josh C | 2 | 1 | 0 | 1 | .286 |
| Kimple, Connor RF | 4 | 0 | 2 | 0 | .200 |
| Murphy, Kai CF | 4 | 0 | 1 | 1 | .212 |
| Sears, Mike SS | 4 | 0 | 0 | 0 | .149 |
| Bauer , Colton 2B | 2 | 1 | 0 | 0 | .205 |
| 31 | 3 | 6 | 3 |
Wisconsin Rapids Rafters
2B: S. Hayes 1 (5); M. Erves 1 (6);
RBI: M. Erves 1 (21); M. Castillo 1 (21);
HBP: A. Burrow 1 (6);
SB: B. Mann 1 (3); B. Swords 1 (1);
CS: A. Burrow 1 (2);
E: M. Castillo 1 (6); W. Eberly 1 (3); J. Hinderleider 1 (8);
Team LOB: 9;
Lakeshore Chinooks
RBI: K. Murphy 1 (13); N. Aide 1 (7); J. Glenn 1 (13);
HBP: E. Vecrumba 1 (3);
SB: K. Murphy 1 (6);
Team LOB: 10;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Rivera, Devin | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 3.55 |
| - Brandl, Donovan | 2.0 | 3 | 3 | 1 | 3 | 1 | 0 | 5.49 |
| - Bennett, Zachary | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.04 |
| 8.0 | 6 | 3 | 1 | 4 | 9 | 0 |
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lamb, Tommy | 6.0 | 5 | 2 | 2 | 2 | 2 | 0 | 3.62 |
| - Mueller, Mitch | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.18 |
| - Henderson, Jacob | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 2.20 |
| 9.0 | 9 | 2 | 2 | 3 | 7 | 0 |
Wisconsin Rapids Rafters
WP: D. Rivera 1 (2);
HB: D. Rivera 1 (2);
SO: D. Rivera 5 (26); D. Brandl 1 (12); Z. Bennett 3 (26);
BB: D. Rivera 1 (14); D. Brandl 3 (10);
BF: D. Rivera 16 (145); D. Brandl 14 (95); Z. Bennett 7 (66);
P-S: D. Rivera 65-41; D. Brandl 54-30; Z. Bennett 26-18;
Lakeshore Chinooks
HB: T. Lamb 1 (4);
SO: T. Lamb 2 (31); M. Mueller 3 (32); J. Henderson 2 (15);
BB: T. Lamb 2 (17); J. Henderson 1 (7);
BF: T. Lamb 25 (168); M. Mueller 8 (104); J. Henderson 6 (74);
P-S: T. Lamb 79-52; M. Mueller 32-23; J. Henderson 25-16;
Umpires: Plate: Melms, Robert - 8 1B: Braack, Andrew - 22 3B: Webster, Garrett - 27
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:52:51
Attendance: 807
Venue: Kapco Park