Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoonDogs | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | ||
Express | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | X | 7 | 12 | 0 |
W: Reisz (3-2, 3.00 ERA) L: Lundgren (2-2, 4.45 ERA)
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Clifford, Preston SS | 5 | 1 | 2 | 0 | .312 |
Torres, Adrian LF | 4 | 0 | 1 | 1 | .274 |
Boyd, Justin CF | 4 | 0 | 1 | 1 | .308 |
Higgins, Matthew RF | 3 | 0 | 0 | 1 | .342 |
Berkey, Evan 3B | 4 | 0 | 1 | 0 | .247 |
Costello, Jack DH | 3 | 0 | 0 | 0 | .232 |
Garrett, Austin C | 4 | 1 | 1 | 0 | .246 |
Baeza, Alex 1B | 3 | 0 | 0 | 0 | .175 |
Beckstein, Luke 2B | 4 | 1 | 1 | 0 | .214 |
34 | 3 | 7 | 3 |
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lin-Peistrup, Ryan SS | 4 | 2 | 3 | 2 | .235 |
Park, Eddie LF | 4 | 1 | 1 | 0 | .340 |
Marinconz, Nick DH | 4 | 1 | 1 | 2 | .282 |
Graham, Carter 1B | 5 | 0 | 3 | 3 | .315 |
- Lechnir, Zach PR 1B | 0 | 0 | 0 | 0 | .152 |
Macario, Alejandro 3B | 2 | 0 | 1 | 0 | .201 |
Blessinger, Max RF | 5 | 0 | 1 | 0 | .179 |
Cline, Marcus 2B | 2 | 1 | 0 | 0 | .357 |
Burns, Connor C | 4 | 2 | 2 | 0 | .196 |
Lechnir , Drew CF | 4 | 0 | 0 | 0 | .143 |
34 | 7 | 12 | 7 |
Mankato MoonDogs
RBI: J. Boyd 1 (5); M. Higgins 1 (40); A. Torres 1 (23);
HBP: A. Baeza 1 (2); J. Costello 1 (4);
E: J. Lundgren 1 (1);
Team LOB: 9;
Eau Claire Express
2B: C. Burns 1 (3); N. Marinconz 1 (6); C. Graham 1 (5);
RBI: R. Lin-Peistrup 2 (12); N. Marinconz 2 (26); C. Graham 3 (13);
SB: M. Cline 1 (2); R. Lin-Peistrup 1 (9); Z. Lechnir 1 (6);
CS: A. Macario 1 (2);
Team LOB: 11;
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lundgren, John | 3.0 | 6 | 4 | 3 | 1 | 1 | 0 | 4.45 |
- LaRock, Adam | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 |
- Reilly, Vince | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.64 |
- Bruss, Thomas | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.87 |
- Young, Luke | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 2.64 |
- Cammarata, Joey | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.40 |
8.0 | 12 | 7 | 6 | 7 | 6 | 0 |
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Reisz, Garret | 5.0 | 4 | 2 | 2 | 3 | 7 | 0 | 3.00 |
- Hogan, Robert | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 12.60 |
- Badger, Trevyn | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.77 |
- Herold, Nick | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.90 |
9.0 | 7 | 3 | 3 | 3 | 13 | 0 |
Mankato MoonDogs
WP: A. LaRock 1 (1);
SO: J. Lundgren 1 (25); A. LaRock 1 (1); V. Reilly 1 (18); T. Bruss 1 (20); L. Young 1 (34); J. Cammarata 1 (3);
BB: J. Lundgren 1 (16); A. LaRock 1 (1); V. Reilly 3 (7); T. Bruss 1 (9); J. Cammarata 1 (5);
BF: J. Lundgren 15 (152); A. LaRock 5 (5); V. Reilly 10 (54); T. Bruss 4 (74); L. Young 6 (133); J. Cammarata 2 (12);
P-S: J. Lundgren 49-33; A. LaRock 19-9; V. Reilly 37-19; T. Bruss 17-10; L. Young 27-17; J. Cammarata 13-6;
Eau Claire Express
WP: G. Reisz 1 (3);
HB: G. Reisz 2 (5);
SO: G. Reisz 7 (27); R. Hogan 1 (3); T. Badger 2 (33); N. Herold 3 (32);
BB: G. Reisz 3 (20);
BF: G. Reisz 24 (131); R. Hogan 6 (30); T. Badger 6 (130); N. Herold 3 (74);
P-S: G. Reisz 93-53; R. Hogan 19-14; T. Badger 24-15; N. Herold 16-9;
Umpires: Plate: Minter, Rob - 77 1B: Crossett, Jesse - 93 3B: Wason, Jack - 18
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 03:17:57
Attendance: 1972
Venue: Carson Park