Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackrabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||
Rivets | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | X | 9 | 5 | 2 |
W: Culley (1-1, 1.8 ERA) L: Wallette (0-2, 27 ERA)
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Grant, Gavin 2B | 5 | 0 | 2 | 0 | .291 |
Dennis, Dylan 1B | 4 | 0 | 0 | 0 | .261 |
Marsee, Jakob CF | 2 | 0 | 0 | 0 | .289 |
Fondtain, TJ LF | 4 | 0 | 1 | 0 | .244 |
Santiago, Chris 3B | 4 | 0 | 2 | 0 | .286 |
Vincelli-Simard, Martin DH | 4 | 0 | 0 | 0 | .194 |
Livorsi, Ben C | 4 | 0 | 0 | 0 | .189 |
Simons, Jakob RF | 4 | 0 | 0 | 0 | .179 |
Crampton, Adam SS | 4 | 0 | 1 | 0 | .292 |
35 | 0 | 6 | 0 |
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cantu, Daniel DH | 4 | 2 | 2 | 0 | .299 |
Matulia, Philip RF | 2 | 2 | 1 | 2 | .333 |
Fuentes, Brian 1B | 4 | 1 | 0 | 0 | .173 |
Elliott, Wade 2B | 3 | 2 | 1 | 3 | .294 |
Harding, Brody SS | 3 | 0 | 0 | 0 | .299 |
Benson, Tommy 3B | 2 | 0 | 0 | 1 | .204 |
Hawkins, Tyeler CF | 3 | 0 | 0 | 1 | .285 |
Monque , Joaquin C | 4 | 1 | 1 | 0 | .190 |
Ziegler, Gregory LF | 4 | 1 | 0 | 0 | .163 |
29 | 9 | 5 | 7 |
Kokomo Jackrabbits
2B: G. Grant 1 (5);
HBP: J. Marsee 1 (6);
E: C. Santiago 2 (9);
Team LOB: 10;
Rockford Rivets
2B: W. Elliott 1 (9); D. Cantu 1 (3); P. Matulia 1 (6);
RBI: W. Elliott 3 (28); P. Matulia 2 (22); T. Benson 1 (8); T. Hawkins 1 (21);
HBP: P. Matulia 1 (2); B. Harding 1 (4); T. Hawkins 1 (4);
E: B. Harding 1 (13); B. Fuentes 1 (5);
Team LOB: 11;
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
- Uner, Jackson | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Wallette, Micah | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 27 |
- Thomas, Roger | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
- Husson, Aaron | 1 | 2 | 4 | 4 | 2 | 0 | 0 | 13.5 |
- Mead, Tyler | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 10.8 |
8 | 5 | 9 | 8 | 12 | 5 | 0 |
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Culley, Ryan | 6 | 5 | 0 | 0 | 1 | 5 | 0 | 1.8 |
- Turner, Cade | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.41 |
- Herzog, Jared | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 |
9 | 6 | 0 | 0 | 1 | 7 | 0 |
Kokomo Jackrabbits
WP: M. Wallette 3 (4);
HB: M. Wallette 1 (2); A. Husson 2 (5);
SO: J. Uner 3 (5); T. Mead 2 (3);
BB: M. Wallette 4 (7); J. Uner 1 (1); R. Thomas 4 (11); A. Husson 2 (8); T. Mead 1 (5);
BF: M. Wallette 6 (19); J. Uner 9 (29); R. Thomas 10 (46); A. Husson 10 (37); T. Mead 9 (19);
P-S: M. Wallette 23-4; J. Uner 45-26; R. Thomas 38-17; A. Husson 46-22; T. Mead 36-21;
Rockford Rivets
HB: C. Turner 1 (7);
SO: R. Culley 5 (9); C. Turner 2 (19);
BB: R. Culley 1 (3);
BF: R. Culley 24 (46); C. Turner 10 (103); J. Herzog 3 (133);
P-S: R. Culley 101-68; C. Turner 43-26; J. Herzog 9-6;
Umpires: Plate: A. Braack 1B: G. Webster 3B: R. Melms
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 00:00:00
Attendance: 1505
Venue: Rockford Stadium