Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honkers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 13 | 1 | ||
Express | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
W: Alazaus (4-2, 5.01 ERA) L: Pancer (0-2, 4.41 ERA) SV: Thompson (3)
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Forbes, Jackson 2B | 3 | 1 | 1 | 0 | .314 |
Colette, Jack RF | 4 | 1 | 1 | 1 | .250 |
North, Ben SS | 5 | 0 | 1 | 0 | .255 |
Rosengard, Benjamin 3B | 5 | 2 | 2 | 1 | .440 |
Swan, Jason 1B | 5 | 2 | 2 | 2 | .256 |
Pimentel, Alex CF | 4 | 0 | 1 | 0 | .302 |
Bolton Jr, Mike DH | 3 | 0 | 1 | 0 | .159 |
Cole, Zach LF | 4 | 0 | 2 | 1 | .226 |
Laliberte, Cameron C | 1 | 0 | 1 | 0 | .188 |
- Stevens, Carson PR C | 2 | 0 | 1 | 0 | .254 |
36 | 6 | 13 | 5 |
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lin-Peistrup, Ryan SS | 4 | 1 | 2 | 0 | .242 |
Marinconz, Nick 2B | 4 | 0 | 1 | 1 | .281 |
Graham, Carter DH | 4 | 0 | 1 | 0 | .310 |
Macario, Alejandro 1B | 4 | 0 | 2 | 0 | .210 |
Hogan, Robert RF | 4 | 0 | 0 | 0 | .227 |
Chavez, Anthony 3B | 4 | 0 | 0 | 0 | .191 |
Blessinger, Max LF | 3 | 0 | 0 | 0 | .172 |
Burns, Connor C | 3 | 0 | 1 | 0 | .200 |
- Lechnir , Drew PR | 0 | 0 | 0 | 0 | .143 |
- Gastelum, Omar C | 0 | 0 | 0 | 0 | .246 |
Lechnir, Zach CF | 3 | 0 | 0 | 0 | .148 |
33 | 1 | 7 | 1 |
Rochester Honkers
2B: J. Forbes 1 (5); J. Colette 1 (5); B. Rosengard 1 (1);
HR: J. Swan 1 (1);
RBI: J. Colette 1 (21); B. Rosengard 1 (7); J. Swan 2 (13); Z. Cole 1 (6);
HBP: C. Stevens 1 (1);
SB: A. Pimentel 1 (12);
CS: B. North 1 (1);
E: J. Forbes 1 (9);
Team LOB: 8;
Eau Claire Express
2B: R. Lin-Peistrup 1 (3); C. Graham 1 (6);
RBI: N. Marinconz 1 (27);
SB: A. Macario 1 (10);
Team LOB: 5;
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Alazaus, Brant | 5.0 | 3 | 1 | 1 | 0 | 7 | 0 | 5.01 |
- Williams, Patrick | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.66 |
- Thompson, Jay | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.40 |
9.0 | 7 | 1 | 1 | 0 | 9 | 0 |
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pancer, Brandt | 5.2 | 9 | 4 | 4 | 1 | 4 | 1 | 4.41 |
- Pelc, Eddy | 2.1 | 4 | 2 | 2 | 1 | 4 | 0 | 5.91 |
- Kressin, Jace | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
9.0 | 13 | 6 | 6 | 2 | 9 | 1 |
Rochester Honkers
SO: B. Alazaus 7 (49); J. Thompson 2 (13);
BF: B. Alazaus 18 (197); P. Williams 5 (84); J. Thompson 11 (61);
P-S: B. Alazaus 75-53; P. Williams 8-7; J. Thompson 33-23;
Eau Claire Express
HB: E. Pelc 1 (3);
SO: B. Pancer 4 (9); E. Pelc 4 (21); J. Kressin 1 (15);
BB: B. Pancer 1 (6); E. Pelc 1 (17);
BF: B. Pancer 25 (69); E. Pelc 13 (101); J. Kressin 3 (65);
P-S: B. Pancer 83-55; E. Pelc 49-26; J. Kressin 11-7;
Umpires: Plate: Swartz, Perry - 86 1B: Kim, Spencer - 71 3B: Osborne, Jeffrey - 60
Weather: Sunny
Start time: 2:05 pm (Central)
Duration: 02:42:05
Attendance: 907
Venue: Carson Park