| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loggers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | ||
| Honkers | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | X | 6 | 9 | 0 | ||
W: Williams (3-0, 3.18 ERA) L: Olson (1-1, 3.15 ERA) SV: Jansen (3)
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ralston, Bill 2B | 4 | 0 | 0 | 0 | .186 |
| Sim, Kevin 3B | 4 | 1 | 3 | 0 | .258 |
| Ruiz, Ildefonso C | 4 | 1 | 2 | 2 | .309 |
| Sweeny III, Ronald 1B | 4 | 0 | 0 | 0 | .273 |
| Dicochea, Christian DH | 4 | 0 | 0 | 0 | .263 |
| Manteufel, Tj SS | 4 | 0 | 1 | 0 | .238 |
| Casper, Kyle CF | 3 | 0 | 1 | 0 | .267 |
| Davis, Chase RF | 2 | 0 | 0 | 0 | .170 |
| Buries, Elijah LF | 4 | 0 | 0 | 0 | .000 |
| 33 | 2 | 7 | 2 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Forbes, Jackson 2B | 5 | 1 | 2 | 0 | .319 |
| Colette, Jack RF | 5 | 0 | 0 | 0 | .239 |
| North, Ben SS | 3 | 0 | 0 | 0 | .240 |
| Fontenelle, Cole 1B | 4 | 1 | 3 | 2 | .289 |
| - Meddings, Zachary 3B | 0 | 0 | 0 | 0 | .000 |
| Pimentel, Alex CF | 4 | 0 | 0 | 0 | .293 |
| Cruz , J.J. 1B 3B | 3 | 0 | 1 | 1 | .239 |
| Cole, Zach LF | 3 | 1 | 0 | 0 | .215 |
| Laliberte, Cameron C | 4 | 2 | 2 | 0 | .250 |
| Bolton Jr, Mike DH | 2 | 1 | 1 | 1 | .169 |
| 33 | 6 | 9 | 4 |
La Crosse Loggers
HR: I. Ruiz 1 (1);
RBI: I. Ruiz 2 (15);
SB: K. Sim 1 (2);
E: I. Ruiz 1 (8); C. Dicochea 2 (4);
Team LOB: 7;
Rochester Honkers
2B: M. Bolton Jr 1 (5);
RBI: J. Cruz 1 (9); C. Fontenelle 2 (8); M. Bolton Jr 1 (8);
SB: C. Fontenelle 2 (7); J. Forbes 1 (10); J. Colette 1 (11);
CS: J. Cruz 1 (2);
Team LOB: 8;
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Olson, Emmett | 4.0 | 4 | 4 | 3 | 3 | 6 | 0 | 3.15 |
| - Demchuk, Erik | 1.2 | 5 | 2 | 1 | 1 | 1 | 0 | 6.55 |
| - Crain, Cameron | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 5.85 |
| 8.0 | 9 | 6 | 4 | 5 | 10 | 0 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Vernon, Aaron | 4.0 | 5 | 2 | 2 | 1 | 4 | 1 | 3.32 |
| - Williams, Patrick | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.18 |
| - Jansen, Darren | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.22 |
| 9.0 | 7 | 2 | 2 | 3 | 6 | 1 |
La Crosse Loggers
WP: E. Olson 1 (4);
SO: E. Olson 6 (25); E. Demchuk 1 (11); C. Crain 3 (15);
BB: E. Olson 3 (11); E. Demchuk 1 (12); C. Crain 1 (12);
BF: E. Olson 20 (89); E. Demchuk 10 (106); C. Crain 8 (91);
P-S: E. Olson 88-52; E. Demchuk 43-23; C. Crain 37-24;
Rochester Honkers
WP: P. Williams 1 (4);
SO: A. Vernon 4 (29); P. Williams 1 (23); D. Jansen 1 (8);
BB: A. Vernon 1 (10); P. Williams 1 (5); D. Jansen 1 (4);
BF: A. Vernon 18 (163); P. Williams 11 (95); D. Jansen 7 (48);
P-S: A. Vernon 73-42; P. Williams 44-23; D. Jansen 21-13;
Umpires: Plate: Ginger, Scott - 70 1B: Roberson, Travis - 5 2B: Carey, Samuel - 97
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:48:40
Attendance: 951
Venue: Mayo Field