Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | ||
Rox | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
W: Cornelio (2-2, 2.88 ERA) L: Durow (2-4, 5.16 ERA) SV: Rippl (1)
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Seng, Chris CF | 4 | 0 | 1 | 1 | .246 |
Jung-Goldberg, Max 1B 3B | 5 | 0 | 1 | 0 | .321 |
Kasevich, Josh SS | 4 | 1 | 2 | 0 | .369 |
Smith, Jalen 2B | 4 | 0 | 2 | 0 | .286 |
Tincher, Johnny DH | 4 | 0 | 1 | 0 | .308 |
Campagna, Mike C | 5 | 0 | 2 | 1 | .250 |
Critchett, Liam 1B | 4 | 0 | 0 | 0 | .229 |
- Fennelly, Luke 3B | 0 | 0 | 0 | 0 | .000 |
Ruley, Jacob LF | 2 | 1 | 0 | 0 | .000 |
Biller, Sam RF | 4 | 0 | 1 | 0 | .192 |
36 | 2 | 10 | 2 |
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pinckney, Andrew CF | 3 | 2 | 2 | 2 | .292 |
Matthews, Brice SS | 4 | 1 | 1 | 1 | .316 |
Kemp, Otto 3B | 3 | 0 | 0 | 0 | .324 |
Goodloe, Bobby 2B | 4 | 0 | 1 | 0 | .354 |
Barth, Jordan DH | 3 | 0 | 1 | 0 | .289 |
Ricketts, Caleb C | 4 | 0 | 2 | 0 | .283 |
Kirby, Justin RF | 4 | 0 | 0 | 0 | .222 |
Steil, Jack 1B | 4 | 0 | 0 | 0 | .167 |
Swarts, Nate LF | 3 | 1 | 0 | 0 | .190 |
32 | 4 | 7 | 3 |
Waterloo Bucks
2B: M. Campagna 1 (4);
RBI: C. Seng 1 (16); M. Campagna 1 (9);
SB: J. Ruley 1 (1); S. Biller 1 (11); C. Seng 1 (23);
CS: S. Biller 1 (1);
E: M. Campagna 1 (3); M. Jung-Goldberg 1 (6);
Team LOB: 13;
St. Cloud Rox
2B: C. Ricketts 1 (9);
HR: A. Pinckney 1 (2);
RBI: A. Pinckney 2 (21); B. Matthews 1 (8);
SB: B. Matthews 1 (4);
Team LOB: 9;
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Durow, Harrison | 3.1 | 3 | 4 | 4 | 3 | 7 | 1 | 5.16 |
- Carrell, Zach | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 1.74 |
- Emerson, Eli | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 |
- Landry, Camren | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.96 |
8.0 | 7 | 4 | 4 | 5 | 12 | 1 |
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Cornelio, Riley | 5.1 | 8 | 2 | 2 | 1 | 6 | 0 | 2.88 |
- Peterson, Nate | 1.1 | 2 | 0 | 0 | 2 | 3 | 0 | 4.13 |
- Rippl, Max | 2.1 | 0 | 0 | 0 | 3 | 5 | 0 | 3.06 |
9.0 | 10 | 2 | 2 | 6 | 14 | 0 |
Waterloo Bucks
WP: H. Durow 1 (1);
SO: H. Durow 7 (35); Z. Carrell 3 (7); C. Landry 2 (37);
BB: H. Durow 3 (24); Z. Carrell 2 (10);
BF: H. Durow 18 (139); Z. Carrell 11 (53); E. Emerson 5 (73); C. Landry 3 (98);
P-S: H. Durow 83-44; Z. Carrell 43-27; E. Emerson 14-10; C. Landry 16-8;
St. Cloud Rox
WP: M. Rippl 1 (1);
SO: R. Cornelio 6 (34); N. Peterson 3 (34); M. Rippl 5 (24);
BB: R. Cornelio 1 (11); N. Peterson 2 (9); M. Rippl 3 (15);
BF: R. Cornelio 24 (108); N. Peterson 8 (100); M. Rippl 10 (81);
P-S: R. Cornelio 87-53; N. Peterson 42-23; M. Rippl 50-25;
Umpires: Plate: Hall Jr, Nathan - 82 1B: Paschal, William - 21 3B: Fulton, Andrew - 42
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 03:18:30
Attendance: 1392
Venue: Joe Faber Field