Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mud Puppies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | ||
Stingers | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | X | 12 | 17 | 2 |
W: Jabusch (2-3, 4.45 ERA) L: Butz (0-3, 8.22 ERA)
Mud Puppies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
George, Henry LF | 4 | 0 | 1 | 0 | .314 |
Huckstorf, Kyle CF | 3 | 0 | 0 | 0 | .193 |
Oberg, Will 1B | 3 | 0 | 0 | 0 | .247 |
- Nadolney, Mason PR 1B | 0 | 0 | 0 | 0 | .164 |
Brookshaw, Peter 3B | 4 | 0 | 0 | 0 | .317 |
Sturek, William RF | 4 | 0 | 1 | 0 | .228 |
Palmer, Ben SS | 4 | 1 | 2 | 0 | .187 |
Kouneski, Jakob C | 4 | 1 | 1 | 1 | .212 |
Holmes, Morgan DH | 2 | 0 | 0 | 0 | .163 |
- Juaire, Nick DH PH | 2 | 0 | 0 | 0 | .238 |
Beugeling, Nolan 2B | 1 | 0 | 0 | 0 | .250 |
- Gamm, Max PH 2B | 3 | 0 | 1 | 1 | .224 |
34 | 2 | 6 | 2 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Fitzgerald, Josh LF | 4 | 2 | 2 | 0 | .371 |
Howell, Carter CF | 5 | 1 | 2 | 0 | .294 |
Hamiter, William RF | 3 | 3 | 3 | 2 | .362 |
Kerry, Grant 1B | 3 | 1 | 1 | 2 | .333 |
Newton, Jakob DH | 6 | 3 | 3 | 2 | .298 |
Dirksen, Drey C | 5 | 1 | 3 | 3 | .225 |
Counsell, Brady 2B | 5 | 0 | 1 | 1 | .126 |
Lucero, Jorge SS | 4 | 1 | 2 | 2 | .167 |
Hammit, Brett 3B | 4 | 0 | 0 | 0 | .067 |
39 | 12 | 17 | 12 |
Minnesota Mud Puppies
2B: H. George 1 (2); B. Palmer 1 (2); M. Gamm 1 (1);
RBI: J. Kouneski 1 (6); M. Gamm 1 (8);
HBP: W. Oberg 1 (3);
E: K. Huckstorf 1 (3); P. Brookshaw 1 (2);
Team LOB: 7;
Willmar Stingers
2B: B. Counsell 1 (3); J. Fitzgerald 1 (2); D. Dirksen 1 (6);
RBI: G. Kerry 2 (25); J. Newton 2 (17); D. Dirksen 3 (15); J. Lucero 2 (4); W. Hamiter 2 (23); B. Counsell 1 (8);
HBP: W. Hamiter 3 (6); C. Howell 1 (5);
SB: W. Hamiter 1 (6); J. Lucero 1 (2);
E: J. Lucero 2 (7);
Team LOB: 14;
Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Butz, Reed | 1 | 5 | 5 | 4 | 1 | 2 | 0 | 8.22 |
- Vanyo, Brian | 3 | 5 | 4 | 4 | 3 | 3 | 0 | 11 |
- Schmitz , Alec | 3 | 7 | 3 | 3 | 1 | 1 | 0 | 7.88 |
- Hanson, Sam | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.38 |
8 | 17 | 12 | 11 | 7 | 6 | 0 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Jabusch, Sasha | 7 | 5 | 2 | 2 | 1 | 7 | 0 | 4.45 |
- Matela, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.56 |
- Hill, Brady | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.6 |
9 | 6 | 2 | 2 | 1 | 8 | 0 |
Minnesota Mud Puppies
WP: S. Hanson 1 (2);
HB: R. Butz 1 (2); B. Vanyo 2 (3); S. Hanson 1 (5);
SO: R. Butz 2 (6); B. Vanyo 3 (10); A. Schmitz 1 (4);
BB: R. Butz 1 (5); B. Vanyo 3 (13); A. Schmitz 1 (8); S. Hanson 2 (15);
BF: R. Butz 10 (41); B. Vanyo 19 (56); A. Schmitz 16 (47); S. Hanson 5 (57);
P-S: R. Butz 37-21; B. Vanyo 78-45; A. Schmitz 40-25; S. Hanson 23-11;
Willmar Stingers
WP: S. Jabusch 1 (2);
HB: D. Matela 1 (4);
SO: S. Jabusch 7 (20); B. Hill 1 (5);
BB: S. Jabusch 1 (10);
BF: S. Jabusch 28 (145); D. Matela 3 (122); B. Hill 5 (24);
P-S: S. Jabusch 103-69; D. Matela 8-4; B. Hill 12-9;
Umpires: Plate: P. McMorris 1B: T. Brewer 3B: A. Perry
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 02:43:17
Attendance: 818
Venue: Bill Taunton Stadium