| Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growlers | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | ||
| Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 10 | 0 | ||
W: Wheaton (5-4, 2.30 ERA) L: Vomhof (0-2, 3.18 ERA)
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Lux, Damon CF | 5 | 0 | 0 | 0 | .207 |
| Coetzee , Brooks RF | 3 | 1 | 1 | 0 | .267 |
| Gelof, Jake 3B | 5 | 1 | 2 | 0 | .364 |
| Gargus, Henry 1B | 5 | 0 | 2 | 1 | .306 |
| Barrera, Brett SS | 4 | 0 | 0 | 0 | .196 |
| - Pitelli, Dominic PR SS | 0 | 1 | 0 | 0 | .215 |
| Coppedge, David 2B | 3 | 0 | 1 | 0 | .301 |
| Mccarthy, Nolan LF | 4 | 2 | 2 | 1 | .287 |
| Burkes, Devin C | 4 | 0 | 2 | 1 | .217 |
| Goodes, Don DH | 5 | 0 | 1 | 1 | .263 |
| 38 | 5 | 11 | 4 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Benson, JT CF | 3 | 0 | 1 | 0 | .264 |
| Scannell, Matt LF | 5 | 0 | 2 | 1 | .227 |
| Shellenbarger, Bryant RF | 5 | 0 | 0 | 0 | .326 |
| Dean, Tyler 1B | 5 | 1 | 1 | 0 | .265 |
| Storbakken, Zach 3B | 4 | 0 | 0 | 0 | .195 |
| Fuhrman, Michael 2B | 4 | 0 | 1 | 0 | .279 |
| Hauser, Joe DH | 3 | 1 | 2 | 0 | .208 |
| - Iadisernia, Alex DH PH | 1 | 1 | 1 | 2 | .339 |
| Caron, Josh C | 3 | 1 | 2 | 1 | .300 |
| Gonzalez , Nick SS | 4 | 0 | 0 | 0 | .187 |
| 37 | 4 | 10 | 4 |
Kalamazoo Growlers
2B: N. Mccarthy 1 (3); D. Burkes 1 (8);
RBI: D. Goodes 1 (13); H. Gargus 1 (8); N. Mccarthy 1 (14); D. Burkes 1 (16);
HBP: B. Coetzee 1 (8);
SB: D. Goodes 1 (21);
Team LOB: 12;
Madison Mallards
2B: M. Fuhrman 1 (4); J. Benson 1 (4); J. Hauser 1 (3);
HR: A. Iadisernia 1 (8);
RBI: J. Caron 1 (2); A. Iadisernia 2 (28); M. Scannell 1 (21);
Team LOB: 7;
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Berg, Hayden | 7.1 | 6 | 1 | 1 | 2 | 2 | 0 | 2.81 |
| - Wheaton, Adam | 2.2 | 4 | 3 | 2 | 1 | 2 | 1 | 2.30 |
| 10.0 | 10 | 4 | 3 | 3 | 4 | 1 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Turnquist, Eliot | 4.0 | 8 | 3 | 3 | 3 | 3 | 0 | 6.90 |
| - Kalafut, Joseph | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 6.00 |
| - Zacharias, Jonathan | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.20 |
| - Trout, Chaney | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| - Vomhof, Sam | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 3.18 |
| 10.0 | 11 | 5 | 5 | 5 | 8 | 0 |
Kalamazoo Growlers
SO: H. Berg 2 (35); A. Wheaton 2 (54);
BB: H. Berg 2 (19); A. Wheaton 1 (14);
BF: H. Berg 29 (183); A. Wheaton 13 (220);
P-S: H. Berg 92-57; A. Wheaton 46-30;
Madison Mallards
WP: E. Turnquist 2 (7); J. Kalafut 1 (1);
HB: E. Turnquist 1 (1);
SO: E. Turnquist 3 (30); J. Kalafut 3 (7); C. Trout 1 (1); S. Vomhof 1 (15);
BB: E. Turnquist 3 (24); J. Kalafut 2 (8);
BF: E. Turnquist 23 (150); J. Kalafut 8 (43); J. Zacharias 6 (77); C. Trout 5 (5); S. Vomhof 4 (70);
P-S: E. Turnquist 88-54; J. Kalafut 41-23; J. Zacharias 15-10; C. Trout 20-12; S. Vomhof 20-13;
Umpires: Plate: Girard, Andrew 1B: LaBuda, Mason - 2 3B: Fratus, Rick - 23
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:34:18
Attendance: 6025
Venue: Warner Park