Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 9 | 2 | ||
MoonDogs | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | X | 9 | 13 | 0 |
W: Pender (6-1, 2.53 ERA) L: Brown (3-2, 4.62 ERA)
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cline, Marcus DH | 5 | 0 | 1 | 0 | .304 |
Park, Eddie LF | 4 | 1 | 1 | 0 | .311 |
Marinconz, Nick 2B | 4 | 1 | 1 | 2 | .273 |
Lin-Peistrup, Ryan SS | 4 | 0 | 0 | 0 | .238 |
Chavez, Anthony 3B | 4 | 0 | 1 | 0 | .196 |
Burns, Connor C | 4 | 1 | 1 | 0 | .202 |
Blessinger, Max 1B | 3 | 1 | 2 | 0 | .189 |
Lechnir, Zach CF | 4 | 1 | 1 | 1 | .152 |
Lechnir , Drew RF | 4 | 0 | 1 | 2 | .167 |
36 | 5 | 9 | 5 |
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Boyd, Justin DH | 3 | 2 | 1 | 1 | .306 |
Beckstein, Luke 2B | 5 | 2 | 2 | 0 | .247 |
Higgins, Matthew LF | 2 | 1 | 1 | 2 | .339 |
- Hanafan, Will PR CF | 1 | 0 | 0 | 0 | .315 |
Wilson, Jacob SS | 5 | 1 | 3 | 4 | .300 |
Clifford, Preston 3B | 4 | 1 | 1 | 0 | .299 |
Baeza, Alex 1B | 4 | 0 | 0 | 0 | .184 |
Torres, Adrian LF CF | 4 | 1 | 3 | 1 | .280 |
Garrett, Austin C | 3 | 0 | 1 | 1 | .239 |
Yates, Carson RF | 3 | 1 | 1 | 0 | .214 |
34 | 9 | 13 | 9 |
Eau Claire Express
2B: E. Park 1 (4); Z. Lechnir 1 (2);
HR: N. Marinconz 1 (2);
RBI: N. Marinconz 2 (29); Z. Lechnir 1 (5); D. Lechnir 2 (3);
E: J. Brown 1 (1); R. Hogan 1 (2);
Team LOB: 6;
Mankato MoonDogs
2B: M. Higgins 1 (16); A. Garrett 1 (5);
3B: C. Yates 1 (1); A. Torres 1 (1);
HR: J. Wilson 1 (1);
RBI: M. Higgins 2 (42); J. Wilson 4 (9); J. Boyd 1 (6); A. Torres 1 (24); A. Garrett 1 (13);
HBP: A. Garrett 1 (5); M. Higgins 1 (5);
Team LOB: 8;
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Brown, Jack | 5.0 | 9 | 6 | 6 | 1 | 4 | 1 | 4.62 |
- Baker, Alec | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.64 |
- Hogan, Robert | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 13.50 |
- Nicholson, Garrett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.48 |
8.0 | 13 | 9 | 9 | 3 | 7 | 1 |
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pender, Nolan | 6.0 | 8 | 5 | 5 | 0 | 5 | 1 | 2.53 |
- Cammarata, Joey | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 3.86 |
- Lundgren, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.41 |
- Bruss, Thomas | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 5.19 |
9.0 | 9 | 5 | 5 | 2 | 11 | 1 |
Eau Claire Express
HB: J. Brown 1 (4); A. Baker 1 (2);
SO: J. Brown 4 (24); A. Baker 1 (12); G. Nicholson 2 (13);
BB: J. Brown 1 (8); R. Hogan 2 (7);
BF: J. Brown 26 (164); A. Baker 5 (46); R. Hogan 6 (36); G. Nicholson 4 (44);
P-S: J. Brown 95-66; A. Baker 25-14; R. Hogan 25-10; G. Nicholson 13-8;
Mankato MoonDogs
WP: T. Bruss 1 (5);
SO: N. Pender 5 (40); J. Cammarata 1 (4); T. Bruss 5 (25);
BB: J. Cammarata 1 (6); T. Bruss 1 (10);
BF: N. Pender 26 (178); J. Cammarata 4 (16); J. Lundgren 1 (153); T. Bruss 7 (81);
P-S: N. Pender 93-57; J. Cammarata 18-10; J. Lundgren 2-1; T. Bruss 36-23;
Umpires: Plate: Osborne, Jeffrey - 60 1B: Swartz, Perry - 86 3B: Kim, Spencer - 71
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:14:41
Attendance: 1812
Venue: ISG Field