| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 11 | 3 | ||
| Battle Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
W: Estridge (4-4, 4.53 ERA) L: Van Dyke (1-5, 6.75 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Lewis, Nadir DH | 5 | 1 | 0 | 0 | .213 |
| Pearson, Dalton CF | 5 | 1 | 1 | 1 | .302 |
| Croes, Dayson SS | 5 | 0 | 2 | 2 | .292 |
| Hollow, Kaden 1B | 5 | 1 | 2 | 0 | .261 |
| Blair, Brett 3B | 4 | 1 | 0 | 0 | .000 |
| Garcia, Tristin 2B | 3 | 2 | 2 | 1 | .237 |
| Berg, Jake C | 5 | 0 | 0 | 0 | .259 |
| Hipsman, Johnny RF | 4 | 1 | 3 | 2 | .292 |
| Flowers, Elias LF | 2 | 0 | 1 | 1 | .289 |
| 38 | 7 | 11 | 7 |
| Battle Jacks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Powell, Nick RF | 3 | 0 | 0 | 0 | .237 |
| - Catalfo, Matt RF | 1 | 0 | 0 | 0 | .148 |
| Dalrymple, Cameron 2B | 5 | 0 | 1 | 0 | .222 |
| Kuntz, Roman 1B | 5 | 0 | 1 | 0 | .333 |
| Rodriguez, Mj DH | 3 | 0 | 1 | 0 | .143 |
| Hilbrich, Raymond CF | 3 | 0 | 0 | 0 | .254 |
| McKeon, Jacob LF | 3 | 0 | 2 | 0 | .248 |
| Zapp, Brian 3B | 4 | 0 | 1 | 0 | .220 |
| Dyer, Drew C | 4 | 0 | 0 | 0 | .159 |
| Schields, Westley SS | 3 | 0 | 0 | 0 | .000 |
| 34 | 0 | 6 | 0 |
Green Bay Rockers
2B: J. Hipsman 1 (2); K. Hollow 1 (5); T. Garcia 1 (5);
3B: D. Croes 1 (2); T. Garcia 1 (1);
RBI: D. Croes 2 (20); D. Pearson 1 (19); J. Hipsman 2 (17); T. Garcia 1 (19); E. Flowers 1 (9);
HBP: T. Garcia 1 (2); B. Blair 1 (1);
SB: N. Lewis 1 (11); D. Pearson 1 (11);
E: T. Garcia 1 (3); D. Croes 2 (7);
Team LOB: 10;
Battle Creek Battle Jacks
SB: C. Dalrymple 1 (3);
E: C. Dalrymple 1 (2);
Team LOB: 12;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Estridge, Evan | 5.1 | 5 | 0 | 0 | 2 | 11 | 0 | 4.53 |
| - Cano, Carl | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| - Mabeus, Boston | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 1.93 |
| 9.0 | 6 | 0 | 0 | 5 | 17 | 0 |
| Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Van Dyke, Isaac | 4.0 | 6 | 4 | 3 | 1 | 1 | 0 | 6.75 |
| - Bedell, Hunter | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 13.50 |
| - Reichel, Cam | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| - Trail, Bryce | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16.43 |
| 9.0 | 11 | 7 | 6 | 3 | 7 | 0 |
Green Bay Rockers
WP: C. Cano 1 (1);
SO: E. Estridge 11 (55); C. Cano 2 (2); B. Mabeus 4 (14);
BB: E. Estridge 2 (17); C. Cano 2 (2); B. Mabeus 1 (7);
BF: E. Estridge 23 (191); C. Cano 7 (7); B. Mabeus 9 (60);
P-S: E. Estridge 100-68; C. Cano 31-14; B. Mabeus 34-21;
Battle Creek Battle Jacks
WP: I. Van Dyke 1 (3); H. Bedell 1 (1);
HB: I. Van Dyke 1 (4); C. Reichel 1 (1);
SO: I. Van Dyke 1 (16); H. Bedell 3 (5); C. Reichel 1 (1); B. Trail 2 (7);
BB: I. Van Dyke 1 (21); H. Bedell 1 (5); C. Reichel 1 (1);
BF: I. Van Dyke 21 (174); H. Bedell 10 (34); C. Reichel 6 (6); B. Trail 7 (48);
P-S: I. Van Dyke 74-43; H. Bedell 34-22; C. Reichel 18-9; B. Trail 20-17;
Umpires: Plate: Jones, Frank - 55 1B: Knox-Reyes, Roberto - 7 3B: Fernandez, Salvador - 38
Weather: Rain-Intermittent
Start time: 6:35 pm (Eastern)
Duration: 04:06:15
Attendance: 1524
Venue: C. O. Brown Stadium