Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 8 | 10 | 1 | ||
Rox | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | X | 9 | 7 | 2 |
W: Hackett (1-0, 1.35 ERA) L: Hagan (1-1, 4.12 ERA) SV: Barison (6)
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Fennelly, Luke 3B | 4 | 1 | 1 | 1 | .111 |
Smith, Jalen 2B | 5 | 2 | 3 | 1 | .296 |
Kasevich, Josh SS | 5 | 1 | 2 | 0 | .364 |
Jung-Goldberg, Max 1B | 5 | 0 | 1 | 1 | .319 |
Campagna, Mike DH | 5 | 1 | 0 | 0 | .232 |
Lyon, Jackson RF | 4 | 1 | 1 | 1 | .250 |
Gonzalez, Emi C | 2 | 1 | 0 | 0 | .276 |
Gomes, Tristan LF | 4 | 0 | 0 | 1 | .000 |
Seng, Chris CF | 4 | 1 | 2 | 2 | .254 |
38 | 8 | 10 | 7 |
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pinckney, Andrew CF | 4 | 1 | 1 | 0 | .291 |
Matthews, Brice SS | 4 | 2 | 1 | 0 | .326 |
Kemp, Otto 2B | 4 | 2 | 2 | 2 | .327 |
Ricketts, Caleb C 1B | 4 | 1 | 0 | 0 | .271 |
Barth, Jordan 3B | 3 | 0 | 1 | 1 | .292 |
Goodloe, Bobby DH | 2 | 1 | 0 | 0 | .338 |
Kelly, Cody C | 2 | 1 | 0 | 0 | .247 |
- Kirby, Justin 1B | 1 | 0 | 0 | 0 | .238 |
Swarts, Nate RF | 2 | 1 | 1 | 2 | .196 |
Yovetich, Nick LF | 4 | 0 | 1 | 2 | .220 |
30 | 9 | 7 | 7 |
Waterloo Bucks
2B: J. Lyon 1 (2); C. Seng 1 (3); J. Smith 1 (5);
RBI: J. Lyon 1 (6); T. Gomes 1 (1); C. Seng 2 (18); L. Fennelly 1 (1); J. Smith 1 (16); M. Jung-Goldberg 1 (32);
SB: J. Kasevich 1 (5);
E: M. Jung-Goldberg 1 (7);
Team LOB: 6;
St. Cloud Rox
2B: O. Kemp 1 (10); N. Swarts 1 (3);
RBI: O. Kemp 2 (31); J. Barth 1 (22); N. Swarts 2 (15); N. Yovetich 2 (12);
HBP: O. Kemp 1 (13); C. Ricketts 1 (7); N. Swarts 1 (6);
E: J. Barth 2 (8);
Team LOB: 7;
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Stedman, Decker | 4.0 | 3 | 5 | 4 | 4 | 1 | 0 | 8.40 |
- Hagan, Cameron | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 4.12 |
- Larson, Curren | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 3.50 |
- Button, Zach | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.75 |
8.0 | 7 | 9 | 8 | 7 | 9 | 0 |
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Koenig, Trevor | 4.0 | 5 | 6 | 1 | 3 | 5 | 0 | 2.75 |
- Hackett, Bryce | 4.0 | 1 | 1 | 0 | 0 | 5 | 0 | 1.35 |
- Barison, Connor | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2.70 |
9.0 | 10 | 8 | 2 | 3 | 10 | 0 |
Waterloo Bucks
WP: D. Stedman 1 (4); C. Larson 1 (3);
HB: D. Stedman 2 (3); C. Larson 1 (1);
SO: D. Stedman 1 (4); C. Larson 5 (28); Z. Button 3 (12);
BB: D. Stedman 4 (12); C. Hagan 2 (10); C. Larson 1 (16);
BF: D. Stedman 20 (74); C. Hagan 8 (94); C. Larson 9 (84); Z. Button 3 (43);
P-S: D. Stedman 76-36; C. Hagan 26-13; C. Larson 52-29; Z. Button 15-11;
St. Cloud Rox
SO: T. Koenig 5 (44); B. Hackett 5 (7);
BB: T. Koenig 3 (15);
BF: T. Koenig 21 (165); B. Hackett 14 (25); C. Barison 6 (56);
P-S: T. Koenig 82-51; B. Hackett 45-35; C. Barison 14-12;
Umpires: Plate: Paschal, William - 21 1B: Fulton, Andrew - 42 3B: Hall Jr, Nathan - 82
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 03:11:02
Attendance: 1577
Venue: Joe Faber Field