| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mud Puppies | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | ||
| Stingers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | ||
W: Blesch (2-0, 1.98 ERA) L: Romano (0-2, 3.55 ERA)
| Mud Puppies | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| George, Henry LF | 3 | 0 | 0 | 0 | .262 | 
| Huckstorf, Kyle CF | 4 | 0 | 0 | 1 | .176 | 
| Oberg, Will 1B | 4 | 0 | 0 | 0 | .234 | 
| Brookshaw, Peter 3B | 5 | 0 | 1 | 0 | .294 | 
| Sturek, William RF | 3 | 1 | 1 | 1 | .241 | 
| Palmer, Ben SS | 3 | 1 | 0 | 0 | .175 | 
| Roe, Ethan C | 4 | 0 | 1 | 0 | .167 | 
| Gamm, Max 2B | 3 | 1 | 1 | 0 | .231 | 
| Juaire, Nick DH | 4 | 0 | 2 | 1 | .261 | 
| 33 | 3 | 6 | 3 | 
| Stingers | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Fitzgerald, Josh CF | 3 | 0 | 0 | 0 | .317 | 
| Kerry, Grant 1B | 4 | 0 | 0 | 1 | .319 | 
| Hamiter, William RF | 3 | 0 | 0 | 0 | .353 | 
| Newton, Jakob DH | 4 | 1 | 1 | 0 | .302 | 
| Awbrey, Asa LF | 4 | 1 | 1 | 0 | .200 | 
| Meiners, Tate 3B | 4 | 1 | 2 | 1 | .200 | 
| Enck, Matthew SS | 2 | 0 | 0 | 1 | .083 | 
| - Hill, Brady PH SS | 1 | 0 | 0 | 0 | .151 | 
| Hackman, Derek C | 4 | 0 | 3 | 0 | .235 | 
| - Dirksen, Drey PR C | 0 | 1 | 0 | 0 | .224 | 
| Hammit, Brett 2B | 2 | 0 | 1 | 0 | .118 | 
| - Howell, Carter PH 2B | 1 | 0 | 0 | 0 | .295 | 
| - Counsell, Brady 2B | 0 | 0 | 0 | 0 | .139 | 
| 32 | 4 | 8 | 3 | 
Minnesota Mud Puppies
HR: W. Sturek 1 (1);
RBI: K. Huckstorf 1 (7); N. Juaire 1 (8); W. Sturek 1 (12);
SB: P. Brookshaw 1 (6);
E: E. Roe 1 (2); W. Oberg 1 (6);
Team LOB: 10;
Willmar Stingers
2B: A. Awbrey 1 (3); T. Meiners 1 (1); D. Hackman 1 (1);
RBI: T. Meiners 1 (4); M. Enck 1 (4); G. Kerry 1 (26);
HBP: G. Kerry 1 (5);
SB: J. Newton 1 (5);
E: T. Meiners 1 (7);
Team LOB: 6;
| Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Crabb, Bryce | 7.0 | 7 | 3 | 2 | 2 | 1 | 0 | 4.88 | 
| - Tappe, Matt | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 6.39 | 
| - Romano, Frederick | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.55 | 
| 8.1 | 8 | 4 | 3 | 4 | 3 | 0 | 
| Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Malec, Sam | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 6.45 | 
| - Rofe, Chris | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 3.00 | 
| - Rademacher, Damon | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 7.00 | 
| - Blesch, Jack | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.98 | 
| 9.0 | 6 | 3 | 3 | 6 | 7 | 1 | 
Minnesota Mud Puppies
HB: F. Romano 1 (3);
SO: B. Crabb 1 (10); M. Tappe 2 (13);
BB: B. Crabb 2 (6); F. Romano 2 (7);
BF: B. Crabb 29 (108); M. Tappe 6 (67); F. Romano 3 (59);
P-S: B. Crabb 89-56; M. Tappe 20-15; F. Romano 10-3;
Willmar Stingers
WP: C. Rofe 1 (1);
SO: S. Malec 3 (26); C. Rofe 1 (4); D. Rademacher 2 (7); J. Blesch 1 (15);
BB: S. Malec 2 (14); C. Rofe 2 (2); D. Rademacher 2 (4);
BF: S. Malec 15 (102); C. Rofe 7 (14); D. Rademacher 11 (42); J. Blesch 7 (61);
P-S: S. Malec 53-32; C. Rofe 31-16; D. Rademacher 43-23; J. Blesch 18-14;
Umpires: Plate: Brewer, Travis - 81 1B: Perry, Alexander - 59 3B: McMorris, Patrick - 87
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 02:34:44
Attendance: 1031
Venue: Bill Taunton Stadium