Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huskies | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | ||
Larks | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | X | 13 | 13 | 0 |
W: Schroeder (2-2, 10.67 ERA) L: Wohlgemuth (1-2, 7.30 ERA)
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Brooks, Michael SS | 5 | 0 | 0 | 0 | .242 |
Rhee, Charlie 2B LF | 3 | 1 | 1 | 0 | .265 |
Boeve, Mike 3B | 1 | 1 | 0 | 0 | .328 |
Paulsen, Brett 2B | 1 | 0 | 0 | 1 | .212 |
- Broecker, Bryan C | 0 | 0 | 0 | 0 | .213 |
Voitik, Ambren DH | 4 | 0 | 1 | 1 | .302 |
McDonald, Ryan 1B LF | 3 | 1 | 1 | 1 | .221 |
Tollett, Cason C 1B | 3 | 0 | 0 | 0 | .195 |
- Brill, Jake PH 1B | 1 | 0 | 1 | 0 | .500 |
Halvorson, Calyn RF | 3 | 1 | 1 | 1 | .200 |
Carter, Xavier CF | 3 | 0 | 0 | 0 | .205 |
27 | 4 | 5 | 4 |
Larks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Roberts, Cole CF | 3 | 2 | 2 | 0 | .234 |
Schaffitzel, Brant 2B | 4 | 2 | 1 | 0 | .209 |
Teel, Ben LF | 4 | 2 | 3 | 1 | .310 |
Rosencranz, Jaxon RF | 3 | 1 | 1 | 1 | .303 |
Shoen, Derek 1B | 5 | 2 | 2 | 3 | .270 |
Sarringar, Spencer C | 3 | 2 | 1 | 2 | .276 |
Curran, Ryan DH | 3 | 0 | 1 | 2 | .227 |
James, Cal 3B | 5 | 0 | 1 | 1 | .254 |
Bickel, Jarrett SS | 4 | 2 | 1 | 0 | .215 |
34 | 13 | 13 | 10 |
Duluth Huskies
2B: C. Halvorson 1 (1);
RBI: A. Voitik 1 (23); R. McDonald 1 (16); B. Paulsen 1 (5); C. Halvorson 1 (8);
Team LOB: 6;
Bismarck Larks
2B: D. Shoen 1 (8);
HR: S. Sarringar 1 (5);
RBI: B. Teel 1 (27); J. Rosencranz 1 (22); R. Curran 2 (13); S. Sarringar 2 (22); D. Shoen 3 (29); C. James 1 (10);
HBP: S. Sarringar 2 (8); B. Schaffitzel 1 (4); B. Teel 1 (9);
CS: R. Curran 1 (2);
Team LOB: 8;
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Voacolo, Ronnie | 5.2 | 8 | 4 | 4 | 1 | 5 | 0 | 4.08 |
- Statzer, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 |
- Wohlgemuth, Nate | 1.2 | 4 | 9 | 8 | 4 | 3 | 1 | 7.30 |
- Maynard, Brody | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.78 |
8.0 | 13 | 13 | 12 | 6 | 9 | 1 |
Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Carmack, Ryan | 5.0 | 3 | 3 | 3 | 6 | 5 | 0 | 6.19 |
- Boyle, Nate | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.60 |
- Wiseman, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.13 |
- Schroeder, Cole | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.67 |
- Gallagher, Blake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.87 |
9.0 | 5 | 4 | 4 | 7 | 7 | 0 |
Duluth Huskies
WP: N. Wohlgemuth 2 (16);
HB: R. Voacolo 1 (3); N. Wohlgemuth 3 (8);
SO: R. Voacolo 5 (19); N. Wohlgemuth 3 (36); B. Maynard 1 (10);
BB: R. Voacolo 1 (15); N. Wohlgemuth 4 (32); B. Maynard 1 (12);
BF: R. Voacolo 25 (124); Z. Statzer 1 (125); N. Wohlgemuth 16 (130); B. Maynard 3 (106);
P-S: R. Voacolo 94-61; Z. Statzer 3-2; N. Wohlgemuth 57-22; B. Maynard 17-9;
Bismarck Larks
WP: N. Boyle 1 (6);
SO: R. Carmack 5 (36); K. Wiseman 1 (9); B. Gallagher 1 (16);
BB: R. Carmack 6 (22); C. Schroeder 1 (13);
BF: R. Carmack 23 (170); N. Boyle 4 (69); K. Wiseman 3 (34); C. Schroeder 3 (80); B. Gallagher 4 (76);
P-S: R. Carmack 93-47; N. Boyle 17-11; K. Wiseman 13-9; C. Schroeder 14-7; B. Gallagher 17-10;
Umpires: Plate: Steiner, Maxwell - 6 1B: Colucci, Lucas - 20 3B: Frye, Davion - 17
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 03:10:59
Attendance: 1903
Venue: Bismarck Municipal Ballpark