Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 11 | 10 | 2 | ||
Huskies | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
W: Klick (1-0, 4.50 ERA) L: Lepe (0-1, 135.00 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Fitzgerald, Josh LF | 3 | 1 | 0 | 0 | .317 |
- Awbrey, Asa PH LF | 0 | 0 | 0 | 0 | .200 |
Howell, Carter CF | 5 | 2 | 2 | 0 | .295 |
Hamiter, William RF | 3 | 2 | 1 | 2 | .353 |
Kerry, Grant 1B | 3 | 2 | 1 | 0 | .319 |
Newton, Jakob DH | 4 | 1 | 2 | 2 | .302 |
Dirksen, Drey C | 5 | 1 | 1 | 3 | .224 |
Meiners, Tate 3B | 3 | 0 | 0 | 0 | .200 |
Counsell, Brady 2B | 5 | 1 | 2 | 1 | .139 |
Lucero, Jorge SS | 3 | 1 | 1 | 1 | .185 |
34 | 11 | 10 | 9 |
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rhee, Charlie LF | 4 | 1 | 2 | 1 | .265 |
Brooks, Michael SS | 5 | 0 | 1 | 0 | .242 |
Boeve, Mike 3B | 5 | 1 | 2 | 1 | .328 |
McDonald, Ryan DH | 4 | 0 | 0 | 0 | .221 |
Powell, Peyton 1B | 5 | 1 | 2 | 1 | .309 |
Voitik, Ambren 2B | 4 | 0 | 0 | 0 | .302 |
Halvorson, Calyn RF | 3 | 0 | 0 | 0 | .200 |
Brill, Jake CF | 3 | 1 | 1 | 0 | .500 |
Broecker, Bryan C | 2 | 0 | 0 | 1 | .213 |
35 | 4 | 8 | 4 |
Willmar Stingers
2B: J. Newton 1 (6); B. Counsell 1 (4); J. Lucero 1 (1);
HR: W. Hamiter 1 (1);
RBI: D. Dirksen 3 (18); W. Hamiter 2 (25); J. Lucero 1 (5); J. Newton 2 (19); B. Counsell 1 (9);
HBP: J. Fitzgerald 1 (6); T. Meiners 1 (1); A. Awbrey 1 (7);
SB: C. Howell 1 (18);
E: T. Meiners 1 (7); J. Lucero 1 (8);
Team LOB: 9;
Duluth Huskies
2B: M. Boeve 1 (8); P. Powell 1 (4);
RBI: M. Boeve 1 (30); P. Powell 1 (12); C. Rhee 1 (8); B. Broecker 1 (15);
HBP: B. Broecker 1 (3);
SB: J. Brill 1 (1);
E: M. Boeve 1 (10);
Team LOB: 10;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Coborn, Duke | 4.0 | 5 | 3 | 3 | 1 | 1 | 0 | 3.00 |
- Klick, Jeremy | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 4.50 |
- Arias, George | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.09 |
- Wintroub, Josh | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.64 |
9.0 | 8 | 4 | 4 | 4 | 3 | 0 |
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Guzman, Jonny | 6.1 | 7 | 4 | 4 | 2 | 7 | 1 | 2.87 |
- Lepe, Oscar | 0.1 | 1 | 5 | 5 | 4 | 0 | 0 | 135.00 |
- Meyer, Tyler | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 4.09 |
- Cortez, Tony | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.20 |
- Watt, Raymond | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.90 |
9.0 | 10 | 11 | 11 | 10 | 7 | 1 |
Willmar Stingers
WP: J. Wintroub 1 (4);
HB: D. Coborn 1 (2);
SO: D. Coborn 1 (7); J. Klick 1 (1); J. Wintroub 1 (6);
BB: D. Coborn 1 (4); J. Klick 2 (2); J. Wintroub 1 (5);
BF: D. Coborn 19 (64); J. Klick 10 (10); G. Arias 7 (79); J. Wintroub 5 (45);
P-S: D. Coborn 66-41; J. Klick 40-19; G. Arias 31-19; J. Wintroub 16-9;
Duluth Huskies
WP: O. Lepe 1 (1); T. Meyer 1 (2);
HB: J. Guzman 1 (7); R. Watt 2 (8);
SO: J. Guzman 7 (33);
BB: J. Guzman 2 (21); O. Lepe 4 (4); T. Meyer 2 (15); T. Cortez 2 (19);
BF: J. Guzman 26 (190); O. Lepe 6 (6); T. Meyer 5 (102); T. Cortez 6 (83); R. Watt 5 (59);
P-S: J. Guzman 84-57; O. Lepe 25-8; T. Meyer 26-11; T. Cortez 21-11; R. Watt 11-5;
Umpires: Plate: Swartz, Perry - 86 1B: Kim, Spencer - 71 3B: Osborne, Jeffrey - 60
Weather: Sunny
Start time: 3:05 pm (Central)
Duration: 03:19:57
Attendance: 677
Venue: Wade Stadium