Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | ||
Kingfish | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | X | 10 | 13 | 1 |
W: Deliyannis (3-3, 5.52 ERA) L: Chadwick (0-3, 10.95 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan RF | 4 | 1 | 0 | 0 | .252 |
Lewis, Nadir CF | 5 | 2 | 2 | 1 | .219 |
Croes, Dayson SS | 5 | 1 | 1 | 1 | .289 |
Wagner, Max 3B | 1 | 1 | 1 | 2 | .313 |
- Blair, Brett 3B | 2 | 0 | 0 | 0 | .000 |
Hollow, Kaden DH | 5 | 0 | 2 | 1 | .267 |
Runnels, Jakob C | 2 | 0 | 0 | 0 | .200 |
Blasick, Nathan 1B | 4 | 0 | 1 | 0 | .237 |
Hollow, Tyler 2B | 4 | 1 | 1 | 0 | .289 |
Flowers, Elias LF | 2 | 0 | 0 | 0 | .283 |
34 | 6 | 8 | 5 |
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Barney, Mckay CF | 5 | 1 | 2 | 0 | .298 |
Jebb, Mitch SS | 4 | 3 | 3 | 1 | .259 |
Liebert, Kirk C | 5 | 1 | 0 | 0 | .344 |
Janas, Justin 1B | 3 | 0 | 1 | 1 | .396 |
- Watson, Xavier 2B | 2 | 1 | 1 | 0 | .181 |
Lane, Carmine 3B | 5 | 0 | 2 | 3 | .248 |
Estep, Chase 1B 2B | 3 | 1 | 1 | 0 | .283 |
Bianchina , Vince DH | 3 | 1 | 1 | 1 | .247 |
Collier, Cam LF | 4 | 1 | 0 | 0 | .214 |
Crenshaw, Wyatt RF | 4 | 1 | 2 | 2 | .500 |
38 | 10 | 13 | 8 |
Green Bay Rockers
2B: N. Lewis 1 (7); N. Blasick 1 (7);
HR: M. Wagner 1 (6);
RBI: M. Wagner 2 (19); N. Lewis 1 (24); K. Hollow 1 (30); D. Croes 1 (21);
HBP: B. Ryan 1 (10);
SB: N. Lewis 1 (12);
E: B. Blair 1 (1); J. Runnels 1 (2); D. Croes 1 (8);
Team LOB: 8;
Kenosha Kingfish
2B: C. Lane 1 (4); V. Bianchina 1 (3); W. Crenshaw 1 (1); X. Watson 1 (5);
RBI: J. Janas 1 (34); W. Crenshaw 2 (2); M. Jebb 1 (23); C. Lane 3 (19); V. Bianchina 1 (15);
SB: M. Jebb 1 (15); M. Barney 1 (26);
E: M. Barney 1 (1);
Team LOB: 12;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Chadwick, Tyler | 1.2 | 5 | 7 | 7 | 5 | 3 | 0 | 10.95 |
- Thielke, Jett | 3.1 | 5 | 0 | 0 | 0 | 2 | 0 | 3.86 |
- Coon, Mason | 1.1 | 3 | 3 | 1 | 2 | 1 | 0 | 2.60 |
- Johnson, Mikade | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
8.0 | 13 | 10 | 8 | 7 | 8 | 0 |
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Smith, Reed | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 3.86 |
- Deliyannis, Harry | 4.0 | 5 | 4 | 4 | 3 | 3 | 0 | 5.52 |
- Dauman, Randon | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.95 |
- Meyer, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
9.0 | 8 | 6 | 6 | 5 | 10 | 1 |
Green Bay Rockers
WP: J. Thielke 1 (1); M. Johnson 1 (1);
SO: T. Chadwick 3 (22); J. Thielke 2 (6); M. Coon 1 (22); M. Johnson 2 (2);
BB: T. Chadwick 5 (32); M. Coon 2 (9);
BF: T. Chadwick 15 (137); J. Thielke 16 (33); M. Coon 9 (81); M. Johnson 7 (13);
P-S: T. Chadwick 54-28; J. Thielke 55-37; M. Coon 42-23; M. Johnson 23-17;
Kenosha Kingfish
WP: H. Deliyannis 1 (8);
HB: H. Deliyannis 1 (5);
SO: R. Smith 2 (8); H. Deliyannis 3 (34); R. Dauman 4 (32); N. Meyer 1 (26);
BB: R. Smith 1 (4); H. Deliyannis 3 (18); R. Dauman 1 (20);
BF: R. Smith 7 (31); H. Deliyannis 21 (160); R. Dauman 10 (124); N. Meyer 3 (79);
P-S: R. Smith 36-21; H. Deliyannis 84-45; R. Dauman 43-26; N. Meyer 11-8;
Umpires: Plate: LaBuda, Mason - 2 1B: Girard, Andrew 3B: Fratus, Rick - 23
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 03:43:09
Attendance: 2751
Venue: Simmons Field