| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoonDogs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | ||
| Rox | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | X | 6 | 12 | 1 | ||
W: Gagnon (2-0, 2.08 ERA) L: Boerema (2-3, 7.50 ERA)
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Boyd, Justin RF | 4 | 0 | 0 | 0 | .289 |
| Berkey, Evan 3B | 4 | 1 | 1 | 0 | .247 |
| Higgins, Matthew DH | 4 | 1 | 3 | 2 | .349 |
| Wilson, Jacob SS | 4 | 0 | 1 | 0 | .297 |
| Clifford, Preston 2B | 4 | 0 | 1 | 0 | .298 |
| Torres, Adrian LF | 2 | 0 | 0 | 0 | .276 |
| Baeza, Alex 1B | 2 | 0 | 0 | 0 | .180 |
| Andavolgyi, Cole C | 3 | 0 | 0 | 0 | .250 |
| Hanafan, Will CF | 4 | 0 | 0 | 0 | .299 |
| 31 | 2 | 6 | 2 |
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pinckney, Andrew CF | 3 | 1 | 1 | 1 | .291 |
| Matthews, Brice SS | 4 | 0 | 2 | 2 | .326 |
| Kemp, Otto 2B | 4 | 1 | 1 | 2 | .327 |
| Ricketts, Caleb DH | 4 | 0 | 1 | 0 | .271 |
| Barth, Jordan 3B | 5 | 0 | 2 | 1 | .292 |
| Steil, Jack 1B | 3 | 1 | 0 | 0 | .143 |
| Kirby, Justin RF | 3 | 2 | 3 | 0 | .238 |
| Stevens, Nate C | 0 | 0 | 0 | 0 | .176 |
| - Goodloe, Bobby PH C | 4 | 1 | 1 | 0 | .338 |
| Abinanti, Peter LF | 4 | 0 | 1 | 0 | .250 |
| 34 | 6 | 12 | 6 |
Mankato MoonDogs
2B: P. Clifford 1 (6);
HR: M. Higgins 1 (5);
RBI: M. Higgins 2 (44);
CS: A. Torres 1 (2);
Team LOB: 7;
St. Cloud Rox
2B: C. Ricketts 1 (10); B. Goodloe 1 (4);
RBI: J. Barth 1 (22); B. Matthews 2 (10); O. Kemp 2 (31); A. Pinckney 1 (22);
HBP: A. Pinckney 1 (3);
E: T. Schoeberl 1 (1);
Team LOB: 15;
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Boerema, Owen | 4.0 | 8 | 5 | 5 | 5 | 5 | 0 | 7.50 |
| - Lundgren, John | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 4.29 |
| - Mesaris , Dalton | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.84 |
| 8.0 | 12 | 6 | 6 | 9 | 8 | 0 |
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schoeberl, Trent | 4.0 | 3 | 2 | 2 | 4 | 3 | 1 | 2.70 |
| - Gagnon, Zach | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 2.08 |
| - Gainer, Josh | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 6 | 2 | 2 | 5 | 6 | 1 |
Mankato MoonDogs
HB: J. Lundgren 1 (7);
SO: O. Boerema 5 (28); J. Lundgren 3 (28);
BB: O. Boerema 5 (28); J. Lundgren 2 (18); D. Mesaris 2 (11);
BF: O. Boerema 24 (179); J. Lundgren 16 (169); D. Mesaris 5 (105);
P-S: O. Boerema 83-47; J. Lundgren 47-29; D. Mesaris 21-9;
St. Cloud Rox
SO: T. Schoeberl 3 (22); Z. Gagnon 2 (14); J. Gainer 1 (27);
BB: T. Schoeberl 4 (24); Z. Gagnon 1 (13);
BF: T. Schoeberl 18 (144); Z. Gagnon 11 (73); J. Gainer 7 (64);
P-S: T. Schoeberl 77-34; Z. Gagnon 45-27; J. Gainer 26-17;
Umpires: Plate: Colucci, Lucas - 20 1B: Frye, Davion - 17 3B: Steiner, Maxwell - 6
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 02:53:48
Attendance: 1243
Venue: Joe Faber Field