Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loggers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | ||
Express | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | X | 3 | 7 | 1 |
W: Karaba (1-0, 6.00 ERA) L: Hahn (0-3, 4.15 ERA) SV: Herold (6)
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Fields, Brandon RF | 3 | 0 | 0 | 0 | .175 |
Sim, Kevin 3B | 4 | 0 | 1 | 1 | .280 |
Ruiz, Ildefonso DH | 4 | 0 | 1 | 0 | .319 |
Sweeny III, Ronald 1B | 4 | 1 | 1 | 1 | .270 |
Manteufel, Tj SS | 3 | 0 | 1 | 0 | .246 |
Davis, Chase LF | 4 | 0 | 0 | 0 | .155 |
Sweatt, Aidan 2B | 4 | 0 | 2 | 0 | .288 |
Stroh, Seth CF | 3 | 0 | 0 | 0 | .189 |
- Ralston, Bill PH CF | 1 | 0 | 0 | 0 | .182 |
Brock, Julian C | 4 | 1 | 1 | 0 | .146 |
34 | 2 | 7 | 2 |
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lin-Peistrup, Ryan SS | 4 | 0 | 1 | 0 | .238 |
Park, Eddie CF | 3 | 0 | 2 | 1 | .328 |
Marinconz, Nick 2B | 4 | 0 | 0 | 0 | .266 |
Graham, Carter 1B | 2 | 0 | 0 | 0 | .286 |
Gastelum, Omar C | 4 | 0 | 0 | 0 | .221 |
- Lechnir , Drew PR | 0 | 1 | 0 | 0 | .167 |
- Burns, Connor C | 0 | 0 | 0 | 0 | .202 |
Hogan, Robert DH | 4 | 1 | 1 | 0 | .221 |
Macario, Alejandro 3B | 3 | 0 | 1 | 1 | .209 |
Blessinger, Max RF | 3 | 0 | 0 | 0 | .183 |
Lechnir, Zach LF | 4 | 1 | 2 | 0 | .164 |
31 | 3 | 7 | 2 |
La Crosse Loggers
HR: R. Sweeny III 1 (5);
RBI: K. Sim 1 (7); R. Sweeny III 1 (32);
E: S. Stroh 1 (4); K. Sim 1 (5);
Team LOB: 9;
Eau Claire Express
2B: Z. Lechnir 1 (3);
RBI: A. Macario 1 (15); E. Park 1 (9);
HBP: C. Graham 2 (3);
SB: Z. Lechnir 1 (7); R. Hogan 1 (4); E. Park 1 (3);
CS: R. Lin-Peistrup 1 (3);
E: J. Karaba 1 (1);
Team LOB: 10;
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Luensmann, Travis | 5.2 | 4 | 1 | 1 | 2 | 3 | 0 | 4.25 |
- King, Nick | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 11.81 |
- Hahn, Joshua | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 4.15 |
8.0 | 7 | 3 | 3 | 3 | 4 | 0 |
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Reisz, Garret | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 2.75 |
- Karaba, Jake | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 6.00 |
- Herold, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.86 |
9.0 | 7 | 2 | 2 | 4 | 9 | 1 |
La Crosse Loggers
WP: J. Hahn 1 (3);
HB: T. Luensmann 2 (10);
SO: T. Luensmann 3 (31); J. Hahn 1 (10);
BB: T. Luensmann 2 (25); J. Hahn 1 (8);
BF: T. Luensmann 25 (169); N. King 6 (34); J. Hahn 6 (58);
P-S: T. Luensmann 102-57; N. King 29-16; J. Hahn 17-10;
Eau Claire Express
SO: G. Reisz 5 (32); J. Karaba 2 (5); N. Herold 2 (34);
BB: G. Reisz 3 (23); J. Karaba 1 (3);
BF: G. Reisz 26 (157); J. Karaba 9 (16); N. Herold 3 (77);
P-S: G. Reisz 99-58; J. Karaba 34-23; N. Herold 11-9;
Umpires: Plate: Carey, Samuel - 97 1B: Ginger, Scott - 70 3B: Roberson, Travis - 5
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:55:58
Attendance: 1367
Venue: Carson Park