Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 9 | 12 | 1 | ||
Kingfish | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 10 | 13 | 3 |
W: Johnson (2-0, 6.6 ERA) L: Semb (1-2, 6.43 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan LF | 5 | 1 | 1 | 0 | .250 |
Dagnello, Nick DH | 1 | 0 | 1 | 0 | .274 |
- Runnels, Jakob DH PH | 2 | 0 | 0 | 0 | .182 |
Croes, Dayson SS | 2 | 1 | 2 | 1 | .298 |
Blair, Brett 3B | 4 | 1 | 0 | 1 | .000 |
Berg, Jake C | 4 | 1 | 0 | 0 | .247 |
Garcia, Tristin 2B | 4 | 1 | 1 | 2 | .238 |
Hipsman, Johnny RF | 5 | 2 | 4 | 1 | .317 |
Blasick, Nathan 1B | 4 | 0 | 1 | 2 | .238 |
- Hollow, Kaden PR 1B | 1 | 1 | 0 | 0 | .264 |
Flowers, Elias CF | 4 | 1 | 2 | 2 | .292 |
36 | 9 | 12 | 9 |
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Barney, Mckay CF | 6 | 0 | 2 | 2 | .299 |
Jebb, Mitch SS | 4 | 1 | 1 | 0 | .258 |
Lane, Carmine RF | 3 | 0 | 0 | 0 | .240 |
Janas, Justin 1B | 4 | 2 | 3 | 2 | .405 |
Estep, Chase 3B | 5 | 2 | 3 | 0 | .308 |
Stephenson, Luke DH | 4 | 2 | 1 | 1 | .228 |
Crenshaw, Wyatt LF | 3 | 2 | 1 | 2 | .429 |
Cantelo, Angelo C | 3 | 0 | 1 | 1 | .278 |
- Bianchina , Vince PH C | 1 | 0 | 1 | 1 | .255 |
Watson, Xavier 2B | 3 | 1 | 0 | 0 | .176 |
36 | 10 | 13 | 9 |
Green Bay Rockers
2B: N. Blasick 1 (8); E. Flowers 1 (3); T. Garcia 1 (6);
RBI: B. Blair 1 (1); E. Flowers 2 (11); D. Croes 1 (22); N. Blasick 2 (14); T. Garcia 2 (21); J. Hipsman 1 (18);
E: T. Garcia 1 (4);
Team LOB: 10;
Kenosha Kingfish
2B: L. Stephenson 1 (9); J. Janas 1 (11); V. Bianchina 1 (4);
HR: J. Janas 1 (2);
RBI: J. Janas 2 (36); L. Stephenson 1 (15); A. Cantelo 1 (1); M. Barney 2 (17); W. Crenshaw 2 (4); V. Bianchina 1 (16);
HBP: C. Lane 1 (4);
CS: M. Barney 1 (4); C. Estep 1 (2);
E: X. Watson 1 (7); J. Janas 1 (4); C. Johnson 1 (1);
Team LOB: 9;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Page, Mykel | 5 | 5 | 3 | 3 | 5 | 8 | 0 | 1.41 |
- Hettinger, Joseph | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 4.15 |
- Semb, Will | 1.1 | 4 | 6 | 5 | 4 | 0 | 0 | 6.43 |
- Mabeus, Boston | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.88 |
8.2 | 13 | 10 | 9 | 9 | 10 | 1 |
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Peters, Ethan | 6 | 7 | 2 | 1 | 2 | 7 | 0 | 3.86 |
- Zahora, Matt | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 |
- Kais, Brady | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 3.68 |
- Johnson, Clayton | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 6.6 |
9 | 12 | 9 | 7 | 7 | 11 | 0 |
Green Bay Rockers
WP: M. Page 1 (3); W. Semb 1 (4);
HB: M. Page 1 (5);
SO: M. Page 8 (22); J. Hettinger 2 (10);
BB: M. Page 5 (18); W. Semb 4 (18);
BF: M. Page 25 (162); J. Hettinger 8 (53); W. Semb 12 (103); B. Mabeus 2 (62);
P-S: M. Page 95-54; J. Hettinger 32-19; W. Semb 40-22; B. Mabeus 7-4;
Kenosha Kingfish
SO: E. Peters 7 (49); M. Zahora 1 (5); B. Kais 1 (28); C. Johnson 2 (18);
BB: E. Peters 2 (22); M. Zahora 2 (3); B. Kais 1 (12); C. Johnson 2 (20);
BF: E. Peters 27 (206); M. Zahora 5 (16); B. Kais 7 (135); C. Johnson 8 (82);
P-S: E. Peters 93-58; M. Zahora 24-12; B. Kais 23-13; C. Johnson 31-16;
Umpires: Plate: R. Fratus 1B: L. Cintron 3B: M. LaBuda
Weather: Sunny
Start time: 1:05 pm (Central)
Duration: 03:40:59
Attendance: 1661
Venue: Simmons Field