| Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 9 | 13 | 0 | ||
| Battle Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
W: Schoneman Iv (3-1, 2.87 ERA) L: Morris (0-1, 15.00 ERA)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hayes, Sterling SS | 4 | 2 | 2 | 0 | .245 |
| Erves, Mckinley RF | 4 | 3 | 3 | 2 | .321 |
| Teel, Kyle C | 5 | 1 | 2 | 1 | .400 |
| Swords, Benjamin 3B | 5 | 1 | 1 | 1 | .250 |
| Cornblum, Couper LF | 4 | 1 | 3 | 3 | .325 |
| Castillo, Marco DH | 3 | 0 | 0 | 0 | .259 |
| - Mann, Blake DH PH | 1 | 0 | 0 | 0 | .214 |
| Burrow, Addie CF | 3 | 0 | 1 | 2 | .211 |
| D'Acunto, Angelo 1B | 4 | 0 | 0 | 0 | .187 |
| Holley, Reeve 2B | 1 | 1 | 1 | 0 | .176 |
| 34 | 9 | 13 | 9 |
| Battle Jacks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tejada, Cristian CF | 3 | 0 | 0 | 0 | .000 |
| Powell, Nick RF | 3 | 0 | 0 | 0 | .212 |
| Kuntz, Roman 1B | 3 | 0 | 0 | 0 | .319 |
| Wressel, Jimmy C | 3 | 0 | 0 | 0 | .000 |
| Hilbrich, Raymond LF | 3 | 0 | 1 | 0 | .244 |
| Patterson, Trevor SS | 3 | 0 | 2 | 0 | .750 |
| Dalrymple, Cameron DH | 2 | 0 | 0 | 0 | .143 |
| Schields, Westley 2B | 2 | 0 | 0 | 0 | .000 |
| Zapp, Brian 3B | 2 | 0 | 0 | 0 | .213 |
| 24 | 0 | 3 | 0 |
Wisconsin Rapids Rafters
2B: S. Hayes 1 (8);
RBI: K. Teel 1 (1); C. Cornblum 3 (9); B. Swords 1 (15); A. Burrow 2 (13); M. Erves 2 (25);
HBP: A. Burrow 1 (7);
SB: M. Erves 1 (6); B. Swords 1 (3); C. Cornblum 2 (11);
Team LOB: 10;
Battle Creek Battle Jacks
E: G. Morris 1 (1);
Team LOB: 3;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schoneman Iv, Ben | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 2.87 |
| - Kiernan, Collin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.17 |
| - Eigenhuis, Cole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.66 |
| 7.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Morris, Gunner | 3.0 | 6 | 5 | 5 | 1 | 3 | 0 | 15.00 |
| - Cuppini, Chris | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| - Carney, Payton | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 19.16 |
| - Gonzalez, Adam | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 16.71 |
| 7.0 | 13 | 9 | 9 | 4 | 8 | 0 |
Wisconsin Rapids Rafters
SO: B. Schoneman Iv 5 (30); C. Eigenhuis 1 (16);
BF: B. Schoneman Iv 18 (159); C. Kiernan 3 (105); C. Eigenhuis 3 (95);
P-S: B. Schoneman Iv 63-44; C. Kiernan 8-6; C. Eigenhuis 18-11;
Battle Creek Battle Jacks
WP: G. Morris 1 (1); P. Carney 1 (4);
HB: P. Carney 1 (2);
SO: G. Morris 3 (3); C. Cuppini 2 (2); A. Gonzalez 3 (6);
BB: G. Morris 1 (1); C. Cuppini 1 (1); A. Gonzalez 2 (9);
BF: G. Morris 17 (17); C. Cuppini 9 (9); P. Carney 8 (69); A. Gonzalez 6 (43);
P-S: G. Morris 62-39; C. Cuppini 32-19; P. Carney 20-11; A. Gonzalez 28-14;
Umpires: Plate: Duplessis, Justyn - 30 1B: Gomez, Marvic - 33 3B: Fleites, Manuel - 29
Weather: Sunny
Start time: 3:05 pm (Eastern)
Duration: 02:12:11
Attendance: 702
Venue: C. O. Brown Stadium